Jump to content

Data:Monster/Giant frog: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
 
(2 intermediate revisions by the same user not shown)
Line 37: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10048 (0.25%) ||  
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 4/257 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 39/2512 (1.55%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 1 || 781/10023 (7.79%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 1 || 781/10048 (7.77%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 3 || 781/10023 (7.79%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 781/10048 (7.77%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 9 || 781/10023 (7.79%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 9 || 781/10048 (7.77%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 1 || 2/257 (0.78%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 1 || 39/5024 (0.78%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 5 || 6/257 (2.33%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 5 || 117/5024 (2.33%) ||  
| [[Data:Item/Iron arrow|Iron arrow]] || 22 || 4/257 (1.56%) ||  
|-
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 22 || 39/2512 (1.55%) ||  
| [[Data:Item/Steel arrow|Steel arrow]] || 45 || 2/257 (0.78%) ||  
|-
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 45 || 39/5024 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 2 || 625/10023 (6.24%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 625/10048 (6.22%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 781/10023 (7.79%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 781/10048 (7.77%) ||  
| [[Data:Item/Coins|Coins]] || 37 || 391/10023 (3.90%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 37 || 391/10048 (3.89%) ||  
| [[Data:Item/Giant frog legs|Giant frog legs]] || 1 || 5000/10023 (49.89%) ||  
|-
|-
| [[Data:Item/Giant frog legs|Giant frog legs]] || 1 || 625/1256 (49.76%) ||  
| [[Data:Item/Coal|Coal]] || 1 || 2/257 (0.78%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1 || 39/5024 (0.78%) ||  
| [[Data:Item/Spinach roll|Spinach roll]] || 1 || 2/257 (0.78%) ||  
|-
|-
| [[Data:Item/Spinach roll|Spinach roll]] || 1 || 39/5024 (0.78%) ||
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10023 (0.25%) ||  
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10048 (0.25%) ||
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 07:04, 23 October 2026


Monster Giant frog
Combat level 99
Hitpoints 100
Members No
Spawns 3

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1828 99 100 45 45 60 — 3

Drops

100% drop: Big bones.

Source: drop table bulk_giant_frog_drops.

Item Quantity Chance Notes
Mithril spear 1 4/257 (1.56%)
Nature rune 1 781/10023 (7.79%)
Nature rune 3 781/10023 (7.79%)
Nature rune 9 781/10023 (7.79%)
Blood rune 1 2/257 (0.78%)
Cosmic rune 5 6/257 (2.33%)
Iron arrow 22 4/257 (1.56%)
Steel arrow 45 2/257 (0.78%)
Coins 2 625/10023 (6.24%)
Coins 30 781/10023 (7.79%)
Coins 37 391/10023 (3.90%)
Giant frog legs 1 5000/10023 (49.89%)
Coal 1 2/257 (0.78%)
Spinach roll 1 2/257 (0.78%)
Long bone 1 25/10023 (0.25%)
Curved bone 1 1/5013 (0.02%)