Jump to content

Data:Item/Coins

From RuneBR Wiki

Item Coins
Members No
Value 1 coins
High alch Cannot be alched
Low alch Cannot be alched

Variants

Id Members Value High alch Low alch Slot
995 No 1 coins Cannot be alched Cannot be alched —
6964 No 6 coins 3 coins 2 coins —

Where to get it

Monster drops

Monster Quantity Chance Notes
'Cuffs' 3 2969/10000 (29.69%)
'Cuffs' 5 703/10000 (7.03%)
'Cuffs' 15 313/10000 (3.13%)
'Cuffs' 25 39/5000 (0.78%)
Aberrant spectre 460 39/5000 (0.78%)
Abyssal demon 132 2734/10019 (27.29%)
Abyssal demon 220 703/10019 (7.02%)
Abyssal demon 30 547/10019 (5.46%)
Abyssal demon 44 469/10019 (4.68%)
Abyssal demon 460 78/10019 (0.78%)
Afflicted 3 2969/10000 (29.69%)
Afflicted 5 703/10000 (7.03%)
Afflicted 15 313/10000 (3.13%)
Afflicted 25 39/5000 (0.78%)
Air elemental 12 2813/10000 (28.13%)
Air elemental 42 117/5000 (2.34%)
Al-Kharid warrior 3 2969/10000 (29.69%)
Al-Kharid warrior 5 703/10000 (7.03%)
Al-Kharid warrior 15 313/10000 (3.13%)
Al-Kharid warrior 25 39/5000 (0.78%)
Alexis 6 391/10000 (3.91%)
Alexis 15 49/5000 (0.98%)
Alexis 16 49/5000 (0.98%)
Alexis 20 39/2000 (1.95%)
Alexis 38 49/5000 (0.98%)
Alexis 50 49/5000 (0.98%)
Alexis 96 49/5000 (0.98%)
Alexis 120 49/5000 (0.98%)
Angry barbarian spirit 142 781/10000 (7.81%)
Angry barbarian spirit 106 391/10000 (3.91%)
Angry barbarian spirit 106 39/2500 (1.56%)
Angry barbarian spirit 323 39/5000 (0.78%)
Angry vampyre 15 5/16 (31.25%)
Anja 3 2969/10000 (29.69%)
Anja 5 703/10000 (7.03%)
Anja 15 313/10000 (3.13%)
Anja 25 39/5000 (0.78%)
Ankou 8 33/100 (33.00%)
Ankou 5-204 1/10 (10.00%)
Ankou 8 33/124 (26.61%)
Ankou 5-204 5/62 (8.06%)
Ankou 10 3/124 (2.42%)
Ankou 5 1/124 (0.81%)
Archer 5-23 353/1250 (28.24%)
Archer 23-38 147/1250 (11.76%)
Arrg 35 1133/5000 (22.66%)
Arrg 100 781/10000 (7.81%)
Arrg 8 547/10000 (5.47%)
Arrg 50 469/10000 (4.69%)
Arrg 250 39/5000 (0.78%)
Bandit 35 2031/10000 (20.31%)
Bandit 12 127/1250 (10.16%)
Bandit 53 781/10000 (7.81%)
Bandit 1 547/10000 (5.47%)
Bandit 80 39/2500 (1.56%)
Banshee 26 1/16 (6.25%)
Banshee 35 1/16 (6.25%)
Barbarian 5 3281/10000 (32.81%)
Barbarian 8 703/10000 (7.03%)
Barbarian 17 391/10000 (3.91%)
Barbarian 27 117/5000 (2.34%)
Barbarian 8 3281/10000 (32.81%)
Barbarian 12 703/10000 (7.03%)
Barbarian 25 391/10000 (3.91%)
Barbarian 32 117/5000 (2.34%)
Basilisk 44 2266/10019 (22.62%)
Basilisk 200 1328/10019 (13.25%)
Basilisk 132 391/10019 (3.90%)
Basilisk 11 391/10019 (3.90%)
Basilisk 440 78/10019 (0.78%)
Berry 35 1133/5012 (22.61%)
Berry 100 781/10024 (7.79%)
Berry 8 547/10024 (5.46%)
Berry 50 67/1432 (4.68%)
Berry 250 39/5012 (0.78%)
Berserk barbarian spirit 142 781/10000 (7.81%)
Berserk barbarian spirit 106 391/10000 (3.91%)
Berserk barbarian spirit 106 39/2500 (1.56%)
Berserk barbarian spirit 323 39/5000 (0.78%)
Big frog 5 1/4 (25.00%)
Big frog 15 371/2500 (14.84%)
Black Demon 132 5/16 (31.25%)
Black Demon 30 547/10000 (5.47%)
Black Demon 44 469/10000 (4.69%)
Black Demon 220 469/10000 (4.69%)
Black Demon 460 39/5000 (0.78%)
Black dragon 196 5/16 (31.25%)
Black dragon 330 781/10000 (7.81%)
Black dragon 690 39/5000 (0.78%)
Black Guard 15 879/2500 (35.16%)
Black Guard 17 391/10000 (3.91%)
Black Guard 22 703/10000 (7.03%)
Black Guard 27 117/5000 (2.34%)
Black Guard 4 1563/10000 (15.63%)
Black Guard 10 293/2500 (11.72%)
Black Guard 30 39/2500 (1.56%)
Black Guard Berserker 35 879/2500 (35.16%)
Black Guard Berserker 42 391/10000 (3.91%)
Black Guard Berserker 46 703/10000 (7.03%)
Black Guard Berserker 57 117/5000 (2.34%)
Black Heather 48 293/1250 (23.44%)
Black Heather 15 703/5000 (14.06%)
Black Heather 8 859/10000 (8.59%)
Black Heather 70 781/10000 (7.81%)
Black Heather 5 391/10000 (3.91%)
Black Heather 150 39/2500 (1.56%)
Black knight 35 1641/10000 (16.41%)
Black knight 6 859/10000 (8.59%)
Black knight 58 781/10000 (7.81%)
Black knight 12 703/10000 (7.03%)
Black knight 80 39/2500 (1.56%)
Black knight 1 547/5000 (10.94%)
Black Knight 35 1641/10000 (16.41%)
Black Knight 6 859/10000 (8.59%)
Black Knight 58 781/10000 (7.81%)
Black Knight 12 703/10000 (7.03%)
Black Knight 80 39/2500 (1.56%)
Black Knight 1 547/5000 (10.94%)
Black Knight Titan 38 547/5000 (10.94%)
Black Knight Titan 52 781/10000 (7.81%)
Black Knight Titan 15 1/16 (6.25%)
Black Knight Titan 8 469/10000 (4.69%)
Black Knight Titan 88 39/2500 (1.56%)
Bloodveld 10 547/10781 (5.07%)
Bloodveld 40 2266/10781 (21.02%)
Bloodveld 120 2344/10781 (21.74%)
Bloodveld 200 781/10781 (7.24%)
Bloodveld 450 78/10781 (0.72%)
Blue dragon 44 1133/5000 (22.66%)
Blue dragon 132 1953/10000 (19.53%)
Blue dragon 200 781/10000 (7.81%)
Blue dragon 11 391/10000 (3.91%)
Blue dragon 440 39/5000 (0.78%)
Boris 6 391/10000 (3.91%)
Boris 15 49/5000 (0.98%)
Boris 16 49/5000 (0.98%)
Boris 20 39/2000 (1.95%)
Boris 38 49/5000 (0.98%)
Boris 50 49/5000 (0.98%)
Boris 96 49/5000 (0.98%)
Boris 120 49/5000 (0.98%)
Borrokar 6 391/10000 (3.91%)
Borrokar 15 293/10000 (2.93%)
Borrokar 16 39/2000 (1.95%)
Borrokar 20 39/2000 (1.95%)
Borrokar 38 49/5000 (0.98%)
Brine rat 1 1641/10000 (16.41%)
Brine rat 2 1/8 (12.50%)
Brine rat 4 703/10000 (7.03%)
Brine rat 29 117/5000 (2.34%)
Bronze dragon 196 5/16 (31.25%)
Bronze dragon 330 781/10000 (7.81%)
Bronze dragon 690 39/5000 (0.78%)
Brutal green dragon 242 859/10000 (8.59%)
Brutal green dragon 621 781/10000 (7.81%)
Catablepon 15 297/5000 (5.94%)
Catablepon 44 297/2500 (11.88%)
Catablepon 5-104 99/1000 (9.90%)
Cave bug 3 1/16 (6.25%)
Cave bug 8 117/5000 (2.34%)
Cave bug 1-40 547/5000 (10.94%)
Cave crawler 29 117/5000 (2.34%)
Cave crawler 10 39/5000 (0.78%)
Cave goblin 5-49 467/10000 (4.67%)
Cave goblin guard 12 1563/10000 (15.63%)
Cave goblin miner 6 1563/10000 (15.63%)
Cave horror 44 547/2500 (21.88%)
Cave horror 132 469/5000 (9.38%)
Cave horror 440 39/5000 (0.78%)
Cave slime 1 547/10000 (5.47%)
Cave slime 4 293/1250 (23.44%)
Cave slime 10 3047/10000 (30.47%)
Cave slime 22 781/10000 (7.81%)
Cave slime 46 39/2500 (1.56%)
Chaos druid 3 391/10000 (3.91%)
Chaos druid 8 391/10000 (3.91%)
Chaos druid 29 117/5000 (2.34%)
Chaos druid 35 39/5000 (0.78%)
Chaos druid warrior 3 293/2500 (11.72%)
Chaos druid warrior 29 117/5000 (2.34%)
Chaos druid warrior 10 39/5000 (0.78%)
Chaos dwarf 92 5/16 (31.25%)
Chaos dwarf 47 703/5000 (14.06%)
Chaos dwarf 25 859/10000 (8.59%)
Chaos dwarf 150 781/10000 (7.81%)
Chaos dwarf 350 39/2500 (1.56%)
Chaos dwarf 15 39/2500 (1.56%)
Chaos Elemental 7500 1/16 (6.25%)
Cockatrice 15 1/8 (12.50%)
Cockatrice 28 469/5000 (9.38%)
Cockatrice 62 313/10000 (3.13%)
Colonel Radick 9 2891/10000 (28.91%)
Colonel Radick 8 1/8 (12.50%)
Colonel Radick 24 703/10000 (7.03%)
Colonel Radick 6 1/16 (6.25%)
Colonel Radick 30 313/10000 (3.13%)
Colonel Radick 12 313/10000 (3.13%)
Colonel Radick 35 39/2500 (1.56%)
Crawling Hand 8 3/16 (18.75%)
Cyclops 3-102 124/421 (29.45%)
Cyclops 5-204 40/421 (9.50%)
Cyclops 3-102 31/105 (29.52%)
Cyclops 5-204 2/21 (9.52%)
Dagannoth 56 1133/5000 (22.66%)
Dagannoth 25 703/10000 (7.03%)
Dagannoth 44 1/16 (6.25%)
Dagannoth 41 469/10000 (4.69%)
Dagannoth Prime 500-1109 117/5000 (2.34%)
Dagannoth Rex 100-1209 781/10000 (7.81%)
Dagannoth spawn 16 781/10000 (7.81%)
Dagannoth spawn 25 781/10000 (7.81%)
Dagannoth Supreme 500-1110 781/10000 (7.81%)
Dark beast 152 3125/10043 (31.12%)
Dark beast 64 469/10043 (4.67%)
Dark beast 95 469/10043 (4.67%)
Dark beast 220 391/10043 (3.89%)
Dark warrior 1 1211/5000 (24.22%)
Dark warrior 2 1563/10000 (15.63%)
Dark warrior 6 1563/10000 (15.63%)
Dark warrior 13 547/10000 (5.47%)
Dark warrior 20 469/10000 (4.69%)
Dark warrior 30 39/2500 (1.56%)
Dark wizard 1 83/625 (13.28%)
Dark wizard 2 1/8 (12.50%)
Dark wizard 4 703/10000 (7.03%)
Dark wizard 29 117/5000 (2.34%)
Dark wizard 30 39/5000 (0.78%)
Dark wizard 4 547/10000 (5.47%)
Donny the lad 48 293/1250 (23.44%)
Donny the lad 15 703/5000 (14.06%)
Donny the lad 8 859/10000 (8.59%)
Donny the lad 70 781/10000 (7.81%)
Donny the lad 5 391/10000 (3.91%)
Donny the lad 150 39/2500 (1.56%)
Druid 2 781/10000 (7.81%)
Druid 4 313/10000 (3.13%)
Druid 1 117/5000 (2.34%)
Druid 15 117/5000 (2.34%)
Druid 20 39/5000 (0.78%)
Dust devil 2000-4000 547/2500 (21.88%)
Dwarf 4 1563/10000 (15.63%)
Dwarf 10 293/2500 (11.72%)
Dwarf 30 39/2500 (1.56%)
Earth elemental 12 2813/10000 (28.13%)
Earth elemental 42 117/5000 (2.34%)
Earth warrior 12 703/5000 (14.06%)
Eduard 6 391/10000 (3.91%)
Eduard 15 49/5000 (0.98%)
Eduard 16 49/5000 (0.98%)
Eduard 20 39/2000 (1.95%)
Eduard 38 49/5000 (0.98%)
Eduard 50 49/5000 (0.98%)
Eduard 96 49/5000 (0.98%)
Eduard 120 49/5000 (0.98%)
Elf warrior 20 391/10000 (3.91%)
Elf warrior 44 1133/5000 (22.66%)
Elf warrior 180 781/10000 (7.81%)
Enraged barbarian spirit 142 781/10000 (7.81%)
Enraged barbarian spirit 106 391/10000 (3.91%)
Enraged barbarian spirit 106 39/2500 (1.56%)
Enraged barbarian spirit 323 39/5000 (0.78%)
Experiment No.2 1-75 703/5000 (14.06%)
Experiment No.2 76-100 117/5000 (2.34%)
Farmer 3 2969/10000 (29.69%)
Farmer 25 39/5000 (0.78%)
Fever spider 200-600 2222/10001 (22.22%)
Fire elemental 12 2813/10000 (28.13%)
Fire elemental 42 117/5000 (2.34%)
Fire giant 60 3125/10023 (31.18%)
Fire giant 15 547/10023 (5.46%)
Fire giant 25 469/10023 (4.68%)
Fire giant 300 4/257 (1.56%)
Fire giant 50 2/257 (0.78%)
Flesh Crawler 5-84 7/100 (7.00%)
Freidir 6 391/10000 (3.91%)
Freidir 15 293/10000 (2.93%)
Freidir 16 39/2000 (1.95%)
Freidir 20 39/2000 (1.95%)
Freidir 38 49/5000 (0.98%)
Galina 6 391/10000 (3.91%)
Galina 15 49/5000 (0.98%)
Galina 16 49/5000 (0.98%)
Galina 20 39/2000 (1.95%)
Galina 38 49/5000 (0.98%)
Galina 50 49/5000 (0.98%)
Galina 96 49/5000 (0.98%)
Galina 120 49/5000 (0.98%)
Gargoyle 400-800 547/2515 (21.75%)
Gargoyle 500-1000 1563/10060 (15.54%)
Gargoyle 10000 391/10060 (3.89%)
General Khazard 4-34 3333/10000 (33.33%)
Georgy 6 391/10000 (3.91%)
Georgy 15 49/5000 (0.98%)
Georgy 16 49/5000 (0.98%)
Georgy 20 39/2000 (1.95%)
Georgy 38 49/5000 (0.98%)
Georgy 50 49/5000 (0.98%)
Georgy 96 49/5000 (0.98%)
Georgy 120 49/5000 (0.98%)
Ghast 10 781/10000 (7.81%)
Ghast 18 1641/10000 (16.41%)
Ghast 26 1/16 (6.25%)
Ghast 35 469/10000 (4.69%)
Ghast 1 39/2500 (1.56%)
Giant frog 2 625/10023 (6.24%)
Giant frog 30 781/10023 (7.79%)
Giant frog 37 391/10023 (3.90%)
Giant lobster 4 1133/5000 (22.66%)
Giant lobster 8 469/10000 (4.69%)
Giant lobster 36 1/16 (6.25%)
Giant Lobster 4 1133/5000 (22.66%)
Giant Lobster 8 469/10000 (4.69%)
Giant Lobster 36 1/16 (6.25%)
Giant Rock Crab 1-140 781/10000 (7.81%)
Giant Sea Snake 44 3203/10102 (31.71%)
Giant Sea Snake 32 859/10102 (8.50%)
Giant Sea Snake 24 703/10102 (6.96%)
Giant Sea Snake 23 547/10102 (5.41%)
Giant skeleton 17 391/10000 (3.91%)
Giant skeleton 41 391/10000 (3.91%)
Giant skeleton 142 391/10000 (3.91%)
Giant skeleton 206 117/5000 (2.34%)
Giant skeleton 106 39/2500 (1.56%)
Giant skeleton 323 39/5000 (0.78%)
Goblin 5 547/2500 (21.88%)
Goblin 9 117/5000 (2.34%)
Goblin 15 117/5000 (2.34%)
Goblin 20 39/2500 (1.56%)
Goblin 1 39/5000 (0.78%)
Goblin 1 166/625 (26.56%)
Goblin 3 127/1250 (10.16%)
Goblin 5 1/16 (6.25%)
Goblin 16 547/10000 (5.47%)
Goblin 24 117/5000 (2.34%)
Goblin guard 15 547/2500 (21.88%)
Goblin guard 20 39/2500 (1.56%)
Goblin guard 1 39/5000 (0.78%)
Gorak 27 391/10024 (3.90%)
Gorak 97 391/10024 (3.90%)
Gorak 104 1133/5012 (22.61%)
Gorak 132 279/1432 (19.48%)
Gorak 286 781/10024 (7.79%)
Gorak 475 625/10024 (6.24%)
Greater demon 132 5/16 (31.25%)
Greater demon 44 1133/5000 (22.66%)
Greater demon 220 781/10000 (7.81%)
Greater demon 11 547/10000 (5.47%)
Greater demon 460 39/5000 (0.78%)
Green dragon 44 1133/5000 (22.66%)
Green dragon 132 1953/10000 (19.53%)
Green dragon 200 781/10000 (7.81%)
Green dragon 11 391/10000 (3.91%)
Green dragon 440 39/5000 (0.78%)
Guard 1 371/2500 (14.84%)
Guard 7 1/8 (12.50%)
Guard 12 703/10000 (7.03%)
Guard 4 1/16 (6.25%)
Guard 25 313/10000 (3.13%)
Guard 17 313/10000 (3.13%)
Guard 30 39/2500 (1.56%)
Gunthor the brave 8 3281/10000 (32.81%)
Gunthor the brave 12 703/10000 (7.03%)
Gunthor the brave 25 391/10000 (3.91%)
Gunthor the brave 32 117/5000 (2.34%)
H.A.M. Guard 1-20 1227/10000 (12.27%)
Harpie Bug Swarm 40 1953/10000 (19.53%)
Harpie Bug Swarm 160 1563/10000 (15.63%)
Harpie Bug Swarm 230 781/10000 (7.81%)
Harpie Bug Swarm 30 547/10000 (5.47%)
Harpie Bug Swarm 490 39/2500 (1.56%)
Hengel 3 2969/10000 (29.69%)
Hengel 5 703/10000 (7.03%)
Hengel 15 313/10000 (3.13%)
Hengel 25 39/5000 (0.78%)
Hill Giant 38 547/5005 (10.93%)
Hill Giant 52 71/910 (7.80%)
Hill Giant 15 125/2002 (6.24%)
Hill Giant 8 67/1430 (4.69%)
Hill Giant 88 6/385 (1.56%)
Hobgoblin 15 1/8 (12.50%)
Hobgoblin 28 469/5000 (9.38%)
Hobgoblin 5 469/5000 (9.38%)
Hobgoblin 62 313/10000 (3.13%)
Hobgoblin 42 117/5000 (2.34%)
Hobgoblin 1 39/5000 (0.78%)
Hobgoblin 15 166/625 (26.56%)
Hobgoblin 28 313/10000 (3.13%)
Hobgoblin 1 117/5000 (2.34%)
Ice giant 117 1250/5013 (24.94%)
Ice giant 53 469/5013 (9.36%)
Ice giant 196 781/10026 (7.79%)
Ice giant 8 547/10026 (5.46%)
Ice giant 22 469/10026 (4.68%)
Ice giant 400 26/1671 (1.56%)
Ice troll 30 1133/5000 (22.66%)
Ice troll 136 1953/10000 (19.53%)
Ice troll 200 781/10000 (7.81%)
Ice troll 20 313/10000 (3.13%)
Ice Troll 30 1133/5000 (22.66%)
Ice Troll 136 1953/10000 (19.53%)
Ice Troll 200 781/10000 (7.81%)
Ice Troll 20 313/10000 (3.13%)
Ice troll grunt 200 1563/10738 (14.56%)
Ice troll male 35 1133/5012 (22.61%)
Ice troll male 100 781/10024 (7.79%)
Ice troll male 8 547/10024 (5.46%)
Ice troll male 50 67/1432 (4.68%)
Ice troll male 250 39/5012 (0.78%)
Ice troll runt 35 1133/5012 (22.61%)
Ice troll runt 100 781/10024 (7.79%)
Ice troll runt 8 547/10024 (5.46%)
Ice troll runt 50 67/1432 (4.68%)
Ice troll runt 250 39/5012 (0.78%)
Ice warrior 15 3047/10000 (30.47%)
Icefiend 1-30 313/10000 (3.13%)
Icefiend 1-20 313/10000 (3.13%)
Imre 6 391/10000 (3.91%)
Imre 15 49/5000 (0.98%)
Imre 16 49/5000 (0.98%)
Imre 20 39/2000 (1.95%)
Imre 38 49/5000 (0.98%)
Imre 50 49/5000 (0.98%)
Imre 96 49/5000 (0.98%)
Imre 120 49/5000 (0.98%)
Infernal Mage 1 1641/10000 (16.41%)
Infernal Mage 2 1/8 (12.50%)
Infernal Mage 4 703/10000 (7.03%)
Infernal Mage 29 117/5000 (2.34%)
Irina 6 391/10000 (3.91%)
Irina 15 49/5000 (0.98%)
Irina 16 49/5000 (0.98%)
Irina 20 39/2000 (1.95%)
Irina 38 49/5000 (0.98%)
Irina 50 49/5000 (0.98%)
Irina 96 49/5000 (0.98%)
Irina 120 49/5000 (0.98%)
Iron dragon 270 1563/10000 (15.63%)
Iron dragon 550 781/10000 (7.81%)
Iron dragon 990 39/5000 (0.78%)
Jail guard 1-25 303/14114 (2.15%)
Jeff 3 2969/10000 (29.69%)
Jeff 5 703/10000 (7.03%)
Jeff 15 313/10000 (3.13%)
Jeff 25 39/5000 (0.78%)
Jelly 102 3047/10000 (30.47%)
Jelly 44 293/1250 (23.44%)
Jelly 220 781/10000 (7.81%)
Jelly 11 547/10000 (5.47%)
Jelly 460 39/2500 (1.56%)
Jennella 6 391/10000 (3.91%)
Jennella 15 293/10000 (2.93%)
Jennella 16 39/2000 (1.95%)
Jennella 20 39/2000 (1.95%)
Jennella 38 49/5000 (0.98%)
Joseph 6 391/10000 (3.91%)
Joseph 15 49/5000 (0.98%)
Joseph 16 49/5000 (0.98%)
Joseph 20 39/2000 (1.95%)
Joseph 38 49/5000 (0.98%)
Joseph 50 49/5000 (0.98%)
Joseph 96 49/5000 (0.98%)
Joseph 120 49/5000 (0.98%)
Kalphite Guardian 132 5/16 (31.25%)
Kalphite Guardian 30 547/10000 (5.47%)
Kalphite Guardian 44 469/10000 (4.69%)
Kalphite Guardian 220 469/10000 (4.69%)
Kalphite Guardian 460 39/5000 (0.78%)
Kalphite Queen 15000-20000 397/10193 (3.89%)
Kalphite Soldier 10 547/10000 (5.47%)
Kalphite Soldier 40 1133/5000 (22.66%)
Kalphite Soldier 120 5/16 (31.25%)
Kalphite Soldier 200 781/10000 (7.81%)
Kalphite Soldier 450 39/5000 (0.78%)
Kalphite Worker 1 1/16 (6.25%)
Kalphite Worker 5 469/5000 (9.38%)
Kalphite Worker 15 166/625 (26.56%)
Kalphite Worker 28 469/5000 (9.38%)
Kalphite Worker 42 117/5000 (2.34%)
Kalphite Worker 62 313/10000 (3.13%)
Killerwatt 200 791/10021 (7.89%)
Killerwatt 11 216/10021 (2.16%)
Killerwatt 127 72/10021 (0.72%)
Kraka 40 1133/5012 (22.61%)
Kraka 135 279/1432 (19.48%)
Kraka 190 781/10024 (7.79%)
Kraka 20 313/10024 (3.12%)
Kraka 420 39/5012 (0.78%)
Ksenia 6 391/10000 (3.91%)
Ksenia 15 49/5000 (0.98%)
Ksenia 16 49/5000 (0.98%)
Ksenia 20 39/2000 (1.95%)
Ksenia 38 49/5000 (0.98%)
Ksenia 50 49/5000 (0.98%)
Ksenia 96 49/5000 (0.98%)
Ksenia 120 49/5000 (0.98%)
Kurask 2000-3000 645/5024 (12.84%)
Kurask 10000 403/10048 (4.01%)
Lanzig 6 391/10000 (3.91%)
Lanzig 15 293/10000 (2.93%)
Lanzig 16 39/2000 (1.95%)
Lanzig 20 39/2000 (1.95%)
Lanzig 38 49/5000 (0.98%)
Lensa 6 391/10000 (3.91%)
Lensa 15 293/10000 (2.93%)
Lensa 16 39/2000 (1.95%)
Lensa 20 39/2000 (1.95%)
Lensa 38 49/5000 (0.98%)
Lesser demon 120 5/16 (31.25%)
Lesser demon 40 1133/5000 (22.66%)
Lesser demon 200 781/10000 (7.81%)
Lesser demon 10 547/10000 (5.47%)
Lesser demon 450 39/5000 (0.78%)
Lev 6 391/10000 (3.91%)
Lev 15 49/5000 (0.98%)
Lev 16 49/5000 (0.98%)
Lev 20 39/2000 (1.95%)
Lev 38 49/5000 (0.98%)
Lev 50 49/5000 (0.98%)
Lev 96 49/5000 (0.98%)
Lev 120 49/5000 (0.98%)
Liliya 6 391/10000 (3.91%)
Liliya 15 49/5000 (0.98%)
Liliya 16 49/5000 (0.98%)
Liliya 20 39/2000 (1.95%)
Liliya 38 49/5000 (0.98%)
Liliya 50 49/5000 (0.98%)
Liliya 96 49/5000 (0.98%)
Liliya 120 49/5000 (0.98%)
Locust rider 2000-3000 1/4 (25.00%)
Mammoth 30 127/1250 (10.16%)
Mammoth 180 547/10000 (5.47%)
Man 3 2969/10000 (29.69%)
Man 5 703/10000 (7.03%)
Man 15 313/10000 (3.13%)
Man 25 39/5000 (0.78%)
Market Guard 15 3281/10000 (32.81%)
Market Guard 17 391/10000 (3.91%)
Market Guard 22 703/10000 (7.03%)
Market Guard 27 117/5000 (2.34%)
Milla 6 391/10000 (3.91%)
Milla 15 49/5000 (0.98%)
Milla 16 49/5000 (0.98%)
Milla 20 39/2000 (1.95%)
Milla 38 49/5000 (0.98%)
Milla 50 49/5000 (0.98%)
Milla 96 49/5000 (0.98%)
Milla 120 49/5000 (0.98%)
Minotaur 2 11/105 (10.48%)
Minotaur 7 4/21 (19.05%)
Minotaur 5-84 1/15 (6.67%)
Mithril dragon 600 1328/10311 (12.88%)
Mithril dragon 876 547/10311 (5.31%)
Moss giant 37 742/5011 (14.81%)
Moss giant 2 625/10022 (6.24%)
Moss giant 119 781/10022 (7.79%)
Moss giant 300 78/5011 (1.56%)
Mountain troll 35 1133/5012 (22.61%)
Mountain troll 100 781/10024 (7.79%)
Mountain troll 8 547/10024 (5.46%)
Mountain troll 50 67/1432 (4.68%)
Mountain troll 250 39/5012 (0.78%)
Mourner 20 391/10000 (3.91%)
Mourner 44 1133/5000 (22.66%)
Mourner 132 1953/10000 (19.53%)
Mourner 180 781/10000 (7.81%)
Mourner 440 39/5000 (0.78%)
Mouse 12-131 3/4 (75.00%)
Mugger 5 469/5000 (9.38%)
Mugger 15 117/5000 (2.34%)
Mugger 25 39/5000 (0.78%)
Mummy 1 7/2000 (0.35%)
Narf 3 2969/10000 (29.69%)
Narf 5 703/10000 (7.03%)
Narf 15 313/10000 (3.13%)
Narf 25 39/5000 (0.78%)
Nechryael 1000-1499 1121/10001 (11.21%)
Nechryael 1500-2000 905/10001 (9.05%)
Nechryael 2500-2999 517/10001 (5.17%)
Nechryael 3000-3500 259/10001 (2.59%)
Nechryael 500-999 216/10001 (2.16%)
Nechryael 5000 86/10001 (0.86%)
Necromancer 1 83/625 (13.28%)
Necromancer 2 1/8 (12.50%)
Necromancer 4 703/10000 (7.03%)
Necromancer 29 117/5000 (2.34%)
Nikita 6 391/10000 (3.91%)
Nikita 15 49/5000 (0.98%)
Nikita 16 49/5000 (0.98%)
Nikita 20 39/2000 (1.95%)
Nikita 38 49/5000 (0.98%)
Nikita 50 49/5000 (0.98%)
Nikita 96 49/5000 (0.98%)
Nikita 120 49/5000 (0.98%)
Nikolai 6 391/10000 (3.91%)
Nikolai 15 49/5000 (0.98%)
Nikolai 16 49/5000 (0.98%)
Nikolai 20 39/2000 (1.95%)
Nikolai 38 49/5000 (0.98%)
Nikolai 50 49/5000 (0.98%)
Nikolai 96 49/5000 (0.98%)
Nikolai 120 49/5000 (0.98%)
Otherworldly being 15 4609/10000 (46.09%)
Outlaw 5 469/5000 (9.38%)
Outlaw 15 313/10000 (3.13%)
Outlaw 25 39/5000 (0.78%)
Paladin 48 5/16 (31.25%)
Paladin 15 371/2500 (14.84%)
Paladin 2 1/8 (12.50%)
Paladin 8 781/10000 (7.81%)
Paladin 120 39/2500 (1.56%)
Pee Hat 40 1133/5012 (22.61%)
Pee Hat 135 279/1432 (19.48%)
Pee Hat 190 781/10024 (7.79%)
Pee Hat 20 313/10024 (3.12%)
Pee Hat 420 39/5012 (0.78%)
Pirate 4 1133/5000 (22.66%)
Pirate 25 127/1250 (10.16%)
Pirate 7 1/16 (6.25%)
Pirate 12 469/10000 (4.69%)
Pirate 35 313/10000 (3.13%)
Pirate 55 39/5000 (0.78%)
Pyrefiend 10 547/10000 (5.47%)
Pyrefiend 40 3/16 (18.75%)
Pyrefiend 120 1563/10000 (15.63%)
Pyrefiend 200 781/10000 (7.81%)
Pyrefiend 450 39/2500 (1.56%)
Red dragon 196 5/16 (31.25%)
Red dragon 66 1133/5000 (22.66%)
Red dragon 330 781/10000 (7.81%)
Red dragon 690 39/5000 (0.78%)
Rock 40 1133/5012 (22.61%)
Rock 135 279/1432 (19.48%)
Rock 190 781/10024 (7.79%)
Rock 20 313/10024 (3.12%)
Rock 420 39/5012 (0.78%)
Rock Crab 4 1133/5000 (22.66%)
Rock Crab 8 469/10000 (4.69%)
Rock Crab 36 1/16 (6.25%)
Rogue 3 2969/10000 (29.69%)
Rogue 5 703/10000 (7.03%)
Rogue 15 313/10000 (3.13%)
Rogue 25 39/5000 (0.78%)
Rusty 3 2969/10000 (29.69%)
Rusty 5 703/10000 (7.03%)
Rusty 15 313/10000 (3.13%)
Rusty 25 39/5000 (0.78%)
Salarin the twisted 3 391/10000 (3.91%)
Salarin the twisted 24 117/5000 (2.34%)
Salarin the twisted 10 117/5000 (2.34%)
Saradomin wizard 77 83/625 (13.28%)
Saradomin wizard 89 1953/10000 (19.53%)
Saradomin wizard 240 117/5000 (2.34%)
Scarab mage 2000-3000 1/4 (25.00%)
Sea Snake Hatchling 44 293/625 (46.88%)
Sea Snake Hatchling 32 859/10000 (8.59%)
Sea Snake Hatchling 24 703/10000 (7.03%)
Sea Snake Hatchling 23 547/10000 (5.47%)
Sea Snake Young 44 4688/11509 (40.73%)
Sea Snake Young 32 859/11509 (7.46%)
Sea Snake Young 24 703/11509 (6.11%)
Sea Snake Young 23 547/11509 (4.75%)
Servant 3 1623/10000 (16.23%)
Servant 5 79/2000 (3.95%)
Servant 15 7/400 (1.75%)
Servant 25 11/2500 (0.44%)
Shadow warrior 8 459/1250 (36.72%)
Sir Carl 48 5/16 (31.25%)
Sir Carl 15 371/2500 (14.84%)
Sir Carl 2 703/5000 (14.06%)
Sir Carl 8 781/10000 (7.81%)
Sir Carl 120 39/2500 (1.56%)
Sir Harry 48 5/16 (31.25%)
Sir Harry 15 371/2500 (14.84%)
