Data:Monster/Zombie
Appearance
| Monster | Zombie |
|---|---|
| Combat level | 13-159 |
| Hitpoints | 20-160 |
| Members | No |
| Spawns | 196 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 73 | 13 | 30 | 10 | 8 | 5 | 70 | 23 |
| 74 | 18 | 30 | 9 | 9 | 9 | 70 | 25 |
| 75 | 24 | 40 | 15 | 14 | 10 | 10 | 47 |
| 76 | 25 | 31 | 9 | 9 | 9 | — | 9 |
| 419 | 14 | 28 | 9 | 9 | 9 | — | 0 |
| 420 | 29 | 36 | 9 | 9 | 9 | — | 0 |
| 421 | 49 | 57 | 9 | 9 | 9 | — | 0 |
| 422 | 79 | 90 | 9 | 9 | 9 | — | 0 |
| 423 | 120 | 130 | 9 | 9 | 9 | — | 1 |
| 424 | 159 | 160 | 9 | 9 | 9 | — | 1 |
| 2058 | 39 | 20 | 9 | 9 | 9 | — | 0 |
| 3622 | 23 | 20 | 9 | 9 | 9 | — | 1 |
| 4392 | 30 | 20 | 9 | 9 | 9 | — | 3 |
| 4393 | 44 | 20 | 9 | 9 | 9 | — | 16 |
| 4394 | 53 | 20 | 9 | 9 | 9 | — | 9 |
| 5293 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5294 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5295 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5296 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5297 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5298 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5299 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5300 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5301 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5302 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5303 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5304 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5305 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5306 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5307 | 13 | 20 | 9 | 9 | 9 | — | 0 |
| 5308 | 18 | 20 | 9 | 9 | 9 | — | 0 |
| 5309 | 18 | 20 | 9 | 9 | 9 | — | 0 |
| 5310 | 18 | 20 | 9 | 9 | 9 | — | 0 |
| 5311 | 18 | 20 | 9 | 9 | 9 | — | 0 |
| 5312 | 18 | 20 | 9 | 9 | 9 | — | 0 |
| 5313 | 18 | 20 | 9 | 9 | 9 | — | 0 |
| 5314 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5315 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5316 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5317 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5318 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5319 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5320 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5321 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5322 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5323 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5324 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5325 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5326 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5327 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 5328 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5329 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5330 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5331 | 25 | 20 | 9 | 9 | 9 | — | 0 |
| 5375 | 30 | 20 | 9 | 9 | 9 | — | 5 |
| 5376 | 30 | 20 | 9 | 9 | 9 | — | 1 |
| 5377 | 44 | 20 | 9 | 9 | 9 | — | 6 |
| 5378 | 44 | 20 | 9 | 9 | 9 | — | 6 |
| 5379 | 53 | 20 | 9 | 9 | 9 | — | 3 |
| 5380 | 53 | 20 | 9 | 9 | 9 | — | 3 |
| 5393 | 40 | 20 | 9 | 9 | 9 | — | 3 |
| 5394 | 42 | 20 | 9 | 9 | 9 | — | 2 |
| 5395 | 47 | 20 | 9 | 9 | 9 | — | 3 |
| 5396 | 50 | 20 | 9 | 9 | 9 | — | 1 |
| 5397 | 56 | 20 | 9 | 9 | 9 | — | 2 |
| 5398 | 61 | 20 | 9 | 9 | 9 | — | 2 |
| 5399 | 67 | 20 | 9 | 9 | 9 | — | 2 |
| 5400 | 70 | 20 | 9 | 9 | 9 | — | 3 |
| 5401 | 72 | 20 | 9 | 9 | 9 | — | 1 |
| 5402 | 76 | 20 | 9 | 9 | 9 | — | 3 |
| 5403 | 80 | 20 | 9 | 9 | 9 | — | 2 |
| 5404 | 85 | 20 | 9 | 9 | 9 | — | 4 |
| 5405 | 86 | 20 | 9 | 9 | 9 | — | 3 |
| 5406 | 90 | 20 | 9 | 9 | 9 | — | 1 |
| 5407 | 95 | 20 | 9 | 9 | 9 | — | 1 |
| 5408 | 98 | 20 | 9 | 9 | 9 | — | 1 |
| 5409 | 100 | 20 | 9 | 9 | 9 | — | 2 |
| 5410 | 81 | 20 | 9 | 9 | 9 | — | 1 |
| 6099 | 24 | 20 | 9 | 9 | 9 | — | 0 |
| 6100 | 24 | 20 | 9 | 9 | 9 | — | 0 |
Drops
Ids 73, 74, 419, 420, 421, 422, 423, 424
100% drop: Bones.
Source: ladder unarmed_zombie.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Bronze med helm | 1 | 1/32 (3.13%) | |
| Bronze longsword | 1 | 1/128 (0.78%) | |
| Iron axe | 1 | 1/128 (0.78%) | |
| Iron arrow | 5 | 7/128 (5.47%) | |
| Body rune | 6 | 5/128 (3.91%) | |
| Mind rune | 5 | 5/128 (3.91%) | |
| Air rune | 13 | 1/32 (3.13%) | |
| Iron arrow | 8 | 1/32 (3.13%) | |
| Steel arrow | 5 | 1/64 (1.56%) | |
| Nature rune | 6 | 1/128 (0.78%) | |
| randomherb table | — | 25/128 (19.53%) | Rolls a shared table |
| Coins | 10 | 11/128 (8.59%) | |
| Coins | 4 | 1/32 (3.13%) | |
| Coins | 18 | 3/128 (2.34%) | |
| Coins | 13 | 1/64 (1.56%) | |
| Coins | 28 | 1/64 (1.56%) | |
| Fishing bait | 5 | 37/128 (28.91%) | |
| Copper ore | 1 | 1/64 (1.56%) | |
| Champion scroll | 1 | 1/5000 (0.02%) | Members worlds only |
Ids 75
100% drop: Bones.
Ids 76
100% drop: Bones.
Source: ladder zombie3.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Bronze axe | 1 | 25/64 (39.06%) | |
| Bronze med helm | 1 | 1/32 (3.13%) | |
| Bronze longsword | 1 | 1/128 (0.78%) | |
| Iron axe | 1 | 1/128 (0.78%) | |
| Air rune | 13 | 1/32 (3.13%) | |
| Bronze arrow | 8 | 1/32 (3.13%) | |
| Nature rune | 6 | 1/128 (0.78%) | |
| randomherb table | — | 1/32 (3.13%) | Rolls a shared table |
| Fishing bait | 5 | 23/64 (35.94%) | |
| Coins | 18 | 3/128 (2.34%) | |
| Coins | 28 | 1/64 (1.56%) | |
| Champion scroll | 1 | 1/5000 (0.02%) | Members worlds only |
Ids 2058, 3622, 4392, 4393, 4394, 5293, 5294, 5295, 5296, 5297, 5298, 5299, 5300, 5301, 5302, 5303, 5304, 5305, 5306, 5307, 5308, 5309, 5310, 5311, 5312, 5313, 5314, 5315, 5316, 5317, 5318, 5319, 5320, 5321, 5322, 5323, 5324, 5325, 5326, 5327, 5328, 5329, 5330, 5331, 5375, 5376, 5377, 5378, 5379, 5380, 5393, 5394, 5395, 5396, 5397, 5398, 5399, 5400, 5401, 5402, 5403, 5404, 5405, 5406, 5407, 5408, 5409, 5410, 6099, 6100
100% drop: Bones.
Source: drop table bulk_zombie_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Bronze med helm | 1 | 313/19062 (1.64%) | |
| Bronze longsword | 1 | 13/3177 (0.41%) | |
| Iron axe | 1 | 13/3177 (0.41%) | |
| Iron arrow | 5 | 547/19062 (2.87%) | |
| Body rune | 6 | 391/19062 (2.05%) | |
| Mind rune | 5 | 391/19062 (2.05%) | |
| Air rune | 13 | 313/19062 (1.64%) | |
| Iron arrow | 8 | 313/19062 (1.64%) | |
| Steel arrow | 5 | 26/3177 (0.82%) | |
| Nature rune | 6 | 13/3177 (0.41%) | |
| Coins | 10 | 2813/19062 (14.76%) | |
| Coins | 4 | 313/19062 (1.64%) | |
| Coins | 18 | 13/1059 (1.23%) | |
| Coins | 13 | 26/3177 (0.82%) | |
| Coins | 28 | 26/3177 (0.82%) | |
| Fishing bait | 5 | 2891/19062 (15.17%) | |
| Copper ore | 1 | 26/3177 (0.82%) | |
| Iron mace | 1 | 13/1059 (1.23%) | |
| Iron dagger | 1 | 26/3177 (0.82%) | |
| Bronze kiteshield | 1 | 13/3177 (0.41%) | |
| Mithril arrow | 1 | 13/1059 (1.23%) | |
| Body rune | 3 | 26/3177 (0.82%) | |
| Air rune | 3 | 13/1059 (1.23%) | |
| Chaos rune | 4 | 13/3177 (0.41%) | |
| Cosmic rune | 2 | 13/3177 (0.41%) | |
| Fire rune | 7 | 13/3177 (0.41%) | |
| Coins | 10 | 3125/19062 (16.39%) | |
| Coins | 18 | 547/6354 (8.61%) | |
| Coins | 26 | 625/19062 (3.28%) | |
| Coins | 35 | 469/19062 (2.46%) | |
| Coins | 1 | 26/3177 (0.82%) | |
| Fishing bait | 7 | 677/6354 (10.65%) | |
| Tinderbox | 1 | 26/3177 (0.82%) | |
| Eye of newt | 1 | 13/3177 (0.41%) | |
| Tin ore | 1 | 13/3177 (0.41%) |