Jump to content

Data:Monster/Killerwatt

From RuneBR Wiki


Monster Killerwatt
Combat level 55
Hitpoints 51
Members No
Spawns 26

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3201 55 51 44 44 44 — 0
3202 55 51 44 44 44 — 26

Drops

100% drop: Ashes.

Source: drop table slayer_killerwatt_drops.

Item Quantity Chance Notes
Air battlestaff 1 5/183 (2.73%)
Fire battlestaff 1 5/183 (2.73%)
Staff of air 1 5/183 (2.73%)
Staff of fire 1 5/183 (2.73%)
Mystic fire staff 1 5/183 (2.73%)
Herb 1 10/183 (5.46%)
Herb 1 10/183 (5.46%)
Herb 1 10/183 (5.46%)
Herb 1 10/183 (5.46%)
Herb 1 5/183 (2.73%)
Herb 1 5/183 (2.73%)
Herb 1 5/183 (2.73%)
Herb 1 5/183 (2.73%)
Herb 1 5/183 (2.73%)
Herb 1 1/183 (0.55%)
Herb 1 1/183 (0.55%)
Air rune 5-17 10/183 (5.46%)
Fire rune 18-45 10/183 (5.46%)
Chaos rune 4 5/183 (2.73%)
Nature rune 4-37 10/183 (5.46%)
Steam rune 2 5/183 (2.73%)
Death rune 2 5/183 (2.73%)
Coins 11-200 10/183 (5.46%)
Cannonball 3 5/183 (2.73%)
Fire orb 2 5/183 (2.73%)
Soda ash 4 5/183 (2.73%)
Nothing 0 20/183 (10.93%)
Rare drop table — 1/183 (0.55%) Rolls a shared table