Jump to content

Data:Monster/Werewolf

From RuneBR Wiki


Monster Werewolf
Combat level 88
Hitpoints 100
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
6006 88 100 70 70 70 — 0
6007 88 100 70 70 70 — 0
6008 88 100 70 70 70 — 0
6009 88 100 70 70 70 — 0
6010 88 100 70 70 70 — 0
6011 88 100 70 70 70 — 0
6012 88 100 70 70 70 — 0
6013 88 100 70 70 70 — 0
6014 88 100 70 70 70 — 0
6015 88 100 70 70 70 — 0
6016 88 100 70 70 70 — 0
6017 88 100 70 70 70 — 0
6018 88 100 70 70 70 — 0
6019 88 100 70 70 70 — 0
6020 88 100 70 70 70 — 0
6021 88 100 70 70 70 — 0
6022 88 100 70 70 70 — 0
6023 88 100 70 70 70 — 0
6024 88 100 70 70 70 — 0
6025 88 100 70 70 70 — 0

Drops

100% drop: Wolf bones.

Source: ladder _werewolf.

Item Quantity Chance Notes
Steel scimitar 1 1/16 (6.25%)
Steel axe 1 25/512 (4.88%)
Steel full helm 1 15/512 (2.93%)
Mithril chainbody 1 5/256 (1.95%)
Mithril sq shield 1 5/256 (1.95%)
Rune med helm 1 3/512 (0.59%)
randomherb table — 3/512 (0.59%) Rolls a shared table
Jug of wine 1 5/128 (3.91%)
Raw chicken 5 5/256 (1.95%)
Raw beef 5 5/256 (1.95%)
Raw bear meat 5 5/256 (1.95%)
Coins 10 5/32 (15.63%)
Coins 90 5/128 (3.91%)
Coins 120 5/128 (3.91%)
Coins 222 5/128 (3.91%)
Coins 364 5/128 (3.91%)
Fur 1 25/128 (19.53%)
Grey wolf fur 1 25/128 (19.53%)
randomjewel table — 1/512 (0.20%) Rolls a shared table