Data:Monster/Yeti: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync df1fff111 Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 130.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 36: | Line 37: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Big bones || 1 || 801/10000 (8.01%) || | | [[Data:Item/Big bones|Big bones]] || 1 || 801/10000 (8.01%) || | ||
|- | |- | ||
| Steel arrow || 15-26 || 801/10000 (8.01%) || | | [[Data:Item/Steel arrow|Steel arrow]] || 15-26 || 801/10000 (8.01%) || | ||
|- | |- | ||
| Steel thrownaxe || 12-21 || 801/10000 (8.01%) || | | [[Data:Item/Steel thrownaxe|Steel thrownaxe]] || 12-21 || 801/10000 (8.01%) || | ||
|- | |- | ||
| Earth rune || 21 || 401/10000 (4.01%) || | | [[Data:Item/Earth rune|Earth rune]] || 21 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Earth rune || 22 || 401/10000 (4.01%) || | | [[Data:Item/Earth rune|Earth rune]] || 22 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Blood rune || 1 || 401/10000 (4.01%) || | | [[Data:Item/Blood rune|Blood rune]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Blood rune || 3 || 401/10000 (4.01%) || | | [[Data:Item/Blood rune|Blood rune]] || 3 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Chaos rune || 15 || 401/10000 (4.01%) || | | [[Data:Item/Chaos rune|Chaos rune]] || 15 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Law rune || 10-13 || 1/50 (2.00%) || | | [[Data:Item/Law rune|Law rune]] || 10-13 || 1/50 (2.00%) || | ||
|- | |- | ||
| Nature rune || 4 || 1/50 (2.00%) || | | [[Data:Item/Nature rune|Nature rune]] || 4 || 1/50 (2.00%) || | ||
|- | |- | ||
| Earth talisman || 1 || 1/50 (2.00%) || | | [[Data:Item/Earth talisman|Earth talisman]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Fire talisman || 1 || 1/250 (0.40%) || | | [[Data:Item/Fire talisman|Fire talisman]] || 1 || 1/250 (0.40%) || | ||
|- | |- | ||
| Chaos rune || 99 || 1/250 (0.40%) || | | [[Data:Item/Chaos rune|Chaos rune]] || 99 || 1/250 (0.40%) || | ||
|- | |- | ||
| Mithril sq shield || 1 || 1/50 (2.00%) || | | [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Adamant med helm || 1 || 1/250 (0.40%) || | | [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 1/250 (0.40%) || | ||
|- | |- | ||
| Super attack(2) || 1 || 401/10000 (4.01%) || | | [[Data:Item/Super attack(2)|Super attack(2)]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Super defence(2) || 1 || 401/10000 (4.01%) || | | [[Data:Item/Super defence(2)|Super defence(2)]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Super restore(1) || 1 || 1/50 (2.00%) || | | [[Data:Item/Super restore(1)|Super restore(1)]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Prayer potion(1) || 1 || 3/1250 (0.24%) || | | [[Data:Item/Prayer potion(1)|Prayer potion(1)]] || 1 || 3/1250 (0.24%) || | ||
|- | |- | ||
| Silver ore || 1 || 401/10000 (4.01%) || | | [[Data:Item/Silver ore|Silver ore]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Gold ore || 1 || 401/10000 (4.01%) || | | [[Data:Item/Gold ore|Gold ore]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Swordfish || 1 || 401/10000 (4.01%) || | | [[Data:Item/Swordfish|Swordfish]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Chilli potato || 1 || 401/10000 (4.01%) || | | [[Data:Item/Chilli potato|Chilli potato]] || 1 || 401/10000 (4.01%) || | ||
|- | |- | ||
| Half a wild pie || 1 || 1/50 (2.00%) || | | [[Data:Item/Half a wild pie|Half a wild pie]] || 1 || 1/50 (2.00%) || | ||
|- | |- | ||
| Coins || 323-525 || 1/250 (0.40%) || | | [[Data:Item/Coins|Coins]] || 323-525 || 1/250 (0.40%) || | ||
|- | |- | ||
| Long bone || 1 || 1/250 (0.40%) || | | [[Data:Item/Long bone|Long bone]] || 1 || 1/250 (0.40%) || | ||
|- | |- | ||
| Curved bone || 1 || 1/250 (0.40%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/250 (0.40%) || | ||
|- | |- | ||
| Bucket of wax || 1 || 1/250 (0.40%) || | | [[Data:Item/Bucket of wax|Bucket of wax]] || 1 || 1/250 (0.40%) || | ||
|- | |- | ||
| Nothing || 0 || 841/5000 (16.82%) || | | Nothing || 0 || 841/5000 (16.82%) || | ||
|} | |} | ||
Latest revision as of 07:04, 23 October 2026
| Monster | Yeti |
|---|---|
| Combat level | 58 |
| Hitpoints | 55 |
| Members | No |
| Spawns | 0 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 130 | 58 | 55 | 48 | 60 | 39 | — | 0 |
Drops
100% drop: Big bones.
Source: drop table bulk_yeti_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Big bones | 1 | 801/10000 (8.01%) | |
| Steel arrow | 15-26 | 801/10000 (8.01%) | |
| Steel thrownaxe | 12-21 | 801/10000 (8.01%) | |
| Earth rune | 21 | 401/10000 (4.01%) | |
| Earth rune | 22 | 401/10000 (4.01%) | |
| Blood rune | 1 | 401/10000 (4.01%) | |
| Blood rune | 3 | 401/10000 (4.01%) | |
| Chaos rune | 15 | 401/10000 (4.01%) | |
| Law rune | 10-13 | 1/50 (2.00%) | |
| Nature rune | 4 | 1/50 (2.00%) | |
| Earth talisman | 1 | 1/50 (2.00%) | |
| Fire talisman | 1 | 1/250 (0.40%) | |
| Chaos rune | 99 | 1/250 (0.40%) | |
| Mithril sq shield | 1 | 1/50 (2.00%) | |
| Adamant med helm | 1 | 1/250 (0.40%) | |
| Super attack(2) | 1 | 401/10000 (4.01%) | |
| Super defence(2) | 1 | 401/10000 (4.01%) | |
| Super restore(1) | 1 | 1/50 (2.00%) | |
| Prayer potion(1) | 1 | 3/1250 (0.24%) | |
| Silver ore | 1 | 401/10000 (4.01%) | |
| Gold ore | 1 | 401/10000 (4.01%) | |
| Swordfish | 1 | 401/10000 (4.01%) | |
| Chilli potato | 1 | 401/10000 (4.01%) | |
| Half a wild pie | 1 | 1/50 (2.00%) | |
| Coins | 323-525 | 1/250 (0.40%) | |
| Long bone | 1 | 1/250 (0.40%) | |
| Curved bone | 1 | 1/250 (0.40%) | |
| Bucket of wax | 1 | 1/250 (0.40%) | |
| Nothing | 0 | 841/5000 (16.82%) |