Jump to content

Data:Monster/Steel dragon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
Tag: Reverted
RuneBRBot (talk | contribs)
wiki-sync 9a8e2b4d8
 
(2 intermediate revisions by the same user not shown)
Line 39: Line 39:
| [[Data:Item/Steel bar|Steel bar]] || 5 || Always ||  
| [[Data:Item/Steel bar|Steel bar]] || 5 || Always ||  
|-
|-
| [[Data:Item/Dragon plateskirt|Dragon plateskirt]] || 1 || 1/500 (0.20%) ||  
| [[Data:Item/Dragon plateskirt|Dragon plateskirt]] || 1 || 20/10041 (0.20%) ||  
|-
|-
| [[Data:Item/Dragon platelegs|Dragon platelegs]] || 1 || 1/500 (0.20%) ||  
| [[Data:Item/Dragon platelegs|Dragon platelegs]] || 1 || 20/10041 (0.20%) ||  
|-
|-
| [[Data:Item/Rune dart(p)|Rune dart(p)]] || 12 || 547/10000 (5.47%) ||  
| [[Data:Item/Rune dart(p)|Rune dart(p)]] || 12 || 547/10041 (5.45%) ||  
|-
|-
| [[Data:Item/Rune mace|Rune mace]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Item/Rune mace|Rune mace]] || 1 || 313/10041 (3.12%) ||  
|-
|-
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 52/3347 (1.55%) ||  
|-
|-
| [[Data:Item/Rune knife|Rune knife]] || 7 || 117/5000 (2.34%) ||  
| [[Data:Item/Rune knife|Rune knife]] || 7 || 78/3347 (2.33%) ||  
|-
|-
| [[Data:Item/Rune axe|Rune axe]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Rune axe|Rune axe]] || 1 || 52/3347 (1.55%) ||  
|-
|-
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 26/3347 (0.78%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 20 || 371/2500 (14.84%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 20 || 1484/10041 (14.78%) ||  
|-
|-
| [[Data:Item/Rune javelin|Rune javelin]] || 7 || 1563/10000 (15.63%) ||  
| [[Data:Item/Rune javelin|Rune javelin]] || 7 || 521/3347 (15.57%) ||  
|-
|-
| [[Data:Item/Runite bolts|Runite bolts]] || 2-12 || 469/10000 (4.69%) ||  
| [[Data:Item/Runite bolts|Runite bolts]] || 2-12 || 469/10041 (4.67%) ||  
|-
|-
| [[Data:Item/Soul rune|Soul rune]] || 5 || 391/10000 (3.91%) ||  
| [[Data:Item/Soul rune|Soul rune]] || 5 || 391/10041 (3.89%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 470 || 83/625 (13.28%) ||  
| [[Data:Item/Coins|Coins]] || 470 || 1328/10041 (13.23%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 650 || 391/10000 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 650 || 391/10041 (3.89%) ||  
|-
|-
| [[Data:Item/Super attack(3)|Super attack(3)]] || 1 || 127/1250 (10.16%) ||  
| [[Data:Item/Super attack(3)|Super attack(3)]] || 1 || 1016/10041 (10.12%) ||  
|-
|-
| [[Data:Item/Runite limbs|Runite limbs]] || 1 || 1/16 (6.25%) ||  
| [[Data:Item/Runite limbs|Runite limbs]] || 1 || 625/10041 (6.22%) ||  
|-
|-
| [[Data:Item/Runite bar|Runite bar]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Runite bar|Runite bar]] || 1 || 78/3347 (2.33%) ||  
|-
|-
| [[Data:Item/Super defence(2)|Super defence(2)]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Super defence(2)|Super defence(2)]] || 1 || 78/3347 (2.33%) ||  
|-
|-
| [[Data:Item/Curry|Curry]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Curry|Curry]] || 1 || 26/3347 (0.78%) ||  
|-
|-
| [[Data:Item/Curry|Curry]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Item/Curry|Curry]] || 2 || 26/3347 (0.78%) ||  
|-
|-
| Nothing || 0 || 117/2000 (5.85%) ||  
| Rare drop table || — || 313/10041 (3.12%) || Rolls a shared table
|-
| Gem drop table || — || 313/10041 (3.12%) || Rolls a shared table
|-
|-
| [[Data:Item/Draconic visage|Draconic visage]] || 1 || 1/10000 (0.01%) ||  
| [[Data:Item/Draconic visage|Draconic visage]] || 1 || 1/10000 (0.01%) ||  
|}
|}

Latest revision as of 16:25, 11 November 2026


Monster Steel dragon
Combat level 246
Hitpoints 220
Members No
Spawns 4

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1592 246 220 197 197 197 — 4

Drops

100% drop: Dragon bones.

Source: drop table p3_steel_dragon_drops.

Item Quantity Chance Notes
Steel bar 5 Always
Dragon plateskirt 1 20/10041 (0.20%)
Dragon platelegs 1 20/10041 (0.20%)
Rune dart(p) 12 547/10041 (5.45%)
Rune mace 1 313/10041 (3.12%)
Adamant kiteshield 1 52/3347 (1.55%)
Rune knife 7 78/3347 (2.33%)
Rune axe 1 52/3347 (1.55%)
Rune full helm 1 26/3347 (0.78%)
Blood rune 20 1484/10041 (14.78%)
Rune javelin 7 521/3347 (15.57%)
Runite bolts 2-12 469/10041 (4.67%)
Soul rune 5 391/10041 (3.89%)
Coins 470 1328/10041 (13.23%)
Coins 650 391/10041 (3.89%)
Super attack(3) 1 1016/10041 (10.12%)
Runite limbs 1 625/10041 (6.22%)
Runite bar 1 78/3347 (2.33%)
Super defence(2) 1 78/3347 (2.33%)
Curry 1 26/3347 (0.78%)
Curry 2 26/3347 (0.78%)
Rare drop table — 313/10041 (3.12%) Rolls a shared table
Gem drop table — 313/10041 (3.12%) Rolls a shared table
Draconic visage 1 1/10000 (0.01%)