Jump to content

Data:Monster/Abyssal demon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 1615.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 36: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Black sword|Black sword]] || 1 || 16/509 (3.14%) ||  
| [[Data:Item/Black sword|Black sword]] || 1 || 313/10019 (3.12%) ||  
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 12/509 (2.36%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 234/10019 (2.34%) ||  
|-
|-
| [[Data:Item/Black axe|Black axe]] || 1 || 8/509 (1.57%) ||  
| [[Data:Item/Black axe|Black axe]] || 1 || 156/10019 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 4/509 (0.79%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 4/509 (0.79%) ||  
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 4/509 (0.79%) ||  
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 50 || 32/509 (6.29%) ||  
| [[Data:Item/Abyssal whip|Abyssal whip]] || 1 || 20/10019 (0.20%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 7 || 16/509 (3.14%) ||  
| [[Data:Item/Air rune|Air rune]] || 50 || 625/10019 (6.24%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 10 || 24/509 (4.72%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 10 || 547/10019 (5.46%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 4/509 (0.79%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 7 || 313/10019 (3.12%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 60 || 20/509 (3.93%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 8/509 (1.57%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 60 || 391/10019 (3.90%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 28/509 (5.50%) ||  
| [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 156/10019 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 24/509 (4.72%) ||  
| [[Data:Item/Coins|Coins]] || 132 || 2734/10019 (27.29%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 132 || 140/509 (27.50%) ||  
| [[Data:Item/Coins|Coins]] || 220 || 703/10019 (7.02%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 220 || 36/509 (7.07%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 547/10019 (5.46%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 460 || 4/509 (0.79%) ||  
| [[Data:Item/Coins|Coins]] || 44 || 469/10019 (4.68%) ||  
|-
|-
| [[Data:Item/Lobster|Lobster]] || 1 || 8/509 (1.57%) ||  
| [[Data:Item/Coins|Coins]] || 460 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Cosmic talisman|Cosmic talisman]] || 1 || 4/509 (0.79%) ||  
| [[Data:Item/Lobster|Lobster]] || 1 || 156/10019 (1.56%) ||  
|-
|-
| [[Data:Item/Chaos talisman|Chaos talisman]] || 1 || 4/509 (0.79%) ||  
| [[Data:Item/Cosmic talisman|Cosmic talisman]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Defence potion(3)|Defence potion(3)]] || 1 || 4/509 (0.79%) ||  
| [[Data:Item/Chaos talisman|Chaos talisman]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| [[Data:Item/Abyssal whip|Abyssal whip]] || 1 || 1/509 (0.20%) ||  
| [[Data:Item/Defence potion(3)|Defence potion(3)]] || 1 || 78/10019 (0.78%) ||  
|-
|-
| Rare drop table || — || 8/509 (1.57%) || Rolls a shared table
| Rare drop table || — || 156/10019 (1.56%) || Rolls a shared table
|-
|-
| Herb drop table || — || 76/509 (14.93%) || Rolls a shared table
| Herb drop table || — || 1484/10019 (14.81%) || Rolls a shared table
|-
|-
| Gem drop table || — || 20/509 (3.93%) || Rolls a shared table
| Gem drop table || — || 391/10019 (3.90%) || Rolls a shared table
|-
|-
| [[Data:Item/Abyssal head|Abyssal head]] || 1 || 1/5000 (0.02%) ||  
| [[Data:Item/Abyssal head|Abyssal head]] || 1 || 1/6000 (0.02%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Abyssal demon
Combat level 124
Hitpoints 150
Members No
Spawns 23

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1615 124 150 97 67 135 — 23

Drops

100% drop: Ashes.

Source: drop table slayer_abyssaldemon_drops.

Item Quantity Chance Notes
Black sword 1 313/10019 (3.12%)
Steel battleaxe 1 234/10019 (2.34%)
Black axe 1 156/10019 (1.56%)
Mithril kiteshield 1 78/10019 (0.78%)
Rune chainbody 1 78/10019 (0.78%)
Rune med helm 1 78/10019 (0.78%)
Abyssal whip 1 20/10019 (0.20%)
Air rune 50 625/10019 (6.24%)
Chaos rune 10 547/10019 (5.46%)
Blood rune 7 313/10019 (3.12%)
Law rune 3 78/10019 (0.78%)
Pure essence 60 391/10019 (3.90%)
Adamantite bar 1 156/10019 (1.56%)
Coins 132 2734/10019 (27.29%)
Coins 220 703/10019 (7.02%)
Coins 30 547/10019 (5.46%)
Coins 44 469/10019 (4.68%)
Coins 460 78/10019 (0.78%)
Lobster 1 156/10019 (1.56%)
Cosmic talisman 1 78/10019 (0.78%)
Chaos talisman 1 78/10019 (0.78%)
Defence potion(3) 1 78/10019 (0.78%)
Rare drop table — 156/10019 (1.56%) Rolls a shared table
Herb drop table — 1484/10019 (14.81%) Rolls a shared table
Gem drop table — 391/10019 (3.90%) Rolls a shared table
Abyssal head 1 1/6000 (0.02%)