Jump to content

Data:Monster/Black Knight Titan: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 221.png|link=]] [[File:Npc 221 head.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 80: Line 81:
| [[Data:Item/Body talisman|Body talisman]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Body talisman|Body talisman]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| Nothing || 0 || 1173/5000 (23.46%) ||  
| [[Data:Item/Potato seed|Potato seed]] || 4 || 207/10000 (2.07%) ||
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 13/1250 (1.04%) ||
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 13/2500 (0.52%) ||
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 13/5000 (0.26%) ||
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 13/10000 (0.13%) ||
|-
| [[Data:Item/Barley seed|Barley seed]] || 4 || 13/2000 (0.65%) ||
|-
| [[Data:Item/Hammerstone seed|Hammerstone seed]] || 3 || 13/2000 (0.65%) ||
|-
| [[Data:Item/Asgarnian seed|Asgarnian seed]] || 3 || 49/10000 (0.49%) ||
|-
| [[Data:Item/Jute seed|Jute seed]] || 2 || 49/10000 (0.49%) ||
|-
| [[Data:Item/Yanillian seed|Yanillian seed]] || 2 || 2/625 (0.32%) ||
|-
| [[Data:Item/Krandorian seed|Krandorian seed]] || 2 || 1/625 (0.16%) ||
|-
| [[Data:Item/Marigold seed|Marigold seed]] || 1 || 27/5000 (0.54%) ||
|-
| [[Data:Item/Nasturtium seed|Nasturtium seed]] || 1 || 9/2500 (0.36%) ||
|-
| [[Data:Item/Rosemary seed|Rosemary seed]] || 1 || 23/10000 (0.23%) ||
|-
| [[Data:Item/Woad seed|Woad seed]] || 1 || 17/10000 (0.17%) ||
|-
| [[Data:Item/Limpwurt seed|Limpwurt seed]] || 1 || 7/5000 (0.14%) ||
|-
| [[Data:Item/Redberry seed|Redberry seed]] || 1 || 9/2000 (0.45%) ||
|-
| [[Data:Item/Cadavaberry seed|Cadavaberry seed]] || 1 || 2/625 (0.32%) ||
|-
| [[Data:Item/Dwellberry seed|Dwellberry seed]] || 1 || 23/10000 (0.23%) ||
|-
| [[Data:Item/Guam seed|Guam seed]] || 1 || 9/5000 (0.18%) ||
|-
| [[Data:Item/Marrentill seed|Marrentill seed]] || 1 || 3/2500 (0.12%) ||
|-
| [[Data:Item/Mushroom spore|Mushroom spore]] || 1 || 109/10000 (1.09%) ||
|-
| [[Data:Item/Belladonna seed|Belladonna seed]] || 1 || 33/5000 (0.66%) ||
|-
| [[Data:Item/Cactus seed|Cactus seed]] || 1 || 11/2500 (0.44%) ||
|-
| Nothing || 0 || 119/5000 (2.38%) ||
|-
| Herb drop table || — || 547/10000 (5.47%) || Rolls a shared table
|-
| Gem drop table || — || 117/5000 (2.34%) || Rolls a shared table
|-
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) ||
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 1/1612 (0.06%) ||
|-
| [[Data:Item/Wildblood seed|Wildblood seed]] || 1 || 1/1211 (0.08%) ||
|-
| [[Data:Item/Jangerberry seed|Jangerberry seed]] || 1 || 1/1100 (0.09%) ||
|-
| [[Data:Item/Whiteberry seed|Whiteberry seed]] || 1 || 1/3034 (0.03%) ||
|-
| [[Data:Item/Poison ivy seed|Poison ivy seed]] || 1 || 1/7998 (0.01%) ||
|-
| [[Data:Item/Tarromin seed|Tarromin seed]] || 1 || 1/1193 (0.08%) ||
|-
| [[Data:Item/Harralander seed|Harralander seed]] || 1 || 1/1760 (0.06%) ||
|-
| [[Data:Item/Ranarr seed|Ranarr seed]] || 1 || 1/2576 (0.04%) ||
|-
| [[Data:Item/Toadflax seed|Toadflax seed]] || 1 || 1/3783 (0.03%) ||
|-
| [[Data:Item/Irit seed|Irit seed]] || 1 || 1/5556 (0.02%) ||
|-
| [[Data:Item/Avantoe seed|Avantoe seed]] || 1 || 1/8081 (0.01%) ||
|-
| [[Data:Item/Kwuarm seed|Kwuarm seed]] || 1 || 1/11852 (0.01%) ||
|-
| [[Data:Item/Snapdragon seed|Snapdragon seed]] || 1 || 1/17778 (0.01%) ||
|-
| [[Data:Item/Cadantine seed|Cadantine seed]] || 1 || 1/25397 (0.00%) ||
|-
| [[Data:Item/Lantadyme seed|Lantadyme seed]] || 1 || 1/35556 (0.00%) ||
|-
| [[Data:Item/Dwarf weed seed|Dwarf weed seed]] || 1 || 1/59259 (0.00%) ||
|-
| [[Data:Item/Torstol seed|Torstol seed]] || 1 || 1/88889 (0.00%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Black Knight Titan
Combat level 120
Hitpoints 142
Members No
Spawns 1

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
221 120 142 91 100 91 10 1

Drops

100% drop: Bones.

Source: drop table bulk_black_knight_titan_drops.

Item Quantity Chance Notes
Iron dagger 1 313/10000 (3.13%)
Iron full helm 1 391/10000 (3.91%)
Iron kiteshield 1 117/5000 (2.34%)
Steel longsword 1 39/2500 (1.56%)
Iron arrow 3 469/10000 (4.69%)
Fire rune 15 117/5000 (2.34%)
Water rune 7 117/5000 (2.34%)
Law rune 2 117/5000 (2.34%)
Steel arrow 10 39/2500 (1.56%)
Mind rune 3 39/2500 (1.56%)
Cosmic rune 2 39/2500 (1.56%)
Nature rune 6 39/2500 (1.56%)
Chaos rune 2 39/5000 (0.78%)
Death rune 2 39/5000 (0.78%)
Coins 38 547/5000 (10.94%)
Coins 52 781/10000 (7.81%)
Coins 15 1/16 (6.25%)
Coins 8 469/10000 (4.69%)
Coins 88 39/2500 (1.56%)
Limpwurt root 1 859/10000 (8.59%)
Beer 1 469/10000 (4.69%)
Body talisman 1 39/2500 (1.56%)
Potato seed 4 207/10000 (2.07%)
Onion seed 4 39/2500 (1.56%)
Cabbage seed 4 13/1250 (1.04%)
Tomato seed 3 13/2500 (0.52%)
Sweetcorn seed 3 13/5000 (0.26%)
Strawberry seed 2 13/10000 (0.13%)
Barley seed 4 13/2000 (0.65%)
Hammerstone seed 3 13/2000 (0.65%)
Asgarnian seed 3 49/10000 (0.49%)
Jute seed 2 49/10000 (0.49%)
Yanillian seed 2 2/625 (0.32%)
Krandorian seed 2 1/625 (0.16%)
Marigold seed 1 27/5000 (0.54%)
Nasturtium seed 1 9/2500 (0.36%)
Rosemary seed 1 23/10000 (0.23%)
Woad seed 1 17/10000 (0.17%)
Limpwurt seed 1 7/5000 (0.14%)
Redberry seed 1 9/2000 (0.45%)
Cadavaberry seed 1 2/625 (0.32%)
Dwellberry seed 1 23/10000 (0.23%)
Guam seed 1 9/5000 (0.18%)
Marrentill seed 1 3/2500 (0.12%)
Mushroom spore 1 109/10000 (1.09%)
Belladonna seed 1 33/5000 (0.66%)
Cactus seed 1 11/2500 (0.44%)
Nothing 0 119/5000 (2.38%)
Herb drop table — 547/10000 (5.47%) Rolls a shared table
Gem drop table — 117/5000 (2.34%) Rolls a shared table
Champion scroll 1 1/5000 (0.02%)
Watermelon seed 2 1/1612 (0.06%)
Wildblood seed 1 1/1211 (0.08%)
Jangerberry seed 1 1/1100 (0.09%)
Whiteberry seed 1 1/3034 (0.03%)
Poison ivy seed 1 1/7998 (0.01%)
Tarromin seed 1 1/1193 (0.08%)
Harralander seed 1 1/1760 (0.06%)
Ranarr seed 1 1/2576 (0.04%)
Toadflax seed 1 1/3783 (0.03%)
Irit seed 1 1/5556 (0.02%)
Avantoe seed 1 1/8081 (0.01%)
Kwuarm seed 1 1/11852 (0.01%)
Snapdragon seed 1 1/17778 (0.01%)
Cadantine seed 1 1/25397 (0.00%)
Lantadyme seed 1 1/35556 (0.00%)
Dwarf weed seed 1 1/59259 (0.00%)
Torstol seed 1 1/88889 (0.00%)