Jump to content

Data:Monster/Brine rat: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 7cf983f86
Tags: Manual revert Reverted
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 3707.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 38: Line 39:
| [[Data:Item/Raw rat meat|Raw rat meat]] || 1 || Always ||  
| [[Data:Item/Raw rat meat|Raw rat meat]] || 1 || Always ||  
|-
|-
| [[Data:Item/Raw lobster|Raw lobster]] || 10 || 5/128 (3.91%) ||  
| [[Data:Item/Brine sabre|Brine sabre]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Death rune|Death rune]] || 7 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 3 || 5/128 (3.91%) ||  
| [[Data:Item/Air rune|Air rune]] || 18 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 8 || 5/128 (3.91%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 10 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Raw pike|Raw pike]] || 18 || 5/128 (3.91%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 18 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Raw swordfish|Raw swordfish]] || 9 || 5/128 (3.91%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 36 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Raw rat meat|Raw rat meat]] || 18 || 1/128 (0.78%) ||  
| [[Data:Item/Water rune|Water rune]] || 10 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 10 || 5/64 (7.81%) ||  
| [[Data:Item/Water rune|Water rune]] || 18 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 18 || 5/64 (7.81%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 4 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 7 || 5/64 (7.81%) ||  
| [[Data:Item/Raw lobster|Raw lobster]] || 10 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 10 || 5/128 (3.91%) ||  
| [[Data:Item/Raw shark|Raw shark]] || 3 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 18 || 5/128 (3.91%) ||  
| [[Data:Item/Raw rat meat|Raw rat meat]] || 18 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 18 || 5/128 (3.91%) ||  
| [[Data:Item/Raw pike|Raw pike]] || 18 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 4 || 5/128 (3.91%) ||  
| [[Data:Item/Raw shark|Raw shark]] || 8 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 5/64 (7.81%) ||  
| [[Data:Item/Raw swordfish|Raw swordfish]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 5/64 (7.81%) ||  
| [[Data:Item/Raw shark|Raw shark]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Water talisman|Water talisman]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Item/Brine sabre|Brine sabre]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 2 || 1/8 (12.50%) ||  
|-
|-
| Nothing || 0 || 5/32 (15.63%) ||  
| [[Data:Item/Coins|Coins]] || 4 || 703/10000 (7.03%) ||  
|-
|-
| Rare drop table || — || 1/128 (0.78%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 29 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Water talisman|Water talisman]] || 1 || 117/5000 (2.34%) ||
|-
| Nothing || 0 || 77/625 (12.32%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Brine rat
Combat level 70
Hitpoints 50
Members No
Spawns 7

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3707 70 50 56 56 56 — 7

Drops

100% drop: Bones.

Source: drop table slayer_brinerat_drops.

Item Quantity Chance Notes
Raw rat meat 1 Always
Brine sabre 1 1/500 (0.20%)
Death rune 7 703/5000 (14.06%)
Air rune 18 39/2500 (1.56%)
Earth rune 10 469/10000 (4.69%)
Earth rune 18 39/2500 (1.56%)
Earth rune 36 313/10000 (3.13%)
Water rune 10 117/5000 (2.34%)
Water rune 18 39/2500 (1.56%)
Blood rune 4 39/2500 (1.56%)
Raw lobster 10 469/10000 (4.69%)
Raw shark 3 469/10000 (4.69%)
Raw rat meat 18 39/2500 (1.56%)
Raw pike 18 39/2500 (1.56%)
Raw shark 8 39/2500 (1.56%)
Raw swordfish 9 39/2500 (1.56%)
Raw shark 1 39/5000 (0.78%)
Coins 1 1641/10000 (16.41%)
Coins 2 1/8 (12.50%)
Coins 4 703/10000 (7.03%)
Coins 29 117/5000 (2.34%)
Water talisman 1 117/5000 (2.34%)
Nothing 0 77/625 (12.32%)