Jump to content

Data:Monster/Cockatrice: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 1620.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 38: Line 39:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron sword|Iron sword]] || 1 || 3/127 (2.36%) ||  
| [[Data:Item/Mystic boots|Mystic boots]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Item/Steel dagger|Steel dagger]] || 1 || 3/127 (2.36%) ||  
| [[Data:Item/Iron sword|Iron sword]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Iron boots|Iron boots]] || 1 || 1/127 (0.79%) ||  
| [[Data:Item/Steel dagger|Steel dagger]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Iron javelin|Iron javelin]] || 5 || 1/127 (0.79%) ||  
| [[Data:Item/Iron boots|Iron boots]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || 3/508 (0.59%) ||  
| [[Data:Item/Iron javelin|Iron javelin]] || 5 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mystic boots|Mystic boots]] || 1 || 1/508 (0.20%) ||  
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 6/127 (4.72%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 2 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 4 || 4/127 (3.15%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 4 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 3/127 (2.36%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 6 || 2/127 (1.57%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 6 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 2 || 2/127 (1.57%) ||  
| [[Data:Item/Water rune|Water rune]] || 2 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 7 || 2/127 (1.57%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 7 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 16/127 (12.60%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 1/8 (12.50%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 12/127 (9.45%) ||  
| [[Data:Item/Coins|Coins]] || 28 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 28 || 12/127 (9.45%) ||  
| [[Data:Item/Coins|Coins]] || 62 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 62 || 4/127 (3.15%) ||  
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 42 || 3/127 (2.36%) ||  
| [[Data:Item/Energy potion(2)|Energy potion(2)]] || 1 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 1/127 (0.79%) ||  
| [[Data:Item/Energy potion(4)|Energy potion(4)]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 21/127 (16.54%) ||  
| [[Data:Item/Cockatrice head|Cockatrice head]] || 1 || 1/1000 (0.10%) ||
|-
| [[Data:Item/Potato seed|Potato seed]] || 4 || 513/10000 (5.13%) ||
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 77/2000 (3.85%) ||
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 257/10000 (2.57%) ||
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 8/625 (1.28%) ||
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 4/625 (0.64%) ||
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 2/625 (0.32%) ||  
|-
|-
| Herb drop table || — || 10/127 (7.87%) || Rolls a shared table
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 3/2000 (0.15%) ||  
|-
|-
| Gem drop table || — || 2/127 (1.57%) || Rolls a shared table
| Nothing || 0 || 3/500 (0.60%) ||  
|-
|-
| Allotment seed drop table || — || 18/127 (14.17%) || Rolls a shared table
| Herb drop table || — || 781/10000 (7.81%) || Rolls a shared table
|-
|-
| [[Data:Item/Cockatrice head|Cockatrice head]] || 1 || 1/1000 (0.10%) ||  
| Gem drop table || — || 39/2500 (1.56%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Cockatrice
Combat level 37
Hitpoints 37
Members No
Spawns 7

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1620 37 37 75 45 30 — 7
1621 37 37 75 45 30 — 0

Drops

100% drop: Bones.

Source: drop table slayer_cockatrice_drops.

Item Quantity Chance Notes
Mystic boots 1 1/500 (0.20%)
Iron sword 1 117/5000 (2.34%)
Steel dagger 1 117/5000 (2.34%)
Iron boots 1 39/5000 (0.78%)
Iron javelin 5 39/5000 (0.78%)
Steel longsword 1 39/5000 (0.78%)
Nature rune 2 469/10000 (4.69%)
Nature rune 4 313/10000 (3.13%)
Law rune 2 117/5000 (2.34%)
Nature rune 6 39/2500 (1.56%)
Water rune 2 39/2500 (1.56%)
Fire rune 7 39/2500 (1.56%)
Coins 15 1/8 (12.50%)
Coins 28 469/5000 (9.38%)
Coins 62 313/10000 (3.13%)
Limpwurt root 1 1641/10000 (16.41%)
Energy potion(2) 1 469/5000 (9.38%)
Energy potion(4) 1 313/10000 (3.13%)
Cockatrice head 1 1/1000 (0.10%)
Potato seed 4 513/10000 (5.13%)
Onion seed 4 77/2000 (3.85%)
Cabbage seed 4 257/10000 (2.57%)
Tomato seed 3 8/625 (1.28%)
Sweetcorn seed 3 4/625 (0.64%)
Strawberry seed 2 2/625 (0.32%)
Watermelon seed 2 3/2000 (0.15%)
Nothing 0 3/500 (0.60%)
Herb drop table — 781/10000 (7.81%) Rolls a shared table
Gem drop table — 39/2500 (1.56%) Rolls a shared table