Jump to content

Data:Monster/Colonel Radick: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 878.png|link=]] [[File:Npc 878 head.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 31: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder yanille_soldier_tower_guard.
Source: drop table bulk_colonel_radick_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 4 || 5/128 (3.91%) ||  
| [[Data:Item/Bronze arrow|Bronze arrow]] || 4 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 2 || 1/32 (3.13%) ||  
| [[Data:Item/Steel arrow|Steel arrow]] || 2 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 8 || 1/64 (1.56%) ||  
| [[Data:Item/Air rune|Air rune]] || 8 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 4 || 1/64 (1.56%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 4 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 6 || 1/64 (1.56%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 6 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 1/128 (0.78%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 8 || 1/128 (0.78%) ||  
| [[Data:Item/Steel arrow|Steel arrow]] || 8 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 9 || 37/128 (28.91%) ||  
| [[Data:Item/Coins|Coins]] || 9 || 2891/10000 (28.91%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 1/8 (12.50%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 1/8 (12.50%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 24 || 9/128 (7.03%) ||  
| [[Data:Item/Coins|Coins]] || 24 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 6 || 1/16 (6.25%) ||  
| [[Data:Item/Coins|Coins]] || 6 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 1/32 (3.13%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 12 || 1/32 (3.13%) ||  
| [[Data:Item/Coins|Coins]] || 12 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 35 || 1/64 (1.56%) ||  
| [[Data:Item/Coins|Coins]] || 35 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mind talisman|Mind talisman]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Mind talisman|Mind talisman]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||
|-
| Nothing || 0 || 703/5000 (14.06%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Colonel Radick
Combat level 38
Hitpoints 65
Members No
Spawns 1

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
878 38 65 25 25 25 100 1

Drops

100% drop: Bones.

Source: drop table bulk_colonel_radick_drops.

Item Quantity Chance Notes
Steel longsword 1 469/10000 (4.69%)
Steel med helm 1 39/5000 (0.78%)
Bronze arrow 4 391/10000 (3.91%)
Steel arrow 2 313/10000 (3.13%)
Air rune 8 39/2500 (1.56%)
Earth rune 4 39/2500 (1.56%)
Fire rune 6 39/2500 (1.56%)
Chaos rune 3 39/5000 (0.78%)
Blood rune 2 39/5000 (0.78%)
Nature rune 2 39/5000 (0.78%)
Steel arrow 8 39/5000 (0.78%)
Coins 9 2891/10000 (28.91%)
Coins 8 1/8 (12.50%)
Coins 24 703/10000 (7.03%)
Coins 6 1/16 (6.25%)
Coins 30 313/10000 (3.13%)
Coins 12 313/10000 (3.13%)
Coins 35 39/2500 (1.56%)
Mind talisman 1 117/5000 (2.34%)
Iron ore 1 39/5000 (0.78%)
Nothing 0 703/5000 (14.06%)