Jump to content

Data:Monster/Cyclops: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 0427f6e7
 
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 116.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 50: Line 51:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| Black knife || 4-13 || 32/381 (8.40%) ||  
| [[Data:Item/Black knife|Black knife]] || 4-13 || 64/421 (15.20%) ||  
|-
|-
| Steel chainbody || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel chainbody|Steel chainbody]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Iron 2h sword || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Iron chainbody || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Iron chainbody|Iron chainbody]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel dagger || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel dagger|Steel dagger]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel mace || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel mace|Steel mace]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel sword || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel sword|Steel sword]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel battleaxe || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel 2h sword || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel 2h sword|Steel 2h sword]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel longsword || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel med helm || 1 || 4/381 (1.05%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 8/421 (1.90%) ||  
|-
|-
| Black 2h sword || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Mithril dagger || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Mithril dagger|Mithril dagger]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Mithril longsword || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Mithril longsword|Mithril longsword]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Adamant mace || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Adamant mace|Adamant mace]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Black sword || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Black sword|Black sword]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Black longsword || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Black longsword|Black longsword]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Black dagger || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Black dagger|Black dagger]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Adamant 2h sword || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Adamant 2h sword|Adamant 2h sword]] || 1 || 4/421 (0.95%) ||  
|-
|-
| Bronze defender || 1 || 4/381 (1.05%) ||  
| Bronze defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Iron defender || 1 || 4/381 (1.05%) ||  
| Iron defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Steel defender || 1 || 4/381 (1.05%) ||  
| Steel defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Black defender || 1 || 4/381 (1.05%) ||  
| Black defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Mithril defender || 1 || 4/381 (1.05%) ||  
| Mithril defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Adamant defender || 1 || 4/381 (1.05%) ||  
| Adamant defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Rune defender || 1 || 4/381 (1.05%) ||  
| Rune defender || 1 || 8/421 (1.90%) ||  
|-
|-
| Coins || 3-102 || 62/381 (16.27%) ||  
| [[Data:Item/Coins|Coins]] || 3-102 || 124/421 (29.45%) ||  
|-
|-
| Coins || 5-204 || 20/381 (5.25%) ||  
| [[Data:Item/Coins|Coins]] || 5-204 || 40/421 (9.50%) ||  
|-
|-
| Long bone || 1 || 1/762 (0.13%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 1/421 (0.24%) ||  
|-
|-
| Adamant 2h sword || 1 || 8/381 (2.10%) ||  
| Herb drop table || — || 12/421 (2.85%) || Rolls a shared table
|-
|-
| Mithril dart || 12 || 4/127 (3.15%) ||  
| Gem drop table || — || 8/421 (1.90%) || Rolls a shared table
|-
|-
| Adamant dagger || 1 || 10/381 (2.62%) ||  
| Uncommon seed drop table || — || 4/421 (0.95%) || Rolls a shared table
|-
|-
| Black full helm || 1 || 10/381 (2.62%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||
|}
 
=== Ids 4291, 4292 ===
 
100% drop: Big bones.
 
Source: drop table warriors_guild_cyclops_drops.
 
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
|-
| [[Data:Item/Black knife|Black knife]] || 4-13 || 16/105 (15.24%) ||  
|-
|-
| Black mace || 1 || 10/381 (2.62%) ||  
| [[Data:Item/Steel chainbody|Steel chainbody]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Mithril scimitar || 1 || 10/381 (2.62%) ||  
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Mithril kiteshield || 1 || 10/381 (2.62%) ||  
| [[Data:Item/Iron chainbody|Iron chainbody]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Steel platebody || 1 || 10/381 (2.62%) ||  
| [[Data:Item/Steel dagger|Steel dagger]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Steel chainbody || 1 || 14/381 (3.67%) ||  
| [[Data:Item/Steel mace|Steel mace]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Black knife || 22 || 8/381 (2.10%) ||  
| [[Data:Item/Steel sword|Steel sword]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Mithril platelegs || 1 || 8/381 (2.10%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Black dagger || 1 || 10/381 (2.62%) ||  
| [[Data:Item/Steel 2h sword|Steel 2h sword]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Rune med helm || 1 || 2/127 (1.57%) ||  
| [[Data:Item/Steel longsword|Steel longsword]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Adamant sq shield || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 2/105 (1.90%) ||  
|-
|-
| Rune full helm || 1 || 2/381 (0.52%) ||  
| [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 1/105 (0.95%) ||  
|-
|-
| Coins || 96 || 22/381 (5.77%) ||  
| [[Data:Item/Mithril dagger|Mithril dagger]] || 1 || 1/105 (0.95%) ||  
|-
|-
| Coins || 350-449 || 16/381 (4.20%) ||  
| [[Data:Item/Mithril longsword|Mithril longsword]] || 1 || 1/105 (0.95%) ||  
|-
|-
| Lobster || 1 || 14/381 (3.67%) ||  
| [[Data:Item/Adamant mace|Adamant mace]] || 1 || 1/105 (0.95%) ||  
|-
|-
| Long bone || 1 || 1/762 (0.13%) ||  
| [[Data:Item/Black sword|Black sword]] || 1 || 1/105 (0.95%) ||  
|-
|-
| Curved bone || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Black longsword|Black longsword]] || 1 || 1/105 (0.95%) ||  
|-
|-
| Curved bone || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Black dagger|Black dagger]] || 1 || 1/105 (0.95%) ||
|-
| [[Data:Item/Adamant 2h sword|Adamant 2h sword]] || 1 || 1/105 (0.95%) ||
|-
| [[Data:Item/Coins|Coins]] || 3-102 || 31/105 (29.52%) ||
|-
| [[Data:Item/Coins|Coins]] || 5-204 || 2/21 (9.52%) ||
|-
| Nothing || 0 || 2/15 (13.33%) ||
|-
| Herb drop table || — || 1/35 (2.86%) || Rolls a shared table
|-
| Gem drop table || — || 2/105 (1.90%) || Rolls a shared table
|-
| Uncommon seed drop table || — || 1/105 (0.95%) || Rolls a shared table
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}
=== Ids 4291, 4292 ===
100% drop: Big bones.

Latest revision as of 17:57, 16 November 2026


Monster Cyclops
Combat level 56-76
Hitpoints 57-90
Members No
Spawns 18

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
116 56 57 47 50 46 60 1
4291 56 65 50 50 50 — 8
4292 76 90 70 70 70 — 9
6078 56 — — — — — 0
6079 76 — — — — — 0
6080 56 — — — — — 0
6081 76 — — — — — 0

Drops

Ids 116, 6078, 6079, 6080, 6081

100% drop: Big bones.

Source: drop table bulk_cyclops_drops.

Item Quantity Chance Notes
Black knife 4-13 64/421 (15.20%)
Steel chainbody 1 8/421 (1.90%)
Iron 2h sword 1 8/421 (1.90%)
Iron chainbody 1 8/421 (1.90%)
Steel dagger 1 8/421 (1.90%)
Steel mace 1 8/421 (1.90%)
Steel sword 1 8/421 (1.90%)
Steel battleaxe 1 8/421 (1.90%)
Steel 2h sword 1 8/421 (1.90%)
Steel longsword 1 8/421 (1.90%)
Steel med helm 1 8/421 (1.90%)
Black 2h sword 1 4/421 (0.95%)
Mithril dagger 1 4/421 (0.95%)
Mithril longsword 1 4/421 (0.95%)
Adamant mace 1 4/421 (0.95%)
Black sword 1 4/421 (0.95%)
Black longsword 1 4/421 (0.95%)
Black dagger 1 4/421 (0.95%)
Adamant 2h sword 1 4/421 (0.95%)
Bronze defender 1 8/421 (1.90%)
Iron defender 1 8/421 (1.90%)
Steel defender 1 8/421 (1.90%)
Black defender 1 8/421 (1.90%)
Mithril defender 1 8/421 (1.90%)
Adamant defender 1 8/421 (1.90%)
Rune defender 1 8/421 (1.90%)
Coins 3-102 124/421 (29.45%)
Coins 5-204 40/421 (9.50%)
Long bone 1 1/421 (0.24%)
Herb drop table — 12/421 (2.85%) Rolls a shared table
Gem drop table — 8/421 (1.90%) Rolls a shared table
Uncommon seed drop table — 4/421 (0.95%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)

Ids 4291, 4292

100% drop: Big bones.

Source: drop table warriors_guild_cyclops_drops.

Item Quantity Chance Notes
Black knife 4-13 16/105 (15.24%)
Steel chainbody 1 2/105 (1.90%)
Iron 2h sword 1 2/105 (1.90%)
Iron chainbody 1 2/105 (1.90%)
Steel dagger 1 2/105 (1.90%)
Steel mace 1 2/105 (1.90%)
Steel sword 1 2/105 (1.90%)
Steel battleaxe 1 2/105 (1.90%)
Steel 2h sword 1 2/105 (1.90%)
Steel longsword 1 2/105 (1.90%)
Steel med helm 1 2/105 (1.90%)
Black 2h sword 1 1/105 (0.95%)
Mithril dagger 1 1/105 (0.95%)
Mithril longsword 1 1/105 (0.95%)
Adamant mace 1 1/105 (0.95%)
Black sword 1 1/105 (0.95%)
Black longsword 1 1/105 (0.95%)
Black dagger 1 1/105 (0.95%)
Adamant 2h sword 1 1/105 (0.95%)
Coins 3-102 31/105 (29.52%)
Coins 5-204 2/21 (9.52%)
Nothing 0 2/15 (13.33%)
Herb drop table — 1/35 (2.86%) Rolls a shared table
Gem drop table — 2/105 (1.90%) Rolls a shared table
Uncommon seed drop table — 1/105 (0.95%) Rolls a shared table
Long bone 1 1/400 (0.25%)
Curved bone 1 1/5013 (0.02%)