Jump to content

Data:Monster/Giant Sea Snake: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
Tag: Reverted
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 39: Line 39:
| Heavy box || 1 || Always ||  
| Heavy box || 1 || Always ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 15 || 39/2500 (1.56%) ||  
| [[Data:Item/Water rune|Water rune]] || 15 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Mist rune|Mist rune]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Mist rune|Mist rune]] || 1 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Broad arrows|Broad arrows]] || 4 || 39/2500 (1.56%) ||  
| [[Data:Item/Broad arrows|Broad arrows]] || 4 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 3203/10000 (32.03%) ||  
| [[Data:Item/Coins|Coins]] || 44 || 3203/10102 (31.71%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 32 || 859/10000 (8.59%) ||  
| [[Data:Item/Coins|Coins]] || 32 || 859/10102 (8.50%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 24 || 703/10000 (7.03%) ||  
| [[Data:Item/Coins|Coins]] || 24 || 703/10102 (6.96%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 23 || 547/10000 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 23 || 547/10102 (5.41%) ||  
|-
|-
| [[Data:Item/Adamant dart tip|Adamant dart tip]] || 2 || 781/10000 (7.81%) ||  
| [[Data:Item/Adamant dart tip|Adamant dart tip]] || 2 || 781/10102 (7.73%) ||  
|-
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 50 || 313/10000 (3.13%) ||  
| [[Data:Item/Fishing bait|Fishing bait]] || 50 || 313/10102 (3.10%) ||  
|-
|-
| [[Data:Item/Pearl bolt tips|Pearl bolt tips]] || 3 || 313/10000 (3.13%) ||  
| [[Data:Item/Pearl bolt tips|Pearl bolt tips]] || 3 || 313/10102 (3.10%) ||  
|-
|-
| [[Data:Item/Water orb|Water orb]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Water orb|Water orb]] || 1 || 117/5051 (2.32%) ||  
|-
|-
| [[Data:Item/Raw bass|Raw bass]] || 2 || 313/10000 (3.13%) ||  
| [[Data:Item/Raw bass|Raw bass]] || 2 || 313/10102 (3.10%) ||  
|-
|-
| [[Data:Item/Raw lobster|Raw lobster]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Raw lobster|Raw lobster]] || 1 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Seaweed|Seaweed]] || 5 || 39/2500 (1.56%) ||  
| [[Data:Item/Seaweed|Seaweed]] || 5 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Edible seaweed|Edible seaweed]] || 5 || 39/2500 (1.56%) ||  
| [[Data:Item/Edible seaweed|Edible seaweed]] || 5 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Casket|Casket]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Casket|Casket]] || 1 || 78/5051 (1.54%) ||  
|-
|-
| [[Data:Item/Oyster pearl|Oyster pearl]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Item/Oyster pearl|Oyster pearl]] || 2 || 39/5051 (0.77%) ||  
|-
|-
| [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 39/5051 (0.77%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10102 (0.25%) ||  
|-
|-
| Nothing || 0 || 1461/10000 (14.61%) ||  
| Herb drop table || — || 391/10102 (3.87%) || Rolls a shared table
|-
| Gem drop table || — || 39/5051 (0.77%) || Rolls a shared table
|-
| Uncommon seed drop table || — || 547/5051 (10.83%) || Rolls a shared table
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Giant Sea Snake
Combat level 149
Hitpoints —
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3943 149 — — — — — 0

Drops

100% drop: Big bones.

Source: drop table bulk_giant_sea_snake_drops.

Item Quantity Chance Notes
Heavy box 1 Always
Water rune 15 78/5051 (1.54%)
Mist rune 1 78/5051 (1.54%)
Broad arrows 4 78/5051 (1.54%)
Coins 44 3203/10102 (31.71%)
Coins 32 859/10102 (8.50%)
Coins 24 703/10102 (6.96%)
Coins 23 547/10102 (5.41%)
Adamant dart tip 2 781/10102 (7.73%)
Fishing bait 50 313/10102 (3.10%)
Pearl bolt tips 3 313/10102 (3.10%)
Water orb 1 117/5051 (2.32%)
Raw bass 2 313/10102 (3.10%)
Raw lobster 1 78/5051 (1.54%)
Seaweed 5 78/5051 (1.54%)
Edible seaweed 5 78/5051 (1.54%)
Casket 1 78/5051 (1.54%)
Oyster pearl 2 39/5051 (0.77%)
Oyster pearls 1 39/5051 (0.77%)
Long bone 1 25/10102 (0.25%)
Herb drop table — 391/10102 (3.87%) Rolls a shared table
Gem drop table — 39/5051 (0.77%) Rolls a shared table
Uncommon seed drop table — 547/5051 (10.83%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)