Jump to content

Data:Monster/Gorak: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 37: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron halberd|Iron halberd]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Iron halberd|Iron halberd]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Bronze dagger(p)|Bronze dagger(p)]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Bronze dagger(p+)|Bronze dagger(p+)]] || 1 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Iron 2h sword|Iron 2h sword]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Steel thrownaxe|Steel thrownaxe]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Steel thrownaxe|Steel thrownaxe]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril thrownaxe|Mithril thrownaxe]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Mithril thrownaxe|Mithril thrownaxe]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Steel plateskirt|Steel plateskirt]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Steel plateskirt|Steel plateskirt]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Item/Steel platelegs|Steel platelegs]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 27 || 391/10000 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 27 || 391/10024 (3.90%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 97 || 391/10000 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 97 || 391/10024 (3.90%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 104 || 1133/5000 (22.66%) ||  
| [[Data:Item/Coins|Coins]] || 104 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 132 || 1953/10000 (19.53%) ||  
| [[Data:Item/Coins|Coins]] || 132 || 279/1432 (19.48%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 286 || 781/10000 (7.81%) ||  
| [[Data:Item/Coins|Coins]] || 286 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 475 || 1/16 (6.25%) ||  
| [[Data:Item/Coins|Coins]] || 475 || 625/10024 (6.24%) ||  
|-
|-
| [[Data:Item/Mithril arrow(p)|Mithril arrow(p)]] || 4 || 39/2500 (1.56%) ||  
| [[Data:Item/Mithril arrow(p++)|Mithril arrow(p++)]] || 4 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Item/Ring of life|Ring of life]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Ring of life|Ring of life]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| Nothing || 0 || 1617/10000 (16.17%) ||  
| Herb drop table || — || 625/5012 (12.47%) || Rolls a shared table
|-
| Gem drop table || — || 391/10024 (3.90%) || Rolls a shared table
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Gorak
Combat level 145
Hitpoints 114
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
4418 145 114 116 116 116 — 0

Drops

100% drop: Big bones.

Source: drop table bulk_gorak_drops.

Item Quantity Chance Notes
Iron halberd 1 117/5012 (2.33%)
Bronze dagger(p+) 1 39/2506 (1.56%)
Iron 2h sword 1 117/5012 (2.33%)
Steel thrownaxe 1 117/5012 (2.33%)
Steel battleaxe 1 39/5012 (0.78%)
Mithril thrownaxe 1 117/5012 (2.33%)
Adamant kiteshield 1 39/5012 (0.78%)
Steel plateskirt 1 39/5012 (0.78%)
Steel platelegs 1 313/10024 (3.12%)
Rune chainbody 1 39/5012 (0.78%)
Coins 27 391/10024 (3.90%)
Coins 97 391/10024 (3.90%)
Coins 104 1133/5012 (22.61%)
Coins 132 279/1432 (19.48%)
Coins 286 781/10024 (7.79%)
Coins 475 625/10024 (6.24%)
Mithril arrow(p++) 4 39/2506 (1.56%)
Ring of life 1 39/5012 (0.78%)
Long bone 1 25/10024 (0.25%)
Herb drop table — 625/5012 (12.47%) Rolls a shared table
Gem drop table — 391/10024 (3.90%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)