Data:Monster/Ice troll male: Difference between revisions
Appearance
wiki-sync 7cf983f86 Tag: Reverted |
wiki-sync a376f070f |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 5474.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 40: | Line 41: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/ | | [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/10024 (3.12%) || | ||
|- | |- | ||
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/ | | [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/5012 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/ | | [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/5012 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/ | | [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5012 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/ | | [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/5012 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/ | | [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5012 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Earth rune|Earth rune]] || 60 || | | [[Data:Item/Earth rune|Earth rune]] || 60 || 625/10024 (6.24%) || | ||
|- | |- | ||
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/ | | [[Data:Item/Nature rune|Nature rune]] || 7 || 391/10024 (3.90%) || | ||
|- | |- | ||
| [[Data:Item/Law rune|Law rune]] || 2 || 117/ | | [[Data:Item/Law rune|Law rune]] || 2 || 117/5012 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/ | | [[Data:Item/Earth rune|Earth rune]] || 45 || 39/5012 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/ | | [[Data:Item/Earth rune|Earth rune]] || 25 || 39/5012 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 35 || 1133/ | | [[Data:Item/Coins|Coins]] || 35 || 1133/5012 (22.61%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 100 || 781/ | | [[Data:Item/Coins|Coins]] || 100 || 781/10024 (7.79%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 8 || 547/ | | [[Data:Item/Coins|Coins]] || 8 || 547/10024 (5.46%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 50 || | | [[Data:Item/Coins|Coins]] || 50 || 67/1432 (4.68%) || | ||
|- | |- | ||
| [[Data:Item/Coins|Coins]] || 250 || 39/ | | [[Data:Item/Coins|Coins]] || 250 || 39/5012 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/Coal|Coal]] || 3 || 117/ | | [[Data:Item/Coal|Coal]] || 3 || 117/5012 (2.33%) || | ||
|- | |- | ||
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/ | | [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/2506 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Long bone|Long bone]] || 1 || | | [[Data:Item/Long bone|Long bone]] || 1 || 25/10024 (0.25%) || | ||
|- | |- | ||
| | | Herb drop table || — || 293/2506 (11.69%) || Rolls a shared table | ||
|- | |||
| Gem drop table || — || 391/10024 (3.90%) || Rolls a shared table | |||
|- | |||
| Uncommon seed drop table || — || 53/358 (14.80%) || Rolls a shared table | |||
|- | |- | ||
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
|} | |} | ||
Latest revision as of 17:57, 16 November 2026
| Monster | Ice troll male |
|---|---|
| Combat level | 82 |
| Hitpoints | 70 |
| Members | No |
| Spawns | 8 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 5474 | 82 | 70 | 80 | 80 | 40 | — | 3 |
| 5522 | 82 | 70 | 80 | 80 | 40 | — | 5 |
| 5526 | 82 | — | — | — | — | — | 0 |
Drops
100% drop: Big bones.
Source: drop table bulk_ice_troll_male_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Steel med helm | 1 | 313/10024 (3.12%) | |
| Black warhammer | 1 | 117/5012 (2.33%) | |
| Steel warhammer | 1 | 117/5012 (2.33%) | |
| Adamant med helm | 1 | 39/5012 (0.78%) | |
| Addy warhammer | 1 | 39/5012 (0.78%) | |
| Mithril sq shield | 1 | 39/5012 (0.78%) | |
| Earth rune | 60 | 625/10024 (6.24%) | |
| Nature rune | 7 | 391/10024 (3.90%) | |
| Law rune | 2 | 117/5012 (2.33%) | |
| Earth rune | 45 | 39/5012 (0.78%) | |
| Earth rune | 25 | 39/5012 (0.78%) | |
| Coins | 35 | 1133/5012 (22.61%) | |
| Coins | 100 | 781/10024 (7.79%) | |
| Coins | 8 | 547/10024 (5.46%) | |
| Coins | 50 | 67/1432 (4.68%) | |
| Coins | 250 | 39/5012 (0.78%) | |
| Coal | 3 | 117/5012 (2.33%) | |
| Raw mackerel | 3 | 39/2506 (1.56%) | |
| Long bone | 1 | 25/10024 (0.25%) | |
| Herb drop table | — | 293/2506 (11.69%) | Rolls a shared table |
| Gem drop table | — | 391/10024 (3.90%) | Rolls a shared table |
| Uncommon seed drop table | — | 53/358 (14.80%) | Rolls a shared table |
| Curved bone | 1 | 1/5013 (0.02%) |