Jump to content

Data:Monster/Ice troll runt: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 5473.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 40: Line 41:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Adamant full helm|Adamant full helm]] || 1 || 781/16622 (4.70%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Item/Steel platebody|Steel platebody]] || 1 || 781/16622 (4.70%) ||  
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Mithril warhammer|Mithril warhammer]] || 1 || 391/16622 (2.35%) ||  
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Adamant axe|Adamant axe]] || 1 || 391/16622 (2.35%) ||  
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Rune kiteshield|Rune kiteshield]] || 1 || 78/8311 (0.94%) ||  
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Granite shield|Granite shield]] || 1 || 39/8311 (0.47%) ||  
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Rune warhammer|Rune warhammer]] || 1 || 39/8311 (0.47%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 60 || 625/10024 (6.24%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 8-14 || 781/16622 (4.70%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/10024 (3.90%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 12-36 || 781/16622 (4.70%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 4-12 || 391/16622 (2.35%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 4-8 || 391/16622 (2.35%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 200 || 1563/16622 (9.40%) ||  
| [[Data:Item/Coins|Coins]] || 35 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 2-8 || 781/16622 (4.70%) ||  
| [[Data:Item/Coins|Coins]] || 100 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Item/Seaweed|Seaweed]] || 3-9 || 781/16622 (4.70%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 547/10024 (5.46%) ||  
|-
|-
| [[Data:Item/Ball of wool|Ball of wool]] || 18-42 || 781/16622 (4.70%) ||  
| [[Data:Item/Coins|Coins]] || 50 || 67/1432 (4.68%) ||  
|-
|-
| [[Data:Item/Arctic pine logs|Arctic pine logs]] || 2-4 || 357/8311 (4.30%) ||  
| [[Data:Item/Coins|Coins]] || 250 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/16622 (0.15%) ||  
| [[Data:Item/Coal|Coal]] || 3 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/16622 (1.88%) ||  
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/8311 (1.41%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/8311 (1.41%) ||  
| Herb drop table || — || 293/2506 (11.69%) || Rolls a shared table
|-
|-
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/8311 (0.47%) ||  
| Gem drop table || — || 391/10024 (3.90%) || Rolls a shared table
|-
|-
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/8311 (0.47%) ||
| Uncommon seed drop table || — || 53/358 (14.80%) || Rolls a shared table
|-
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 60 || 625/16622 (3.76%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/16622 (2.35%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 117/8311 (1.41%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Coins|Coins]] || 35 || 1133/8311 (13.63%) ||
|-
| [[Data:Item/Coins|Coins]] || 100 || 781/16622 (4.70%) ||
|-
| [[Data:Item/Coins|Coins]] || 8 || 547/16622 (3.29%) ||
|-
| [[Data:Item/Coins|Coins]] || 50 || 469/16622 (2.82%) ||
|-
| [[Data:Item/Coins|Coins]] || 250 || 39/8311 (0.47%) ||
|-
| [[Data:Item/Coal|Coal]] || 3 || 117/8311 (1.41%) ||
|-
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 78/8311 (0.94%) ||
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 25/16622 (0.15%) ||
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Ice troll runt
Combat level 74
Hitpoints 60
Members No
Spawns 13

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5473 74 60 60 70 70 — 5
5521 74 60 60 70 70 — 8
5525 74 — — — — — 0

Drops

100% drop: Big bones.

Source: drop table bulk_ice_troll_runt_drops.

Item Quantity Chance Notes
Steel med helm 1 313/10024 (3.12%)
Black warhammer 1 117/5012 (2.33%)
Steel warhammer 1 117/5012 (2.33%)
Adamant med helm 1 39/5012 (0.78%)
Addy warhammer 1 39/5012 (0.78%)
Mithril sq shield 1 39/5012 (0.78%)
Earth rune 60 625/10024 (6.24%)
Nature rune 7 391/10024 (3.90%)
Law rune 2 117/5012 (2.33%)
Earth rune 45 39/5012 (0.78%)
Earth rune 25 39/5012 (0.78%)
Coins 35 1133/5012 (22.61%)
Coins 100 781/10024 (7.79%)
Coins 8 547/10024 (5.46%)
Coins 50 67/1432 (4.68%)
Coins 250 39/5012 (0.78%)
Coal 3 117/5012 (2.33%)
Raw mackerel 3 39/2506 (1.56%)
Long bone 1 25/10024 (0.25%)
Herb drop table — 293/2506 (11.69%) Rolls a shared table
Gem drop table — 391/10024 (3.90%) Rolls a shared table
Uncommon seed drop table — 53/358 (14.80%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)