Jump to content

Data:Monster/Ice troll runt: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 41: Line 41:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 313/10024 (3.12%) ||  
|-
|-
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Black warhammer|Black warhammer]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Steel warhammer|Steel warhammer]] || 1 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 60 || 1/16 (6.25%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 60 || 625/10024 (6.24%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/10000 (3.91%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 7 || 391/10024 (3.90%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 117/5000 (2.34%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/5000 (0.78%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 45 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/5000 (0.78%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 25 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 35 || 1133/5000 (22.66%) ||  
| [[Data:Item/Coins|Coins]] || 35 || 1133/5012 (22.61%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 100 || 781/10000 (7.81%) ||  
| [[Data:Item/Coins|Coins]] || 100 || 781/10024 (7.79%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 547/10000 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 8 || 547/10024 (5.46%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 50 || 469/10000 (4.69%) ||  
| [[Data:Item/Coins|Coins]] || 50 || 67/1432 (4.68%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 250 || 39/5000 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 250 || 39/5012 (0.78%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 3 || 117/5000 (2.34%) ||  
| [[Data:Item/Coal|Coal]] || 3 || 117/5012 (2.33%) ||  
|-
|-
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/2500 (1.56%) ||  
| [[Data:Item/Raw mackerel|Raw mackerel]] || 3 || 39/2506 (1.56%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10024 (0.25%) ||  
|-
|-
| Nothing || 0 || 3023/10000 (30.23%) ||  
| Herb drop table || — || 293/2506 (11.69%) || Rolls a shared table
|-
| Gem drop table || — || 391/10024 (3.90%) || Rolls a shared table
|-
| Uncommon seed drop table || — || 53/358 (14.80%) || Rolls a shared table
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Ice troll runt
Combat level 74
Hitpoints 60
Members No
Spawns 13

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5473 74 60 60 70 70 — 5
5521 74 60 60 70 70 — 8
5525 74 — — — — — 0

Drops

100% drop: Big bones.

Source: drop table bulk_ice_troll_runt_drops.

Item Quantity Chance Notes
Steel med helm 1 313/10024 (3.12%)
Black warhammer 1 117/5012 (2.33%)
Steel warhammer 1 117/5012 (2.33%)
Adamant med helm 1 39/5012 (0.78%)
Addy warhammer 1 39/5012 (0.78%)
Mithril sq shield 1 39/5012 (0.78%)
Earth rune 60 625/10024 (6.24%)
Nature rune 7 391/10024 (3.90%)
Law rune 2 117/5012 (2.33%)
Earth rune 45 39/5012 (0.78%)
Earth rune 25 39/5012 (0.78%)
Coins 35 1133/5012 (22.61%)
Coins 100 781/10024 (7.79%)
Coins 8 547/10024 (5.46%)
Coins 50 67/1432 (4.68%)
Coins 250 39/5012 (0.78%)
Coal 3 117/5012 (2.33%)
Raw mackerel 3 39/2506 (1.56%)
Long bone 1 25/10024 (0.25%)
Herb drop table — 293/2506 (11.69%) Rolls a shared table
Gem drop table — 391/10024 (3.90%) Rolls a shared table
Uncommon seed drop table — 53/358 (14.80%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)