Jump to content

Data:Monster/Minotaur: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 7cf983f86
Tags: Manual revert Reverted
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 4404.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 40: Line 41:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 5-14 || 5/52 (9.62%) ||  
| [[Data:Item/Iron arrow|Iron arrow]] || 5-14 || 2/21 (9.52%) ||  
|-
|-
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 5/52 (9.62%) ||  
| [[Data:Item/Bronze spear|Bronze spear]] || 1 || 2/21 (9.52%) ||  
|-
|-
| [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || 5/52 (9.62%) ||  
| [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || 2/21 (9.52%) ||  
|-
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 3 || 3/104 (2.88%) ||  
| [[Data:Item/Bronze arrow|Bronze arrow]] || 3 || 1/35 (2.86%) ||  
|-
|-
| [[Data:Item/Bronze dagger|Bronze dagger]] || 1 || 1/26 (3.85%) ||  
| [[Data:Item/Bronze dagger|Bronze dagger]] || 1 || 4/105 (3.81%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 1 || 1/104 (0.96%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 1 || 1/105 (0.95%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 11/104 (10.58%) ||  
| [[Data:Item/Coins|Coins]] || 2 || 11/105 (10.48%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 7 || 5/26 (19.23%) ||  
| [[Data:Item/Coins|Coins]] || 7 || 4/21 (19.05%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5-84 || 7/104 (6.73%) ||  
| [[Data:Item/Coins|Coins]] || 5-84 || 1/15 (6.67%) ||  
|-
|-
| [[Data:Item/Copper ore|Copper ore]] || 1 || 3/52 (5.77%) ||  
| [[Data:Item/Copper ore|Copper ore]] || 1 || 2/35 (5.71%) ||  
|-
|-
| [[Data:Item/Tin ore|Tin ore]] || 1 || 3/52 (5.77%) ||  
| [[Data:Item/Tin ore|Tin ore]] || 1 || 2/35 (5.71%) ||  
|-
|-
| [[Data:Item/Pure essence|Pure essence]] || 15 || 5/104 (4.81%) ||  
| [[Data:Item/Pure essence|Pure essence]] || 15 || 1/21 (4.76%) ||  
|-
|-
| [[Data:Item/Rune essence|Rune essence]] || 5 || 5/104 (4.81%) ||  
| [[Data:Item/Rune essence|Rune essence]] || 5 || 1/21 (4.76%) ||  
|-
|-
| [[Data:Item/Cooked meat|Cooked meat]] || 1 || 3/104 (2.88%) ||  
| [[Data:Item/Cooked meat|Cooked meat]] || 1 || 1/35 (2.86%) ||  
|-
|-
| [[Data:Item/Right skull half|Right skull half]] || 1 || 3/104 (2.88%) ||  
| [[Data:Item/Right skull half|Right skull half]] || 1 || 1/35 (2.86%) ||  
|-
| Gem drop table || — || 1/105 (0.95%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Minotaur
Combat level 12-27
Hitpoints 10-22
Members No
Spawns 39

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
4404 12 10 10 10 10 — 22
4405 19 10 15 15 15 — 0
4406 27 22 22 22 22 — 17

Drops

100% drop: Bones.

Source: drop table bulk_minotaur_drops.

Item Quantity Chance Notes
Iron arrow 5-14 2/21 (9.52%)
Bronze spear 1 2/21 (9.52%)
Bronze full helm 1 2/21 (9.52%)
Bronze arrow 3 1/35 (2.86%)
Bronze dagger 1 4/105 (3.81%)
Mind rune 1 1/105 (0.95%)
Coins 2 11/105 (10.48%)
Coins 7 4/21 (19.05%)
Coins 5-84 1/15 (6.67%)
Copper ore 1 2/35 (5.71%)
Tin ore 1 2/35 (5.71%)
Pure essence 15 1/21 (4.76%)
Rune essence 5 1/21 (4.76%)
Cooked meat 1 1/35 (2.86%)
Right skull half 1 1/35 (2.86%)
Gem drop table — 1/105 (0.95%) Rolls a shared table