Jump to content

Data:Monster/Nechryael: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
Tag: Reverted
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 37: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Steel 2h sword|Steel 2h sword]] || 1 || 4/127 (3.15%) ||  
| [[Data:Item/Adamant platelegs|Adamant platelegs]] || 1 || 345/10001 (3.45%) ||  
|-
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 3/127 (2.36%) ||  
| [[Data:Item/Rune 2h sword|Rune 2h sword]] || 1 || 345/10001 (3.45%) ||  
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 3/127 (2.36%) ||  
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 259/10001 (2.59%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 1/127 (0.79%) ||  
| [[Data:Item/Adamant kiteshield|Adamant kiteshield]] || 1 || 172/10001 (1.72%) ||  
|-
|-
| [[Data:Item/Adamant platelegs|Adamant platelegs]] || 1 || 1/127 (0.79%) ||  
| [[Data:Item/Rune boots|Rune boots]] || 1 || 86/10001 (0.86%) ||  
|-
|-
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 1/127 (0.79%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 37 || 690/10001 (6.90%) ||  
|-
|-
| [[Data:Item/Rune boots|Rune boots]] || 1 || 1/127 (0.79%) ||  
| [[Data:Item/Death rune|Death rune]] || 5 || 517/10001 (5.17%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 5 || 3/127 (2.36%) ||  
| [[Data:Item/Death rune|Death rune]] || 10 || 517/10001 (5.17%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 10 || 3/127 (2.36%) ||  
| [[Data:Item/Law rune|Law rune]] || 25-35 || 431/10001 (4.31%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 37 || 1/127 (0.79%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 15-20 || 345/10001 (3.45%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 132 || 40/127 (31.50%) ||  
| [[Data:Item/Limpwurt seed|Limpwurt seed]] || 1 || 517/10001 (5.17%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 29/127 (22.83%) ||  
| [[Data:Item/Coins|Coins]] || 1000-1499 || 1121/10001 (11.21%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 220 || 10/127 (7.87%) ||  
| [[Data:Item/Coins|Coins]] || 1500-2000 || 905/10001 (9.05%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 11 || 7/127 (5.51%) ||  
| [[Data:Item/Coins|Coins]] || 2500-2999 || 517/10001 (5.17%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 460 || 1/127 (0.79%) ||  
| [[Data:Item/Coins|Coins]] || 3000-3500 || 259/10001 (2.59%) ||  
|-
|-
| [[Data:Item/Tuna|Tuna]] || 1 || 3/127 (2.36%) ||  
| [[Data:Item/Coins|Coins]] || 500-999 || 216/10001 (2.16%) ||  
|-
|-
| [[Data:Item/Gold bar|Gold bar]] || 1 || 2/127 (1.57%) ||  
| [[Data:Item/Coins|Coins]] || 5000 || 86/10001 (0.86%) ||  
|-
|-
| [[Data:Item/Thread|Thread]] || 10 || 1/127 (0.79%) ||  
| [[Data:Item/Soft clay|Soft clay]] || 25 || 345/10001 (3.45%) ||  
|-
|-
| Rare drop table || — || 1/127 (0.79%) || Rolls a shared table
| [[Data:Item/Tuna|Tuna]] || 1 || 259/10001 (2.59%) ||  
|-
|-
| Gem drop table || — || 4/127 (3.15%) || Rolls a shared table
| Rare drop table || — || 86/10001 (0.86%) || Rolls a shared table
|-
|-
| Rare seed drop table || — || 8/127 (6.30%) || Rolls a shared table
| Gem drop table || — || 431/10001 (4.31%) || Rolls a shared table
|-
| Rare seed drop table || — || 1552/10001 (15.52%) || Rolls a shared table 2 times
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Nechryael
Combat level 115
Hitpoints 105
Members No
Spawns 5

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1613 115 105 97 97 105 — 5

Drops

100% drop: Ashes.

Source: drop table slayer_nechryael_drops.

Item Quantity Chance Notes
Adamant platelegs 1 345/10001 (3.45%)
Rune 2h sword 1 345/10001 (3.45%)
Rune full helm 1 259/10001 (2.59%)
Adamant kiteshield 1 172/10001 (1.72%)
Rune boots 1 86/10001 (0.86%)
Chaos rune 37 690/10001 (6.90%)
Death rune 5 517/10001 (5.17%)
Death rune 10 517/10001 (5.17%)
Law rune 25-35 431/10001 (4.31%)
Blood rune 15-20 345/10001 (3.45%)
Limpwurt seed 1 517/10001 (5.17%)
Coins 1000-1499 1121/10001 (11.21%)
Coins 1500-2000 905/10001 (9.05%)
Coins 2500-2999 517/10001 (5.17%)
Coins 3000-3500 259/10001 (2.59%)
Coins 500-999 216/10001 (2.16%)
Coins 5000 86/10001 (0.86%)
Soft clay 25 345/10001 (3.45%)
Tuna 1 259/10001 (2.59%)
Rare drop table — 86/10001 (0.86%) Rolls a shared table
Gem drop table — 431/10001 (4.31%) Rolls a shared table
Rare seed drop table — 1552/10001 (15.52%) Rolls a shared table 2 times