Jump to content

Data:Monster/Sea Snake Young: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 3939.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 36: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Water rune|Water rune]] || 15 || 39/2500 (1.56%) ||  
| [[Data:Item/Water rune|Water rune]] || 15 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Item/Mist rune|Mist rune]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Mist rune|Mist rune]] || 1 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Item/Broad arrows|Broad arrows]] || 4 || 39/2500 (1.56%) ||  
| [[Data:Item/Broad arrows|Broad arrows]] || 4 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 293/625 (46.88%) ||  
| [[Data:Item/Coins|Coins]] || 44 || 4688/11509 (40.73%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 32 || 859/10000 (8.59%) ||  
| [[Data:Item/Coins|Coins]] || 32 || 859/11509 (7.46%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 24 || 703/10000 (7.03%) ||  
| [[Data:Item/Coins|Coins]] || 24 || 703/11509 (6.11%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 23 || 547/10000 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 23 || 547/11509 (4.75%) ||  
|-
|-
| [[Data:Item/Adamant dart tip|Adamant dart tip]] || 2 || 781/10000 (7.81%) ||  
| [[Data:Item/Adamant dart tip|Adamant dart tip]] || 2 || 781/11509 (6.79%) ||  
|-
|-
| [[Data:Item/Fishing bait|Fishing bait]] || 50 || 313/10000 (3.13%) ||  
| [[Data:Item/Fishing bait|Fishing bait]] || 50 || 313/11509 (2.72%) ||  
|-
|-
| [[Data:Item/Pearl bolt tips|Pearl bolt tips]] || 3 || 313/10000 (3.13%) ||  
| [[Data:Item/Pearl bolt tips|Pearl bolt tips]] || 3 || 313/11509 (2.72%) ||  
|-
|-
| [[Data:Item/Water orb|Water orb]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Water orb|Water orb]] || 1 || 234/11509 (2.03%) ||  
|-
|-
| [[Data:Item/Raw bass|Raw bass]] || 2 || 313/10000 (3.13%) ||  
| [[Data:Item/Raw bass|Raw bass]] || 2 || 313/11509 (2.72%) ||  
|-
|-
| [[Data:Item/Raw lobster|Raw lobster]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Raw lobster|Raw lobster]] || 1 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Item/Seaweed|Seaweed]] || 5 || 39/2500 (1.56%) ||  
| [[Data:Item/Seaweed|Seaweed]] || 5 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Item/Edible seaweed|Edible seaweed]] || 5 || 39/2500 (1.56%) ||  
| [[Data:Item/Edible seaweed|Edible seaweed]] || 5 || 156/11509 (1.36%) ||  
|-
|-
| [[Data:Item/Oyster pearl|Oyster pearl]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Item/Oyster pearl|Oyster pearl]] || 2 || 78/11509 (0.68%) ||  
|-
|-
| [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Oyster pearls|Oyster pearls]] || 1 || 78/11509 (0.68%) ||  
|-
|-
| [[Data:Item/Casket|Casket]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Casket|Casket]] || 1 || 78/11509 (0.68%) ||  
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/11509 (0.22%) ||  
|-
|-
| Nothing || 0 || 27/5000 (0.54%) ||  
| Herb drop table || — || 23/677 (3.40%) || Rolls a shared table
|-
| Gem drop table || — || 78/11509 (0.68%) || Rolls a shared table
|-
| Uncommon seed drop table || — || 1094/11509 (9.51%) || Rolls a shared table
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Sea Snake Young
Combat level 90
Hitpoints —
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3939 90 — — — — — 0

Drops

100% drop: Big bones.

Source: drop table bulk_sea_snake_young_drops.

Item Quantity Chance Notes
Water rune 15 156/11509 (1.36%)
Mist rune 1 156/11509 (1.36%)
Broad arrows 4 156/11509 (1.36%)
Coins 44 4688/11509 (40.73%)
Coins 32 859/11509 (7.46%)
Coins 24 703/11509 (6.11%)
Coins 23 547/11509 (4.75%)
Adamant dart tip 2 781/11509 (6.79%)
Fishing bait 50 313/11509 (2.72%)
Pearl bolt tips 3 313/11509 (2.72%)
Water orb 1 234/11509 (2.03%)
Raw bass 2 313/11509 (2.72%)
Raw lobster 1 156/11509 (1.36%)
Seaweed 5 156/11509 (1.36%)
Edible seaweed 5 156/11509 (1.36%)
Oyster pearl 2 78/11509 (0.68%)
Oyster pearls 1 78/11509 (0.68%)
Casket 1 78/11509 (0.68%)
Long bone 1 25/11509 (0.22%)
Herb drop table — 23/677 (3.40%) Rolls a shared table
Gem drop table — 78/11509 (0.68%) Rolls a shared table
Uncommon seed drop table — 1094/11509 (9.51%) Rolls a shared table
Curved bone 1 1/5013 (0.02%)