Jump to content

Data:Monster/Wall beast: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync df1fff111
Tag: Manual revert
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 37: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Air rune|Air rune]] || 3 || 4/171 (2.34%) ||  
| [[Data:Item/Air rune|Air rune]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 4/171 (2.34%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 8/513 (1.56%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 7 || 4/513 (0.78%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 7 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bronze med helm|Bronze med helm]] || 1 || 8/513 (1.56%) ||  
| [[Data:Item/Bronze med helm|Bronze med helm]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || 8/513 (1.56%) ||  
| [[Data:Item/Bronze full helm|Bronze full helm]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 32/513 (6.24%) ||  
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 28/513 (5.46%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || 16/513 (3.12%) ||  
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Mithril med helm|Mithril med helm]] || 1 || 4/513 (0.78%) ||  
| [[Data:Item/Mithril med helm|Mithril med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mithril full helm|Mithril full helm]] || 1 || 4/513 (0.78%) ||  
| [[Data:Item/Mithril full helm|Mithril full helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 4/513 (0.78%) ||  
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mystic hat|Mystic hat]] || 1 || 1/513 (0.19%) ||  
| [[Data:Item/Mystic hat|Mystic hat]] || 1 || 1/500 (0.20%) ||  
|-
|-
| [[Data:Item/Herb|Herb]] || 1 || 128/513 (24.95%) ||  
| [[Data:Item/Herb|Herb]] || 1 || 1/4 (25.00%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 40/513 (7.80%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || 28/171 (16.37%) ||  
| [[Data:Item/Tinderbox|Tinderbox]] || 1 || 1641/10000 (16.41%) ||  
|-
|-
| [[Data:Item/Lantern lens|Lantern lens]] || 1 || 16/171 (9.36%) ||  
| [[Data:Item/Lantern lens|Lantern lens]] || 1 || 469/5000 (9.38%) ||  
|-
|-
| [[Data:Item/Unlit torch|Unlit torch]] || 1 || 4/57 (7.02%) ||  
| [[Data:Item/Unlit torch|Unlit torch]] || 1 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Item/Eye of newt|Eye of newt]] || 1 || 4/513 (0.78%) ||  
| [[Data:Item/Eye of newt|Eye of newt]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bullseye lantern|Bullseye lantern]] || 1 || 20/513 (3.90%) ||  
| [[Data:Item/Bullseye lantern|Bullseye lantern]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| Nothing || 0 || 4/171 (2.34%) ||  
| Nothing || 0 || 43/2000 (2.15%) ||  
|}
|}

Latest revision as of 17:58, 16 November 2026


Monster Wall beast
Combat level 49
Hitpoints 105
Members No
Spawns 0

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
1827 49 105 39 39 39 — 0

Drops

No 100% drop.

Source: drop table slayer_wallbeast_drops.

Item Quantity Chance Notes
Air rune 3 117/5000 (2.34%)
Cosmic rune 2 117/5000 (2.34%)
Chaos rune 3 39/2500 (1.56%)
Chaos rune 7 39/5000 (0.78%)
Bronze med helm 1 39/2500 (1.56%)
Bronze full helm 1 39/2500 (1.56%)
Iron med helm 1 1/16 (6.25%)
Steel med helm 1 547/10000 (5.47%)
Steel full helm 1 313/10000 (3.13%)
Mithril med helm 1 39/5000 (0.78%)
Mithril full helm 1 39/5000 (0.78%)
Adamant med helm 1 39/5000 (0.78%)
Mystic hat 1 1/500 (0.20%)
Herb 1 1/4 (25.00%)
Coins 15 781/10000 (7.81%)
Tinderbox 1 1641/10000 (16.41%)
Lantern lens 1 469/5000 (9.38%)
Unlit torch 1 703/10000 (7.03%)
Eye of newt 1 39/5000 (0.78%)
Bullseye lantern 1 391/10000 (3.91%)
Nothing 0 43/2000 (2.15%)