Jump to content

Data:Monster/Waterfiend: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(2 intermediate revisions by the same user not shown)
Line 39: Line 39:
| [[Data:Item/Water rune|Water rune]] || 1 || Always ||  
| [[Data:Item/Water rune|Water rune]] || 1 || Always ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 1-91 || 3/64 (4.69%) ||  
| [[Data:Item/Staff of water|Staff of water]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 4-12 || 3/64 (4.69%) ||  
| [[Data:Item/Adamant chainbody|Adamant chainbody]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 90 || 3/64 (4.69%) ||  
| [[Data:Item/Addy warhammer|Addy warhammer]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril ore|Mithril ore]] || 1-5 || 3/64 (4.69%) ||  
| [[Data:Item/Water battlestaff|Water battlestaff]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1-692 || 3/64 (4.69%) ||  
| [[Data:Item/Mystic water staff|Mystic water staff]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Water orb|Water orb]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Blue d'hide vamb|Blue d'hide vamb]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 9-19 || 1/64 (1.56%) ||  
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mist rune|Mist rune]] || 3-10 || 1/64 (1.56%) ||  
| [[Data:Item/Sapphire bolts|Sapphire bolts]] || 15 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Mud rune|Mud rune]] || 2-9 || 1/64 (1.56%) ||  
| [[Data:Item/Mithril arrow|Mithril arrow]] || 90 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Steam rune|Steam rune]] || 3-12 || 1/64 (1.56%) ||  
| [[Data:Item/Water rune|Water rune]] || 150 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Adamant chainbody|Adamant chainbody]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 17 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril full helm|Mithril full helm]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Death rune|Death rune]] || 23 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Mithril warhammer|Mithril warhammer]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Mist rune|Mist rune]] || 25-75 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Mud rune|Mud rune]] || 75-100 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Staff of water|Staff of water]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Steam rune|Steam rune]] || 40-60 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Water battlestaff|Water battlestaff]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Mithril ore|Mithril ore]] || 10-20 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Sapphire bolts|Sapphire bolts]] || 15 || 1/64 (1.56%) ||  
| [[Data:Item/Raw lobster|Raw lobster]] || 18 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril bar|Mithril bar]] || 2 || 1/64 (1.56%) ||  
| [[Data:Item/Raw shark|Raw shark]] || 8 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Uncut sapphire|Uncut sapphire]] || 1-4 || 1/64 (1.56%) ||  
| [[Data:Item/Shark|Shark]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Raw lobster|Raw lobster]] || 4-12 || 1/64 (1.56%) ||  
| [[Data:Item/Mithril bar|Mithril bar]] || 10-15 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Raw shark|Raw shark]] || 3-6 || 1/64 (1.56%) ||  
| [[Data:Item/Uncut sapphire|Uncut sapphire]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Shark|Shark]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Uncut emerald|Uncut emerald]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Snape grass|Snape grass]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Uncut ruby|Uncut ruby]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Oyster|Oyster]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Uncut diamond|Uncut diamond]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Seaweed|Seaweed]] || 10-29 || 1/64 (1.56%) ||  
| [[Data:Item/Watermelon seed|Watermelon seed]] || 5-15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Water talisman|Water talisman]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Coins|Coins]] || 2000-3000 || 293/2500 (11.72%) ||  
|-
|-
| [[Data:Item/Vial of water|Vial of water]] || 5-10 || 1/64 (1.56%) ||  
| [[Data:Item/Water orb|Water orb]] || 6-10 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Fishbowl|Fishbowl]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Vial of water|Vial of water]] || 40-50 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Blue d'hide vamb|Blue d'hide vamb]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Water talisman|Water talisman]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Adamant platebody|Adamant platebody]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Oyster|Oyster]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| Nothing || 0 || 3/16 (18.75%) ||  
| [[Data:Item/Seaweed|Seaweed]] || 20-30 || 39/2500 (1.56%) ||  
|-
|-
| Herb drop table || — || 9/128 (7.03%) || Rolls a shared table
| [[Data:Item/Snape grass|Snape grass]] || 20-30 || 39/2500 (1.56%) ||  
|-
|-
| Uncommon seed drop table || — || 1/32 (3.13%) || Rolls a shared table
| Nothing || 0 || 1/5000 (0.02%) ||  
|-
|-
| Rare drop table || — || 3/128 (2.34%) || Rolls a shared table
| Herb drop table || — || 703/10000 (7.03%) || Rolls a shared table
|-
| Gem drop table || — || 117/5000 (2.34%) || Rolls a shared table
|-
| Rare seed drop table || — || 313/10000 (3.13%) || Rolls a shared table
|}
|}

Latest revision as of 17:58, 16 November 2026


Monster Waterfiend
Combat level 115
Hitpoints 128
Members No
Spawns 14

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5361 115 128 0 0 128 60 14

Drops

No 100% drop.

Source: drop table bulk_waterfiend_drops.

Item Quantity Chance Notes
Water rune 1 Always
Staff of water 1 469/10000 (4.69%)
Adamant chainbody 1 39/2500 (1.56%)
Addy warhammer 1 39/2500 (1.56%)
Rune med helm 1 39/2500 (1.56%)
Water battlestaff 1 313/10000 (3.13%)
Mystic water staff 1 39/5000 (0.78%)
Blue d'hide vamb 1 39/5000 (0.78%)
Rune full helm 1 39/5000 (0.78%)
Sapphire bolts 15 391/10000 (3.91%)
Mithril arrow 90 781/10000 (7.81%)
Water rune 150 469/10000 (4.69%)
Blood rune 17 117/5000 (2.34%)
Death rune 23 391/10000 (3.91%)
Mist rune 25-75 39/2500 (1.56%)
Mud rune 75-100 39/2500 (1.56%)
Steam rune 40-60 39/2500 (1.56%)
Mithril ore 10-20 313/10000 (3.13%)
Raw lobster 18 117/5000 (2.34%)
Raw shark 8 117/5000 (2.34%)
Shark 2 117/5000 (2.34%)
Mithril bar 10-15 39/5000 (0.78%)
Uncut sapphire 3 39/5000 (0.78%)
Uncut emerald 3 39/5000 (0.78%)
Uncut ruby 3 39/5000 (0.78%)
Uncut diamond 3 39/5000 (0.78%)
Watermelon seed 5-15 117/5000 (2.34%)
Coins 2000-3000 293/2500 (11.72%)
Water orb 6-10 1/16 (6.25%)
Vial of water 40-50 313/10000 (3.13%)
Water talisman 1 313/10000 (3.13%)
Oyster 3 39/2500 (1.56%)
Seaweed 20-30 39/2500 (1.56%)
Snape grass 20-30 39/2500 (1.56%)
Nothing 0 1/5000 (0.02%)
Herb drop table — 703/10000 (7.03%) Rolls a shared table
Gem drop table — 117/5000 (2.34%) Rolls a shared table
Rare seed drop table — 313/10000 (3.13%) Rolls a shared table