Data:Monster/Yuri: Difference between revisions
Appearance
wiki-sync 0427f6e7 |
wiki-sync a376f070f |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 6028.png|link=]] [[File:Npc 6028 head.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 36: | Line 37: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| Steel axe || 1 || 39/2000 (1.95%) || | | [[Data:Item/Steel axe|Steel axe]] || 1 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Steel arrow || 50 || 39/2000 (1.95%) || | | [[Data:Item/Steel arrow|Steel arrow]] || 50 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Steel arrow(p) || 5 || 39/2000 (1.95%) || | | [[Data:Item/Steel arrow(p)|Steel arrow(p)]] || 5 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Eye of newt || 1 || 39/10000 (0.39%) || | | [[Data:Item/Eye of newt|Eye of newt]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Snape grass || 1 || 39/10000 (0.39%) || | | [[Data:Item/Snape grass|Snape grass]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Jangerberries || 1 || 39/10000 (0.39%) || | | [[Data:Item/Jangerberries|Jangerberries]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| White berries || 1 || 39/10000 (0.39%) || | | [[Data:Item/White berries|White berries]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Limpwurt root || 1 || 39/10000 (0.39%) || | | [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Wine of zamorak || 1 || 39/10000 (0.39%) || | | [[Data:Item/Wine of zamorak|Wine of zamorak]] || 1 || 39/10000 (0.39%) || | ||
|- | |- | ||
| Iron ore || 5 || 39/2000 (1.95%) || | | [[Data:Item/Iron ore|Iron ore]] || 5 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Coal || 2 || 39/2000 (1.95%) || | | [[Data:Item/Coal|Coal]] || 2 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Steel bar || 2 || 39/2000 (1.95%) || | | [[Data:Item/Steel bar|Steel bar]] || 2 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Raw chicken || 2 || 39/2000 (1.95%) || | | [[Data:Item/Raw chicken|Raw chicken]] || 2 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Raw beef || 2 || 39/2000 (1.95%) || | | [[Data:Item/Raw beef|Raw beef]] || 2 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Raw bear meat || 2 || 39/2000 (1.95%) || | | [[Data:Item/Raw bear meat|Raw bear meat]] || 2 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Vial of water || 2 || 977/10000 (9.77%) || | | [[Data:Item/Vial of water|Vial of water]] || 2 || 977/10000 (9.77%) || | ||
|- | |- | ||
| Coins || 6 || 391/10000 (3.91%) || | | [[Data:Item/Coins|Coins]] || 6 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Coins || 15 || 49/5000 (0.98%) || | | [[Data:Item/Coins|Coins]] || 15 || 49/5000 (0.98%) || | ||
|- | |- | ||
| Coins || 16 || 49/5000 (0.98%) || | | [[Data:Item/Coins|Coins]] || 16 || 49/5000 (0.98%) || | ||
|- | |- | ||
| Coins || 20 || 39/2000 (1.95%) || | | [[Data:Item/Coins|Coins]] || 20 || 39/2000 (1.95%) || | ||
|- | |- | ||
| Coins || 38 || 49/5000 (0.98%) || | | [[Data:Item/Coins|Coins]] || 38 || 49/5000 (0.98%) || | ||
|- | |- | ||
| Coins || 50 || 49/5000 (0.98%) || | | [[Data:Item/Coins|Coins]] || 50 || 49/5000 (0.98%) || | ||
|- | |- | ||
| Coins || 96 || 49/5000 (0.98%) || | | [[Data:Item/Coins|Coins]] || 96 || 49/5000 (0.98%) || | ||
|- | |- | ||
| Coins || 120 || 49/5000 (0.98%) || | | [[Data:Item/Coins|Coins]] || 120 || 49/5000 (0.98%) || | ||
|- | |- | ||
| Bucket || 2 || 61/1250 (4.88%) || | | [[Data:Item/Bucket|Bucket]] || 2 || 61/1250 (4.88%) || | ||
|- | |- | ||
| Tinderbox || 2 || 391/10000 (3.91%) || | | [[Data:Item/Tinderbox|Tinderbox]] || 2 || 391/10000 (3.91%) || | ||
|- | |- | ||
| Vial || 2 || 977/10000 (9.77%) || | | [[Data:Item/Vial|Vial]] || 2 || 977/10000 (9.77%) || | ||
|- | |- | ||
| Fur || 1 || 1953/10000 (19.53%) || | | [[Data:Item/Fur|Fur]] || 1 || 1953/10000 (19.53%) || | ||
|- | |- | ||
| Grey wolf fur || 1 || 1953/10000 (19.53%) || | | [[Data:Item/Grey wolf fur|Grey wolf fur]] || 1 || 1953/10000 (19.53%) || | ||
|- | |- | ||
| Nothing || 0 || | | Nothing || 0 || 39/10000 (0.39%) || | ||
|- | |||
| Herb drop table || — || 39/10000 (0.39%) || Rolls a shared table | |||
|- | |||
| Gem drop table || — || 1/500 (0.20%) || Rolls a shared table | |||
|} | |} | ||
Latest revision as of 17:58, 16 November 2026
| Monster | Yuri |
|---|---|
| Combat level | 24 |
| Hitpoints | 60 |
| Members | No |
| Spawns | 1 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 6028 | 24 | 60 | 10 | 10 | 10 | — | 1 |
Drops
100% drop: Wolf bones.
Source: drop table bulk_yuri_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Steel axe | 1 | 39/2000 (1.95%) | |
| Steel arrow | 50 | 39/2000 (1.95%) | |
| Steel arrow(p) | 5 | 39/2000 (1.95%) | |
| Eye of newt | 1 | 39/10000 (0.39%) | |
| Snape grass | 1 | 39/10000 (0.39%) | |
| Jangerberries | 1 | 39/10000 (0.39%) | |
| White berries | 1 | 39/10000 (0.39%) | |
| Limpwurt root | 1 | 39/10000 (0.39%) | |
| Wine of zamorak | 1 | 39/10000 (0.39%) | |
| Iron ore | 5 | 39/2000 (1.95%) | |
| Coal | 2 | 39/2000 (1.95%) | |
| Steel bar | 2 | 39/2000 (1.95%) | |
| Raw chicken | 2 | 39/2000 (1.95%) | |
| Raw beef | 2 | 39/2000 (1.95%) | |
| Raw bear meat | 2 | 39/2000 (1.95%) | |
| Vial of water | 2 | 977/10000 (9.77%) | |
| Coins | 6 | 391/10000 (3.91%) | |
| Coins | 15 | 49/5000 (0.98%) | |
| Coins | 16 | 49/5000 (0.98%) | |
| Coins | 20 | 39/2000 (1.95%) | |
| Coins | 38 | 49/5000 (0.98%) | |
| Coins | 50 | 49/5000 (0.98%) | |
| Coins | 96 | 49/5000 (0.98%) | |
| Coins | 120 | 49/5000 (0.98%) | |
| Bucket | 2 | 61/1250 (4.88%) | |
| Tinderbox | 2 | 391/10000 (3.91%) | |
| Vial | 2 | 977/10000 (9.77%) | |
| Fur | 1 | 1953/10000 (19.53%) | |
| Grey wolf fur | 1 | 1953/10000 (19.53%) | |
| Nothing | 0 | 39/10000 (0.39%) | |
| Herb drop table | — | 39/10000 (0.39%) | Rolls a shared table |
| Gem drop table | — | 1/500 (0.20%) | Rolls a shared table |