Jump to content

Data:Monster/Chaos druid warrior: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 7cf983f86
Tags: Manual revert Reverted
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 193.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 31: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder chaos_druid_warrior.
Source: drop table bulk_chaos_druid_warrior_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Black dagger|Black dagger]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Black dagger|Black dagger]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 12 || 5/128 (3.91%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 12 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 1/32 (3.13%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 9 || 1/64 (1.56%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 36 || 1/128 (0.78%) ||  
| [[Data:Item/Air rune|Air rune]] || 36 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 1/128 (0.78%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| randomherb table || — || 17/64 (26.56%) || Rolls a shared table
| [[Data:Item/White berries|White berries]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| randomherb table || — || 5/64 (7.81%) || Rolls a shared table
| [[Data:Item/Unicorn horn dust|Unicorn horn dust]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| randomherb table || — || 5/64 (7.81%) || Rolls a shared table
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/White berries|White berries]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Limpwurt root|Limpwurt root]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Unicorn horn dust|Unicorn horn dust]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Snape grass|Snape grass]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Vial of water|Vial of water]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Limpwurt root|Limpwurt root]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 3 || 293/2500 (11.72%) ||  
|-
|-
| [[Data:Item/Snape grass|Snape grass]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Vial of water|Vial of water]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 10 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 3 || 15/128 (11.72%) ||  
| [[Data:Item/Limpwurt seed|Limpwurt seed]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 29 || 3/128 (2.34%) ||  
| [[Data:Item/Super defence(1)|Super defence(1)]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 1/128 (0.78%) ||  
| Nothing || 0 || 2891/10000 (28.91%) ||  
|-
|-
| [[Data:Item/Super defence(1)|Super defence(1)]] || 1 || 1/128 (0.78%) ||  
| Herb drop table || — || 1719/5000 (34.38%) || Rolls a shared table
|-
|-
| randomjewel table || — || 1/128 (0.78%) || Rolls a shared table
| Gem drop table || — || 39/5000 (0.78%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Chaos druid warrior
Combat level 37
Hitpoints 40
Members No
Spawns 9

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
193 37 40 32 34 25 100 9

Drops

100% drop: Bones.

Source: drop table bulk_chaos_druid_warrior_drops.

Item Quantity Chance Notes
Black dagger 1 39/5000 (0.78%)
Fire rune 12 391/10000 (3.91%)
Law rune 2 313/10000 (3.13%)
Earth rune 9 39/2500 (1.56%)
Air rune 36 39/5000 (0.78%)
Nature rune 3 39/5000 (0.78%)
White berries 1 391/10000 (3.91%)
Unicorn horn dust 1 39/2500 (1.56%)
Limpwurt root 1 39/5000 (0.78%)
Limpwurt root 2 39/5000 (0.78%)
Snape grass 1 39/5000 (0.78%)
Vial of water 1 39/5000 (0.78%)
Coins 3 293/2500 (11.72%)
Coins 29 117/5000 (2.34%)
Coins 10 39/5000 (0.78%)
Limpwurt seed 1 39/5000 (0.78%)
Super defence(1) 1 39/5000 (0.78%)
Nothing 0 2891/10000 (28.91%)
Herb drop table — 1719/5000 (34.38%) Rolls a shared table
Gem drop table — 39/5000 (0.78%) Rolls a shared table