Jump to content

Data:Monster/Dark warrior: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 192.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 31: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder dark_warrior.
Source: drop table bulk_dark_warrior_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Bronze med helm|Bronze med helm]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Bronze med helm|Bronze med helm]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Iron mace|Iron mace]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Iron mace|Iron mace]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Black med helm|Black med helm]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Black med helm|Black med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Black mace|Black mace]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Black mace|Black mace]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 2 || 3/128 (2.34%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Water rune|Water rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 8 || 1/32 (3.13%) ||  
| [[Data:Item/Bronze arrow|Bronze arrow]] || 8 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| randomherb table || — || 3/128 (2.34%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 1 || 1211/5000 (24.22%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 31/128 (24.22%) ||  
| [[Data:Item/Coins|Coins]] || 2 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 5/32 (15.63%) ||  
| [[Data:Item/Coins|Coins]] || 6 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 6 || 5/32 (15.63%) ||  
| [[Data:Item/Coins|Coins]] || 13 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 13 || 7/128 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 20 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 20 || 3/64 (4.69%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 1/64 (1.56%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Sardine|Sardine]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Sardine|Sardine]] || 1 || 1/128 (0.78%) ||  
| Nothing || 0 || 1407/10000 (14.07%) ||
|-
| Herb drop table || — || 117/5000 (2.34%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Dark warrior
Combat level 8
Hitpoints 17
Members No
Spawns 15

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
192 8 17 5 5 5 100 15

Drops

100% drop: Bones.

Source: drop table bulk_dark_warrior_drops.

Item Quantity Chance Notes
Bronze med helm 1 117/5000 (2.34%)
Iron mace 1 39/5000 (0.78%)
Black med helm 1 39/5000 (0.78%)
Black mace 1 39/5000 (0.78%)
Mind rune 2 117/5000 (2.34%)
Water rune 3 39/2500 (1.56%)
Earth rune 2 39/5000 (0.78%)
Bronze arrow 8 313/10000 (3.13%)
Chaos rune 2 39/5000 (0.78%)
Nature rune 3 39/2500 (1.56%)
Coins 1 1211/5000 (24.22%)
Coins 2 1563/10000 (15.63%)
Coins 6 1563/10000 (15.63%)
Coins 13 547/10000 (5.47%)
Coins 20 469/10000 (4.69%)
Coins 30 39/2500 (1.56%)
Iron ore 1 39/5000 (0.78%)
Sardine 1 39/5000 (0.78%)
Nothing 0 1407/10000 (14.07%)
Herb drop table — 117/5000 (2.34%) Rolls a shared table