Data:Monster/Hill Giant: Difference between revisions
Appearance
wiki-sync df1fff111 Tag: Manual revert |
wiki-sync 0c3db4d3c |
||
| (One intermediate revision by the same user not shown) | |||
| Line 39: | Line 39: | ||
== Drops == | == Drops == | ||
100% drop: Big bones. | 100% drop: Big bones. | ||
Source: | Source: drop table bulk_hill_giant_drops. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 313/10010 (3.13%) || | |||
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || | |||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Iron full helm|Iron full helm]] || 1 || 391/10010 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Iron kiteshield|Iron kiteshield]] || 1 || 9/385 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Steel scimitar|Steel scimitar]] || 1 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Steel longsword|Steel longsword]] || 1 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Iron arrow|Iron arrow]] || 3 || 67/1430 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 15 || 9/385 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Water rune|Water rune]] || 7 || 9/385 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Law rune|Law rune]] || 2 || 9/385 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Steel arrow|Steel arrow]] || 10 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mind rune|Mind rune]] || 3 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Nature rune|Nature rune]] || 6 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Chaos rune|Chaos rune]] || 2 || 3/385 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Death rune|Death rune]] || 2 || 3/385 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 38 || 547/5005 (10.93%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 52 || 71/910 (7.80%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 15 || 125/2002 (6.24%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 8 || 67/1430 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 88 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Limpwurt root|Limpwurt root]] || 1 || 859/10010 (8.58%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Beer|Beer]] || 1 || 67/1430 (4.69%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Body talisman|Body talisman]] || 1 || 6/385 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Long bone|Long bone]] || 1 || 5/2002 (0.25%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Potato seed|Potato seed]] || 4 || 513/10010 (5.12%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Onion seed|Onion seed]] || 4 || 1/26 (3.85%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 257/10010 (2.57%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Tomato seed|Tomato seed]] || 3 || 64/5005 (1.28%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 32/5005 (0.64%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 16/5005 (0.32%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 3/2002 (0.15%) || | ||
|- | |- | ||
| | | Herb drop table || — || 547/10010 (5.46%) || Rolls a shared table | ||
|- | |- | ||
| | | Gem drop table || — || 9/385 (2.34%) || Rolls a shared table | ||
|- | |- | ||
| | | [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) || | ||
|- | |- | ||
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | | [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) || | ||
|} | |} | ||
Latest revision as of 01:13, 17 November 2026
| Monster | Hill Giant |
|---|---|
| Combat level | 28 |
| Hitpoints | 35 |
| Members | No |
| Spawns | 44 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 117 | 28 | 35 | 18 | 22 | 26 | — | 44 |
| 4689 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4690 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4691 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4692 | 28 | 35 | 18 | 22 | 26 | — | 0 |
| 4693 | 28 | 35 | 18 | 22 | 26 | — | 0 |
Drops
100% drop: Big bones.
Source: drop table bulk_hill_giant_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Iron dagger | 1 | 313/10010 (3.13%) | |
| Iron full helm | 1 | 391/10010 (3.91%) | |
| Iron kiteshield | 1 | 9/385 (2.34%) | |
| Steel scimitar | 1 | 6/385 (1.56%) | |
| Steel longsword | 1 | 6/385 (1.56%) | |
| Iron arrow | 3 | 67/1430 (4.69%) | |
| Fire rune | 15 | 9/385 (2.34%) | |
| Water rune | 7 | 9/385 (2.34%) | |
| Law rune | 2 | 9/385 (2.34%) | |
| Steel arrow | 10 | 6/385 (1.56%) | |
| Mind rune | 3 | 6/385 (1.56%) | |
| Cosmic rune | 2 | 6/385 (1.56%) | |
| Nature rune | 6 | 6/385 (1.56%) | |
| Chaos rune | 2 | 3/385 (0.78%) | |
| Death rune | 2 | 3/385 (0.78%) | |
| Coins | 38 | 547/5005 (10.93%) | |
| Coins | 52 | 71/910 (7.80%) | |
| Coins | 15 | 125/2002 (6.24%) | |
| Coins | 8 | 67/1430 (4.69%) | |
| Coins | 88 | 6/385 (1.56%) | |
| Limpwurt root | 1 | 859/10010 (8.58%) | |
| Beer | 1 | 67/1430 (4.69%) | |
| Body talisman | 1 | 6/385 (1.56%) | |
| Long bone | 1 | 5/2002 (0.25%) | |
| Potato seed | 4 | 513/10010 (5.12%) | |
| Onion seed | 4 | 1/26 (3.85%) | |
| Cabbage seed | 4 | 257/10010 (2.57%) | |
| Tomato seed | 3 | 64/5005 (1.28%) | |
| Sweetcorn seed | 3 | 32/5005 (0.64%) | |
| Strawberry seed | 2 | 16/5005 (0.32%) | |
| Watermelon seed | 2 | 3/2002 (0.15%) | |
| Herb drop table | — | 547/10010 (5.46%) | Rolls a shared table |
| Gem drop table | — | 9/385 (2.34%) | Rolls a shared table |
| Champion scroll | 1 | 1/5000 (0.02%) | |
| Curved bone | 1 | 1/5013 (0.02%) |