Jump to content

Data:Monster/Moss giant: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 112.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 16: Line 17:
|-
|-
! Spawns
! Spawns
| 48
| 52
|}
|}


Line 24: Line 25:
! Id !! Combat level !! Hitpoints !! Attack !! Strength !! Defence !! Respawn (ticks) !! Spawns
! Id !! Combat level !! Hitpoints !! Attack !! Strength !! Defence !! Respawn (ticks) !! Spawns
|-
|-
| 112 || 42 || 60 || 30 || 30 || 30 || 60 || 35
| 112 || 42 || 60 || 30 || 30 || 30 || 60 || 39
|-
|-
| 1587 || 42 || 60 || 30 || 30 || 30 || 60 || 0
| 1587 || 42 || 60 || 30 || 30 || 30 || 60 || 0
Line 40: Line 41:


== Drops ==
== Drops ==
=== Ids 112, 1587, 1588, 1681 ===


100% drop: Big bones.
100% drop: Big bones.


Source: ladder moss_giant_drops.
Source: drop table bulk_moss_giant_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Black sq shield|Black sq shield]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Black sq shield|Black sq shield]] || 1 || 391/10022 (3.90%) ||  
|-
| [[Data:Item/Magic staff|Magic staff]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Item/Mithril sword|Mithril sword]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 1/64 (1.56%) || Members worlds only
|-
| [[Data:Item/Coins|Coins]] || 2 || 1/64 (1.56%) || Members worlds only
|-
| [[Data:Item/Steel kiteshield|Steel kiteshield]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 1/32 (3.13%) ||
|-
| [[Data:Item/Air rune|Air rune]] || 18 || 3/128 (2.34%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 27 || 3/128 (2.34%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 7 || 3/128 (2.34%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 6 || 3/128 (2.34%) ||
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 1/64 (1.56%) ||
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 15 || 1/64 (1.56%) ||
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 30 || 1/128 (0.78%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 3 || 1/128 (0.78%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 1 || 1/128 (0.78%) || Members worlds only
|-
| [[Data:Item/Coins|Coins]] || 2 || 1/128 (0.78%) || Members worlds only
|-
| randomherb table || — || 5/128 (3.91%) || Rolls a shared table
|-
| [[Data:Item/Coins|Coins]] || 37 || 19/128 (14.84%) ||
|-
| [[Data:Item/Coins|Coins]] || 2 || 1/16 (6.25%) ||
|-
| [[Data:Item/Coins|Coins]] || 119 || 5/64 (7.81%) ||
|-
| [[Data:Item/Coins|Coins]] || 300 || 1/64 (1.56%) ||
|-
| [[Data:Item/Steel bar|Steel bar]] || 1 || 3/64 (4.69%) ||
|-
| [[Data:Item/Coal|Coal]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Item/Spinach roll|Spinach roll]] || 1 || 1/128 (0.78%) ||
|-
| randomjewel table || — || 1/32 (3.13%) || Rolls a shared table
|}
 
=== Ids 4534, 4688, 4706 ===
 
100% drop: Big bones.
 
Source: drop table bulk_moss_giant_drops.
 
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Black sq shield|Black sq shield]] || 1 || 391/10000 (3.91%) ||  
| [[Data:Item/Magic staff|Magic staff]] || 1 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Magic staff|Magic staff]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Mithril sword|Mithril sword]] || 1 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril sword|Mithril sword]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril spear|Mithril spear]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Steel kiteshield|Steel kiteshield]] || 1 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Item/Steel kiteshield|Steel kiteshield]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 313/10022 (3.12%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 313/10000 (3.13%) ||  
| [[Data:Item/Air rune|Air rune]] || 18 || 117/5011 (2.33%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 18 || 117/5000 (2.34%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 27 || 117/5011 (2.33%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 27 || 117/5000 (2.34%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 7 || 117/5011 (2.33%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 7 || 117/5000 (2.34%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 6 || 117/5011 (2.33%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 6 || 117/5000 (2.34%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 3 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 3 || 39/2500 (1.56%) ||  
| [[Data:Item/Iron arrow|Iron arrow]] || 15 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 15 || 39/2500 (1.56%) ||  
| [[Data:Item/Steel arrow|Steel arrow]] || 30 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 30 || 39/5000 (0.78%) ||  
| [[Data:Item/Death rune|Death rune]] || 3 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 3 || 39/5000 (0.78%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 1 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 37 || 742/5011 (14.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 1367/5000 (27.34%) ||  
| [[Data:Item/Coins|Coins]] || 2 || 625/10022 (6.24%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 37 || 371/2500 (14.84%) ||  
| [[Data:Item/Coins|Coins]] || 119 || 781/10022 (7.79%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 859/10000 (8.59%) ||  
| [[Data:Item/Coins|Coins]] || 300 || 78/5011 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 119 || 781/10000 (7.81%) ||  
| [[Data:Item/Steel bar|Steel bar]] || 1 || 469/10022 (4.68%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 391/10000 (3.91%) ||  
| [[Data:Item/Coal|Coal]] || 1 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 300 || 39/2500 (1.56%) ||  
| [[Data:Item/Spinach roll|Spinach roll]] || 1 || 39/5011 (0.78%) ||  
|-
|-
| [[Data:Item/Steel bar|Steel bar]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Item/Long bone|Long bone]] || 1 || 25/10022 (0.25%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1 || 39/5000 (0.78%) ||  
| Herb drop table || — || 391/10022 (3.90%) || Rolls a shared table
|-
|-
| [[Data:Item/Spinach roll|Spinach roll]] || 1 || 39/5000 (0.78%) ||  
| Gem drop table || — || 313/10022 (3.12%) || Rolls a shared table
|-
|-
| [[Data:Item/Long bone|Long bone]] || 1 || 1/400 (0.25%) ||  
| Uncommon seed drop table || — || 1367/5011 (27.28%) || Rolls a shared table
|-
|-
| Nothing || 0 || 57/10000 (0.57%) ||  
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) ||  
|-
|-
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
| [[Data:Item/Curved bone|Curved bone]] || 1 || 1/5013 (0.02%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Moss giant
Combat level 42-84
Hitpoints 60-120
Members No
Spawns 52

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
112 42 60 30 30 30 60 39
1587 42 60 30 30 30 60 0
1588 42 60 30 30 30 60 0
1681 84 120 30 30 30 — 3
4534 48 60 30 30 30 — 0
4688 42 60 30 30 30 — 0
4706 48 60 30 30 30 — 10

Drops

100% drop: Big bones.

Source: drop table bulk_moss_giant_drops.

Item Quantity Chance Notes
Black sq shield 1 391/10022 (3.90%)
Magic staff 1 78/5011 (1.56%)
Steel med helm 1 78/5011 (1.56%)
Mithril sword 1 78/5011 (1.56%)
Mithril spear 1 78/5011 (1.56%)
Steel kiteshield 1 39/5011 (0.78%)
Law rune 3 313/10022 (3.12%)
Air rune 18 117/5011 (2.33%)
Earth rune 27 117/5011 (2.33%)
Chaos rune 7 117/5011 (2.33%)
Nature rune 6 117/5011 (2.33%)
Cosmic rune 3 78/5011 (1.56%)
Iron arrow 15 78/5011 (1.56%)
Steel arrow 30 39/5011 (0.78%)
Death rune 3 39/5011 (0.78%)
Blood rune 1 39/5011 (0.78%)
Coins 37 742/5011 (14.81%)
Coins 2 625/10022 (6.24%)
Coins 119 781/10022 (7.79%)
Coins 300 78/5011 (1.56%)
Steel bar 1 469/10022 (4.68%)
Coal 1 39/5011 (0.78%)
Spinach roll 1 39/5011 (0.78%)
Long bone 1 25/10022 (0.25%)
Herb drop table — 391/10022 (3.90%) Rolls a shared table
Gem drop table — 313/10022 (3.12%) Rolls a shared table
Uncommon seed drop table — 1367/5011 (27.28%) Rolls a shared table
Champion scroll 1 1/5000 (0.02%)
Curved bone 1 1/5013 (0.02%)