Jump to content

Data:Monster/Skeleton: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(5 intermediate revisions by the same user not shown)
Line 110: Line 110:
== Drops ==
== Drops ==


=== Ids 90, 91, 459 ===
=== Ids 90, 91, 459, 1471, 4384, 4385, 5332, 5333, 5334, 5335, 5336, 5365, 5366, 5381, 5385 ===


100% drop: Bones.
100% drop: Bones.


Source: ladder skeleton_unarmed_table.
Source: drop table bulk_skeleton_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 2 || 7/128 (5.47%) ||  
| [[Data:Item/Bronze arrow|Bronze arrow]] || 2 || 547/10000 (5.47%) ||
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 5 || 313/10000 (3.13%) ||
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 5 || 1/32 (3.13%) ||  
| [[Data:Item/Air rune|Air rune]] || 15 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 15 || 1/64 (1.56%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 2 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 2 || 1/64 (1.56%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 1/64 (1.56%) ||  
| [[Data:Item/Steel arrow|Steel arrow]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 2 || 703/5000 (14.06%) ||  
|-
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 12 || 293/2500 (11.72%) ||  
|-
|-
| randomherb table || — || 21/128 (16.41%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 4 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 9/64 (14.06%) ||  
| [[Data:Item/Coins|Coins]] || 16 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 12 || 15/128 (11.72%) ||  
| [[Data:Item/Coins|Coins]] || 25 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 4 || 7/128 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 33 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 16 || 1/32 (3.13%) ||  
| [[Data:Item/Coins|Coins]] || 48 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 25 || 1/32 (3.13%) ||  
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 33 || 1/32 (3.13%) ||  
| [[Data:Item/Fire talisman|Fire talisman]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 48 || 1/128 (0.78%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Grain|Grain]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Fire talisman|Fire talisman]] || 1 || 1/64 (1.56%) ||  
| Nothing || 0 || 281/2000 (14.05%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1/128 (0.78%) ||  
| Herb drop table || — || 1641/10000 (16.41%) || Rolls a shared table
|-
|-
| [[Data:Item/Grain|Grain]] || 1 || 1/128 (0.78%) ||  
| Gem drop table || — || 39/5000 (0.78%) || Rolls a shared table
|-
|-
| randomjewel table || — || 1/128 (0.78%) || Rolls a shared table
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) ||  
|}
|}


=== Ids 92, 93 ===
=== Ids 92, 93, 3291, 4386, 5337, 5338, 5339, 5340, 5341, 5367, 5368, 5386, 5387, 5388, 5389, 5390, 5391, 5392, 5411, 5412, 5422, 6091, 6092, 6093 ===


100% drop: Bones.
100% drop: Bones.


Source: ladder skeleton_armed.
Source: drop table bulk_skeleton_armed_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 3/64 (4.69%) ||  
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Iron sword|Iron sword]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Iron sword|Iron sword]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Iron axe|Iron axe]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Iron axe|Iron axe]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 15 || 3/128 (2.34%) ||  
| [[Data:Item/Air rune|Air rune]] || 12-15 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 9 || 3/128 (2.34%) ||  
| [[Data:Item/Water rune|Water rune]] || 9 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 5 || 3/128 (2.34%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 5 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 12 || 1/64 (1.56%) ||  
| [[Data:Item/Iron arrow|Iron arrow]] || 12 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 1/64 (1.56%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 39/5000 (0.78%) ||  
|-
| randomherb table || — || 5/32 (15.63%) || Rolls a shared table
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 3/16 (18.75%) ||  
| [[Data:Item/Coins|Coins]] || 10 || 3/16 (18.75%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 25/128 (19.53%) ||  
| [[Data:Item/Coins|Coins]] || 5 || 1953/10000 (19.53%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 25 || 1/16 (6.25%) ||  
| [[Data:Item/Coins|Coins]] || 25 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 45 || 1/32 (3.13%) ||
| [[Data:Item/Coins|Coins]] || 45 || 313/10000 (3.13%) ||  
|-
| [[Data:Item/Coins|Coins]] || 65 || 3/128 (2.34%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Item/Bronze bar|Bronze bar]] || 1 || 5/128 (3.91%) ||
|-
| randomjewel table || — || 1/64 (1.56%) || Rolls a shared table
|-
| Clue scroll (medium) || — || 1/128 (0.78%) ||
|}
 
=== Ids 1471, 3291, 4384, 4385, 4386, 5332, 5333, 5334, 5335, 5336, 5337, 5338, 5339, 5340, 5341, 5365, 5366, 5367, 5368, 5381, 5385, 5386, 5387, 5388, 5389, 5390, 5391, 5392, 5411, 5412, 5422, 6091, 6092, 6093 ===
 
100% drop: Bones.
 
Source: drop table bulk_skeleton_drops.
 
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 2 || 547/17735 (3.08%) ||
|-
| [[Data:Item/Bronze arrow|Bronze arrow]] || 5 || 313/17735 (1.76%) ||
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 1 || 313/17735 (1.76%) ||
|-
| [[Data:Item/Air rune|Air rune]] || 15 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Earth rune|Earth rune]] || 3 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Fire rune|Fire rune]] || 2 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 78/17735 (0.44%) ||
|-
| [[Data:Item/Steel arrow|Steel arrow]] || 1 || 78/17735 (0.44%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 1641/17735 (9.25%) ||
|-
| [[Data:Item/Coins|Coins]] || 2 || 1406/17735 (7.93%) ||
|-
| [[Data:Item/Coins|Coins]] || 12 || 1172/17735 (6.61%) ||
|-
| [[Data:Item/Coins|Coins]] || 4 || 547/17735 (3.08%) ||
|-
| [[Data:Item/Coins|Coins]] || 16 || 313/17735 (1.76%) ||
|-
| [[Data:Item/Coins|Coins]] || 25 || 313/17735 (1.76%) ||
|-
| [[Data:Item/Coins|Coins]] || 33 || 313/17735 (1.76%) ||
|-
| [[Data:Item/Coins|Coins]] || 48 || 78/17735 (0.44%) ||
|-
| [[Data:Item/Iron dagger|Iron dagger]] || 1 || 469/17735 (2.64%) ||
|-
| [[Data:Item/Fire talisman|Fire talisman]] || 1 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 78/17735 (0.44%) ||
|-
| [[Data:Item/Grain|Grain]] || 1 || 78/17735 (0.44%) ||
|-
| [[Data:Item/Iron med helm|Iron med helm]] || 1 || 469/17735 (2.64%) ||
|-
| [[Data:Item/Iron sword|Iron sword]] || 1 || 313/17735 (1.76%) ||
|-
| [[Data:Item/Iron axe|Iron axe]] || 1 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 78/17735 (0.44%) ||
|-
| [[Data:Item/Air rune|Air rune]] || 12-15 || 234/17735 (1.32%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 9 || 234/17735 (1.32%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 5 || 234/17735 (1.32%) ||
|-
| [[Data:Item/Iron arrow|Iron arrow]] || 12 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 156/17735 (0.88%) ||
|-
| [[Data:Item/Cosmic rune|Cosmic rune]] || 2 || 78/17735 (0.44%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 3438/17735 (19.39%) ||  
| [[Data:Item/Coins|Coins]] || 65 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 1953/17735 (11.01%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 25 || 125/3547 (3.52%) ||  
| [[Data:Item/Bronze bar|Bronze bar]] || 1 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 45 || 313/17735 (1.76%) ||  
| Nothing || 0 || 313/5000 (6.26%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 65 || 234/17735 (1.32%) ||  
| Herb drop table || — || 1563/10000 (15.63%) || Rolls a shared table
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 156/17735 (0.88%) ||  
| Gem drop table || — || 39/2500 (1.56%) || Rolls a shared table
|-
|-
| [[Data:Item/Bronze bar|Bronze bar]] || 1 || 391/17735 (2.20%) ||  
| [[Data:Item/Champion scroll|Champion scroll]] || 1 || 1/5000 (0.02%) ||  
|}
|}



Latest revision as of 01:13, 17 November 2026


Monster Skeleton
Combat level 13-142
Hitpoints 17-420
Members No
Spawns 300

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
90 22 29 15 18 17 140 69
91 21 24 17 17 17 70 17
92 25 17 24 24 24 120 76
93 45 59 32 35 36 — 37
459 13 18 10 11 7 — 0
1471 142 112 180 90 110 — 17
2036 77 60 70 70 60 — 21
2037 77 60 70 70 60 — 12
3291 22 29 15 18 17 — 1
4384 68 77 54 54 54 — 10
4385 60 70 34 34 34 — 5
4386 85 78 68 68 68 — 2
5332 22 — — — — — 0
5333 22 — — — — — 0
5334 22 — — — — — 0
5335 21 — — — — — 0
5336 21 — — — — — 0
5337 25 — — — — — 0
5338 25 — — — — — 0
5339 25 — — — — — 0
5340 25 — — — — — 0
5341 45 — — — — — 0
5365 60 70 34 34 34 — 2
5366 60 70 48 48 48 — 4
5367 85 78 68 68 68 — 3
5368 85 — — — — — 0
5381 77 — — — — — 0
5385 94 81 75 75 57 — 2
5386 77 50 55 55 55 — 6
5387 81 78 55 55 55 — 4
5388 42 71 50 50 50 — 1
5389 59 72 51 51 51 — 2
5390 42 420 36 36 30 — 2
5391 63 78 55 55 55 — 7
5392 40 — — — — — 0
5411 72 — — — — — 0
5412 87 — — — — — 0
5422 77 — — — — — 0
6091 22 — — — — — 0
6092 22 — — — — — 0
6093 22 — — — — — 0

Drops

Ids 90, 91, 459, 1471, 4384, 4385, 5332, 5333, 5334, 5335, 5336, 5365, 5366, 5381, 5385

100% drop: Bones.

Source: drop table bulk_skeleton_drops.

Item Quantity Chance Notes
Bronze arrow 2 547/10000 (5.47%)
Bronze arrow 5 313/10000 (3.13%)
Iron arrow 1 313/10000 (3.13%)
Air rune 15 39/2500 (1.56%)
Earth rune 3 39/2500 (1.56%)
Fire rune 2 39/2500 (1.56%)
Chaos rune 3 39/2500 (1.56%)
Nature rune 3 39/5000 (0.78%)
Steel arrow 1 39/5000 (0.78%)
Coins 2 703/5000 (14.06%)
Coins 12 293/2500 (11.72%)
Coins 4 547/10000 (5.47%)
Coins 16 313/10000 (3.13%)
Coins 25 313/10000 (3.13%)
Coins 33 313/10000 (3.13%)
Coins 48 39/5000 (0.78%)
Iron dagger 1 469/10000 (4.69%)
Fire talisman 1 39/2500 (1.56%)
Iron ore 1 39/5000 (0.78%)
Grain 1 39/5000 (0.78%)
Nothing 0 281/2000 (14.05%)
Herb drop table — 1641/10000 (16.41%) Rolls a shared table
Gem drop table — 39/5000 (0.78%) Rolls a shared table
Champion scroll 1 1/5000 (0.02%)

Ids 92, 93, 3291, 4386, 5337, 5338, 5339, 5340, 5341, 5367, 5368, 5386, 5387, 5388, 5389, 5390, 5391, 5392, 5411, 5412, 5422, 6091, 6092, 6093

100% drop: Bones.

Source: drop table bulk_skeleton_armed_drops.

Item Quantity Chance Notes
Iron med helm 1 469/10000 (4.69%)
Iron sword 1 313/10000 (3.13%)
Iron axe 1 39/2500 (1.56%)
Iron scimitar 1 39/5000 (0.78%)
Air rune 12-15 117/5000 (2.34%)
Water rune 9 117/5000 (2.34%)
Chaos rune 5 117/5000 (2.34%)
Iron arrow 12 39/2500 (1.56%)
Law rune 2 39/2500 (1.56%)
Cosmic rune 2 39/5000 (0.78%)
Coins 10 3/16 (18.75%)
Coins 5 1953/10000 (19.53%)
Coins 25 1/16 (6.25%)
Coins 45 313/10000 (3.13%)
Coins 65 117/5000 (2.34%)
Coins 1 39/2500 (1.56%)
Bronze bar 1 391/10000 (3.91%)
Nothing 0 313/5000 (6.26%)
Herb drop table — 1563/10000 (15.63%) Rolls a shared table
Gem drop table — 39/2500 (1.56%) Rolls a shared table
Champion scroll 1 1/5000 (0.02%)

Ids 2036, 2037

100% drop: Bones.