Jump to content

Data:Monster/White Knight: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 38: Line 38:
== Drops ==
== Drops ==


=== Ids 19, 1092, 3348, 3350 ===
=== Ids 19, 1092 ===


100% drop: Bones.
100% drop: Bones.


Source: ladder white_knight_drops.
Source: drop table bulk_white_knight_drops.
 
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 5 || 859/10000 (8.59%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 4 || 313/10000 (3.13%) ||
|-
| [[Data:Item/Body rune|Body rune]] || 9-13 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 25-30 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 5 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 2 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Coins|Coins]] || 48 || 293/2500 (11.72%) ||
|-
| [[Data:Item/Coins|Coins]] || 15 || 293/2500 (11.72%) ||
|-
| [[Data:Item/Coins|Coins]] || 8 || 781/10000 (7.81%) ||
|-
| [[Data:Item/Coins|Coins]] || 45-53 || 781/10000 (7.81%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 391/10000 (3.91%) ||
|-
| [[Data:Item/Coins|Coins]] || 2 || 391/10000 (3.91%) ||
|-
| [[Data:Item/Coins|Coins]] || 120 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 469/10000 (4.69%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Potato seed|Potato seed]] || 4 || 107/2500 (4.28%) ||
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 321/10000 (3.21%) ||
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 107/5000 (2.14%) ||
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 107/10000 (1.07%) ||
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 53/10000 (0.53%) ||
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 27/10000 (0.27%) ||
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 13/10000 (0.13%) ||
|-
| Nothing || 0 || 167/10000 (1.67%) ||
|-
| Herb drop table || — || 391/10000 (3.91%) || Rolls a shared table
|-
| Gem drop table || — || 39/5000 (0.78%) || Rolls a shared table
|}
 
=== Ids 3348 ===
 
100% drop: Bones.
 
Source: drop table bulk_white_knight_level38_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 7 || 1/16 (6.25%) ||
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 5 || 391/10000 (3.91%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 5 || 313/10000 (3.13%) ||
|-
| [[Data:Item/Body rune|Body rune]] || 10-14 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Water rune|Water rune]] || 30-35 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Adamant arrow|Adamant arrow]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 5 || 11/128 (8.59%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 4 || 1/32 (3.13%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Body rune|Body rune]] || 9-13 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 15 || 127/1250 (10.16%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 2 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 10 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 25-30 || 3/128 (2.34%) ||  
| [[Data:Item/Coins|Coins]] || 54 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 5 || 1/64 (1.56%) ||  
| [[Data:Item/Coins|Coins]] || 50-58 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 3 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 1/128 (0.78%) || Members worlds only
| [[Data:Item/Coins|Coins]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 1/128 (0.78%) ||  
| [[Data:Item/Coins|Coins]] || 120 || 39/5000 (0.78%) ||  
|-
|-
| randomherb table || — || 5/128 (3.91%) || Rolls a shared table
| [[Data:Item/Iron bar|Iron bar]] || 2 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 5 || 15/128 (11.72%) ||  
| [[Data:Item/Iron bar|Iron bar]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 48 || 15/128 (11.72%) ||  
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 15 || 15/128 (11.72%) ||  
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 45-53 || 5/64 (7.81%) ||  
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 1 || 5/128 (3.91%) ||  
| [[Data:Item/Potato seed|Potato seed]] || 4 || 513/10000 (5.13%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 2 || 5/128 (3.91%) ||  
| [[Data:Item/Onion seed|Onion seed]] || 4 || 77/2000 (3.85%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 120 || 1/128 (0.78%) ||  
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 257/10000 (2.57%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 5/64 (7.81%) ||  
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 8/625 (1.28%) ||  
|-
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 3/64 (4.69%) ||  
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 4/625 (0.64%) ||  
|-
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 2/625 (0.32%) ||  
|-
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 1/128 (0.78%) ||  
| Nothing || 0 || 93/10000 (0.93%) ||  
|-
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 1/128 (0.78%) ||  
| Herb drop table || — || 547/10000 (5.47%) || Rolls a shared table
|-
|-
| randomjewel table || — || 1/128 (0.78%) || Rolls a shared table
| Gem drop table || — || 39/2500 (1.56%) || Rolls a shared table
|}
|}


Line 106: Line 198:
100% drop: Bones.
100% drop: Bones.


Source: drop table bulk_white_knight_drops.
Source: drop table bulk_white_knight_level39_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 134: Line 226:
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) ||  
|-
| [[Data:Item/Coins|Coins]] || 5 || 703/5000 (14.06%) ||
|-
|-
| [[Data:Item/Coins|Coins]] || 15-19 || 127/1250 (10.16%) ||  
| [[Data:Item/Coins|Coins]] || 15-19 || 127/1250 (10.16%) ||  
Line 161: Line 251:
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| Nothing || 0 || 49/625 (7.84%) ||  
| [[Data:Item/Potato seed|Potato seed]] || 4 || 513/10000 (5.13%) ||
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 77/2000 (3.85%) ||
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 257/10000 (2.57%) ||
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 8/625 (1.28%) ||
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 4/625 (0.64%) ||
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 2/625 (0.32%) ||
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 3/2000 (0.15%) ||
|-
| Nothing || 0 || 93/10000 (0.93%) ||
|-
| Herb drop table || — || 547/10000 (5.47%) || Rolls a shared table
|-
| Gem drop table || — || 39/2500 (1.56%) || Rolls a shared table
|}
 
=== Ids 3350 ===
 
100% drop: Bones.
 
Source: drop table bulk_white_knight_level42_drops.
 
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
|-
| [[Data:Item/Iron longsword|Iron longsword]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Steel med helm|Steel med helm]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Steel sword|Steel sword]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 12 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Mithril arrow|Mithril arrow]] || 9 || 391/10000 (3.91%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 7 || 313/10000 (3.13%) ||
|-
| [[Data:Item/Body rune|Body rune]] || 15-24 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 5 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 40-47 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Adamant arrow|Adamant arrow]] || 5 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 3 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Coins|Coins]] || 51-55 || 127/1250 (10.16%) ||
|-
| [[Data:Item/Coins|Coins]] || 15 || 781/10000 (7.81%) ||
|-
| [[Data:Item/Coins|Coins]] || 65-73 || 781/10000 (7.81%) ||
|-
| [[Data:Item/Coins|Coins]] || 8 || 469/10000 (4.69%) ||
|-
| [[Data:Item/Coins|Coins]] || 50-69 || 391/10000 (3.91%) ||
|-
| [[Data:Item/Coins|Coins]] || 120 || 117/5000 (2.34%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 2 || 391/10000 (3.91%) ||
|-
| [[Data:Item/Iron bar|Iron bar]] || 1 || 39/2500 (1.56%) ||
|-
| [[Data:Item/Half an apple pie|Half an apple pie]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Iron ore|Iron ore]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Pot of flour|Pot of flour]] || 1 || 39/5000 (0.78%) ||
|-
| [[Data:Item/Potato seed|Potato seed]] || 4 || 799/10000 (7.99%) ||
|-
| [[Data:Item/Onion seed|Onion seed]] || 4 || 599/10000 (5.99%) ||
|-
| [[Data:Item/Cabbage seed|Cabbage seed]] || 4 || 399/10000 (3.99%) ||
|-
| [[Data:Item/Tomato seed|Tomato seed]] || 3 || 1/50 (2.00%) ||
|-
| [[Data:Item/Sweetcorn seed|Sweetcorn seed]] || 3 || 1/100 (1.00%) ||
|-
| [[Data:Item/Strawberry seed|Strawberry seed]] || 2 || 1/200 (0.50%) ||
|-
| [[Data:Item/Watermelon seed|Watermelon seed]] || 2 || 3/1250 (0.24%) ||
|-
| Nothing || 0 || 97/10000 (0.97%) ||
|-
| Herb drop table || — || 547/10000 (5.47%) || Rolls a shared table
|-
| Gem drop table || — || 39/2500 (1.56%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster White Knight
Combat level 36-42
Hitpoints 52-60
Members No
Spawns 35

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
19 36 52 27 29 21 100 16
1092 36 52 27 29 21 — 1
3348 38 55 30 30 30 — 9
3349 39 52 31 31 31 — 6
3350 42 60 34 34 34 — 3

Drops

Ids 19, 1092

100% drop: Bones.

Source: drop table bulk_white_knight_drops.

Item Quantity Chance Notes
Iron longsword 1 39/2500 (1.56%)
Steel sword 1 39/5000 (0.78%)
Steel med helm 1 39/5000 (0.78%)
Mind rune 5 859/10000 (8.59%)
Nature rune 4 313/10000 (3.13%)
Body rune 9-13 117/5000 (2.34%)
Chaos rune 2 117/5000 (2.34%)
Water rune 25-30 117/5000 (2.34%)
Mithril arrow 5 39/2500 (1.56%)
Adamant arrow 2 39/5000 (0.78%)
Blood rune 2 39/5000 (0.78%)
Law rune 2 39/5000 (0.78%)
Coins 48 293/2500 (11.72%)
Coins 15 293/2500 (11.72%)
Coins 8 781/10000 (7.81%)
Coins 45-53 781/10000 (7.81%)
Coins 1 391/10000 (3.91%)
Coins 2 391/10000 (3.91%)
Coins 120 39/5000 (0.78%)
Iron bar 2 469/10000 (4.69%)
Iron bar 1 39/2500 (1.56%)
Half an apple pie 1 39/5000 (0.78%)
Iron ore 1 39/5000 (0.78%)
Pot of flour 1 39/5000 (0.78%)
Potato seed 4 107/2500 (4.28%)
Onion seed 4 321/10000 (3.21%)
Cabbage seed 4 107/5000 (2.14%)
Tomato seed 3 107/10000 (1.07%)
Sweetcorn seed 3 53/10000 (0.53%)
Strawberry seed 2 27/10000 (0.27%)
Watermelon seed 2 13/10000 (0.13%)
Nothing 0 167/10000 (1.67%)
Herb drop table — 391/10000 (3.91%) Rolls a shared table
Gem drop table — 39/5000 (0.78%) Rolls a shared table

Ids 3348

100% drop: Bones.

Source: drop table bulk_white_knight_level38_drops.

Item Quantity Chance Notes
Iron longsword 1 39/2500 (1.56%)
Steel med helm 1 39/2500 (1.56%)
Steel sword 1 39/5000 (0.78%)
Mind rune 7 1/16 (6.25%)
Mithril arrow 5 391/10000 (3.91%)
Nature rune 5 313/10000 (3.13%)
Body rune 10-14 117/5000 (2.34%)
Chaos rune 3 117/5000 (2.34%)
Water rune 30-35 117/5000 (2.34%)
Adamant arrow 2 117/5000 (2.34%)
Blood rune 2 39/5000 (0.78%)
Law rune 3 39/5000 (0.78%)
Coins 15 127/1250 (10.16%)
Coins 10 781/10000 (7.81%)
Coins 54 781/10000 (7.81%)
Coins 50-58 781/10000 (7.81%)
Coins 3 469/10000 (4.69%)
Coins 1 39/5000 (0.78%)
Coins 120 39/5000 (0.78%)
Iron bar 2 1/16 (6.25%)
Iron bar 1 39/2500 (1.56%)
Half an apple pie 1 39/5000 (0.78%)
Iron ore 1 39/5000 (0.78%)
Pot of flour 1 39/5000 (0.78%)
Potato seed 4 513/10000 (5.13%)
Onion seed 4 77/2000 (3.85%)
Cabbage seed 4 257/10000 (2.57%)
Tomato seed 3 8/625 (1.28%)
Sweetcorn seed 3 4/625 (0.64%)
Strawberry seed 2 2/625 (0.32%)
Watermelon seed 2 3/2000 (0.15%)
Nothing 0 93/10000 (0.93%)
Herb drop table — 547/10000 (5.47%) Rolls a shared table
Gem drop table — 39/2500 (1.56%) Rolls a shared table

Ids 3349

100% drop: Bones.

Source: drop table bulk_white_knight_level39_drops.

Item Quantity Chance Notes
Iron longsword 1 39/2500 (1.56%)
Steel med helm 1 39/2500 (1.56%)
Steel sword 1 39/2500 (1.56%)
Mind rune 10 1/16 (6.25%)
Mithril arrow 7 391/10000 (3.91%)
Nature rune 6 313/10000 (3.13%)
Body rune 15-19 117/5000 (2.34%)
Chaos rune 4 117/5000 (2.34%)
Water rune 35-40 117/5000 (2.34%)
Adamant arrow 4 117/5000 (2.34%)
Blood rune 3 39/5000 (0.78%)
Law rune 3 39/5000 (0.78%)
Coins 15-19 127/1250 (10.16%)
Coins 15 781/10000 (7.81%)
Coins 55-63 781/10000 (7.81%)
Coins 50-69 781/10000 (7.81%)
Coins 5 469/10000 (4.69%)
Coins 120 39/2500 (1.56%)
Coins 1 39/5000 (0.78%)
Iron bar 2 469/10000 (4.69%)
Iron bar 1 39/2500 (1.56%)
Half an apple pie 1 39/5000 (0.78%)
Iron ore 1 39/5000 (0.78%)
Pot of flour 1 39/5000 (0.78%)
Potato seed 4 513/10000 (5.13%)
Onion seed 4 77/2000 (3.85%)
Cabbage seed 4 257/10000 (2.57%)
Tomato seed 3 8/625 (1.28%)
Sweetcorn seed 3 4/625 (0.64%)
Strawberry seed 2 2/625 (0.32%)
Watermelon seed 2 3/2000 (0.15%)
Nothing 0 93/10000 (0.93%)
Herb drop table — 547/10000 (5.47%) Rolls a shared table
Gem drop table — 39/2500 (1.56%) Rolls a shared table

Ids 3350

100% drop: Bones.

Source: drop table bulk_white_knight_level42_drops.

Item Quantity Chance Notes
Iron longsword 1 39/2500 (1.56%)
Steel med helm 1 39/2500 (1.56%)
Steel sword 1 39/2500 (1.56%)
Mind rune 12 117/5000 (2.34%)
Mithril arrow 9 391/10000 (3.91%)
Nature rune 7 313/10000 (3.13%)
Body rune 15-24 117/5000 (2.34%)
Chaos rune 5 117/5000 (2.34%)
Water rune 40-47 117/5000 (2.34%)
Adamant arrow 5 117/5000 (2.34%)
Blood rune 3 39/5000 (0.78%)
Law rune 3 39/5000 (0.78%)
Coins 51-55 127/1250 (10.16%)
Coins 15 781/10000 (7.81%)
Coins 65-73 781/10000 (7.81%)
Coins 8 469/10000 (4.69%)
Coins 50-69 391/10000 (3.91%)
Coins 120 117/5000 (2.34%)
Coins 1 39/5000 (0.78%)
Iron bar 2 391/10000 (3.91%)
Iron bar 1 39/2500 (1.56%)
Half an apple pie 1 39/5000 (0.78%)
Iron ore 1 39/5000 (0.78%)
Pot of flour 1 39/5000 (0.78%)
Potato seed 4 799/10000 (7.99%)
Onion seed 4 599/10000 (5.99%)
Cabbage seed 4 399/10000 (3.99%)
Tomato seed 3 1/50 (2.00%)
Sweetcorn seed 3 1/100 (1.00%)
Strawberry seed 2 1/200 (0.50%)
Watermelon seed 2 3/1250 (0.24%)
Nothing 0 97/10000 (0.97%)
Herb drop table — 547/10000 (5.47%) Rolls a shared table
Gem drop table — 39/2500 (1.56%) Rolls a shared table