Jump to content

Data:Item/Cabbage: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 48: Line 48:
|-
|-
| [[Data:Shop/Grand Tree Groceries|Grand Tree Groceries]] || Gnome || 3
| [[Data:Shop/Grand Tree Groceries|Grand Tree Groceries]] || Gnome || 3
|-
| [[Data:Shop/Sigmund the Merchant|Sigmund the Merchant]] || Rellekka || 10
|}
|}


Line 59: Line 61:
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Anja|Anja]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Anja|Anja]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Cave goblin|Cave goblin]] || 1 || 467/10000 (4.67%) ||  
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Drunken man|Drunken man]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 78/12497 (0.62%) ||  
|-
|-
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Hygd|Hygd]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Imp|Imp]] || 1 || 156/10003 (1.56%) ||  
|-
| [[Data:Monster/Imp|Imp]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Man|Man]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Man|Man]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Man|Man]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Mugger|Mugger]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Mugger|Mugger]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Mugger|Mugger]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Narf|Narf]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Narf|Narf]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Ocga|Ocga]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Penda|Penda]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Rogue|Rogue]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Rogue|Rogue]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Servant|Servant]] || 1 || 11/2500 (0.44%) ||  
| [[Data:Monster/Servant|Servant]] || 1 || 11/2500 (0.44%) ||  
|-
| [[Data:Monster/Thief|Thief]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Thief|Thief]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Thief|Thief]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Tortoise|Tortoise]] || 20-59 || 521/6328 (8.23%) ||  
| [[Data:Monster/Tortoise|Tortoise]] || 20-59 || 1563/11522 (13.57%) ||  
|-
|-
| [[Data:Monster/Woman|Woman]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Tortoise|Tortoise]] || 20-59 || 1563/10742 (14.55%) ||  
|-
|-
| [[Data:Monster/Woman|Woman]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Woman|Woman]] || 1 || 39/5000 (0.78%) ||  

Latest revision as of 01:13, 17 November 2026

Item Cabbage
Members No
Value 1 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
1965 No 1 coins 1 coins 1 coins —
1967 No 1 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Farming Shop (Ardougne East) Ardougne East 0
Farming Shop (Catherby) Catherby 0
Farming Shop (Falador) Falador 0
Farming Shop (Phasmatys) Phasmatys 0
Food Store Port Sarim 3
Grand Tree Groceries Gnome 3
Sigmund the Merchant Rellekka 10

Monster drops

Monster Quantity Chance Notes
'Cuffs' 1 39/5000 (0.78%)
Afflicted 1 39/5000 (0.78%)
Al-Kharid warrior 1 39/5000 (0.78%)
Anja 1 39/5000 (0.78%)
Cave goblin 1 467/10000 (4.67%)
Hengel 1 39/5000 (0.78%)
Imp 1 156/10003 (1.56%)
Jeff 1 39/5000 (0.78%)
Man 1 39/5000 (0.78%)
Mugger 1 39/5000 (0.78%)
Narf 1 39/5000 (0.78%)
Outlaw 1 469/10000 (4.69%)
Rogue 1 39/5000 (0.78%)
Rusty 1 39/5000 (0.78%)
Servant 1 11/2500 (0.44%)
Thief 1 39/5000 (0.78%)
Tortoise 20-59 1563/11522 (13.57%)
Tortoise 20-59 1563/10742 (14.55%)
Woman 1 39/5000 (0.78%)

Ground spawns

Location Count
3217, 9622 1
3285, 3175 1

Skills

  • Farming level 7
  • Thieving level 2