Data:Monster/Tortoise
Appearance
| Monster | Tortoise |
|---|---|
| Combat level | 79-92 |
| Hitpoints | 100-121 |
| Members | No |
| Spawns | 5 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 3808 | 92 | 121 | 36 | 36 | 36 | — | 3 |
| 3819 | 79 | 100 | 36 | 36 | 36 | — | 2 |
Drops
Ids 3808
100% drop: Bones.
Source: drop table bulk_tortoise_with_riders_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Boots | 1 | 39/5761 (0.68%) | |
| Robe bottoms | 1 | 39/5761 (0.68%) | |
| Robe top | 1 | 39/5761 (0.68%) | |
| Earth rune | 10-14 | 781/11522 (6.78%) | |
| Mithril arrow | 6-11 | 1563/11522 (13.57%) | |
| Nature rune | 1-3 | 781/11522 (6.78%) | |
| Steel arrow | 12-23 | 781/11522 (6.78%) | |
| Cabbage seed | 10-19 | 781/11522 (6.78%) | |
| Cabbage | 20-59 | 1563/11522 (13.57%) | |
| Pineapple | 1 | 781/11522 (6.78%) | |
| Toad crunchies | 1 | 781/11522 (6.78%) | |
| Worm batta | 1 | 313/11522 (2.72%) | |
| Blurberry special | 1 | 39/5761 (0.68%) | |
| Tortoise shell | 1-3 | 625/11522 (5.42%) | |
| Swamp toad | 1 | 391/11522 (3.39%) | |
| Mahogany logs | 2 | 78/5761 (1.35%) | |
| Perfect shell | 1-3 | 78/5761 (1.35%) | |
| Teak logs | 2 | 78/5761 (1.35%) | |
| Teak logs | 4 | 39/5761 (0.68%) | |
| Potato seed | 4 | 75/5761 (1.30%) | |
| Onion seed | 4 | 113/11522 (0.98%) | |
| Cabbage seed | 4 | 75/11522 (0.65%) | |
| Tomato seed | 3 | 19/5761 (0.33%) | |
| Sweetcorn seed | 3 | 19/11522 (0.16%) | |
| Barley seed | 4 | 47/11522 (0.41%) | |
| Hammerstone seed | 3 | 47/11522 (0.41%) | |
| Asgarnian seed | 3 | 5/1646 (0.30%) | |
| Jute seed | 2 | 5/1646 (0.30%) | |
| Yanillian seed | 2 | 12/5761 (0.21%) | |
| Krandorian seed | 2 | 6/5761 (0.10%) | |
| Marigold seed | 1 | 39/11522 (0.34%) | |
| Nasturtium seed | 1 | 13/5761 (0.23%) | |
| Rosemary seed | 1 | 17/11522 (0.15%) | |
| Woad seed | 1 | 6/5761 (0.10%) | |
| Redberry seed | 1 | 12/5761 (0.21%) | |
| Cadavaberry seed | 1 | 17/11522 (0.15%) | |
| Dwellberry seed | 1 | 6/5761 (0.10%) | |
| Herb drop table | — | 781/11522 (6.78%) | Rolls a shared table |
| Strawberry seed | 2 | 1/1064 (0.09%) | |
| Watermelon seed | 2 | 1/2225 (0.04%) | |
| Wildblood seed | 1 | 1/1671 (0.06%) | |
| Limpwurt seed | 1 | 1/1016 (0.10%) | |
| Jangerberry seed | 1 | 1/2103 (0.05%) | |
| Whiteberry seed | 1 | 1/5801 (0.02%) | |
| Poison ivy seed | 1 | 1/15294 (0.01%) |
Ids 3819
100% drop: Bones.
Source: drop table bulk_tortoise_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Nature rune | 1-3 | 781/10742 (7.27%) | |
| Steel arrow | 12-23 | 1563/10742 (14.55%) | |
| Earth rune | 10-14 | 391/10742 (3.64%) | |
| Cabbage seed | 10-19 | 781/10742 (7.27%) | |
| Cabbage | 20-59 | 1563/10742 (14.55%) | |
| Pineapple | 1 | 781/10742 (7.27%) | |
| Worm batta | 1 | 625/10742 (5.82%) | |
| Swamp toad | 1 | 1563/10742 (14.55%) | |
| Tortoise shell | 1-3 | 781/10742 (7.27%) | |
| Mahogany logs | 1 | 78/5371 (1.45%) | |
| Teak logs | 1 | 78/5371 (1.45%) | |
| Teak logs | 2 | 39/5371 (0.73%) | |
| Potato seed | 4 | 175/10742 (1.63%) | |
| Onion seed | 4 | 1/82 (1.22%) | |
| Cabbage seed | 4 | 44/5371 (0.82%) | |
| Tomato seed | 3 | 22/5371 (0.41%) | |
| Sweetcorn seed | 3 | 11/5371 (0.20%) | |
| Strawberry seed | 2 | 11/10742 (0.10%) | |
| Barley seed | 4 | 55/10742 (0.51%) | |
| Hammerstone seed | 3 | 55/10742 (0.51%) | |
| Asgarnian seed | 3 | 1/262 (0.38%) | |
| Jute seed | 2 | 1/262 (0.38%) | |
| Yanillian seed | 2 | 27/10742 (0.25%) | |
| Krandorian seed | 2 | 7/5371 (0.13%) | |
| Marigold seed | 1 | 23/10742 (0.21%) | |
| Nasturtium seed | 1 | 15/10742 (0.14%) | |
| Herb drop table | — | 781/10742 (7.27%) | Rolls a shared table |
| Watermelon seed | 2 | 1/1911 (0.05%) | |
| Wildblood seed | 1 | 1/1435 (0.07%) | |
| Rosemary seed | 1 | 1/1013 (0.10%) | |
| Woad seed | 1 | 1/1371 (0.07%) | |
| Limpwurt seed | 1 | 1/1717 (0.06%) |