Jump to content

Data:Item/Cosmic rune: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 41: Line 41:
| [[Data:Monster/Big frog|Big frog]] || 2 || 469/10000 (4.69%) ||  
| [[Data:Monster/Big frog|Big frog]] || 2 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 7 || 1/128 (0.78%) ||
| [[Data:Monster/Black knight|Black knight]] || 7 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 7 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 7 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 7 || 39/5000 (0.78%) ||  
Line 51: Line 49:
| [[Data:Monster/Catablepon|Catablepon]] || 2 || 297/10000 (2.97%) ||  
| [[Data:Monster/Catablepon|Catablepon]] || 2 || 297/10000 (2.97%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 3 || 1/64 (1.56%) ||
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 3 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Dark wizard|Dark wizard]] || 2 || 39/5000 (0.78%) ||  
Line 60: Line 56:
|-
|-
| [[Data:Monster/Giant frog|Giant frog]] || 5 || 6/257 (2.33%) ||  
| [[Data:Monster/Giant frog|Giant frog]] || 5 || 6/257 (2.33%) ||  
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 6/385 (1.56%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 6/385 (1.56%) ||  
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 13/1671 (0.78%) ||  
| [[Data:Monster/Ice giant|Ice giant]] || 4 || 13/1671 (0.78%) ||  
|-
| [[Data:Monster/Ice warrior|Ice warrior]] || 2 || 5/128 (3.91%) ||
|-
|-
| [[Data:Monster/Ice warrior|Ice warrior]] || 2 || 391/10000 (3.91%) ||  
| [[Data:Monster/Ice warrior|Ice warrior]] || 2 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Kalphite Worker|Kalphite Worker]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Kalphite Worker|Kalphite Worker]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Locust rider|Locust rider]] || 35 || 39/2500 (1.56%) ||  
| [[Data:Monster/Locust rider|Locust rider]] || 35 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Molanisk|Molanisk]] || 1-7 || 391/10000 (3.91%) ||  
| [[Data:Monster/Molanisk|Molanisk]] || 1-7 || 391/10000 (3.91%) ||  
|-
| [[Data:Monster/Moss giant|Moss giant]] || 2 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Moss giant|Moss giant]] || 3 || 78/5011 (1.56%) ||  
| [[Data:Monster/Moss giant|Moss giant]] || 3 || 78/5011 (1.56%) ||  
Line 89: Line 75:
| [[Data:Monster/Necromancer|Necromancer]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Necromancer|Necromancer]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Otherworldly being|Otherworldly being]] || 2 || 5/128 (3.91%) ||  
| [[Data:Monster/Otherworldly being|Otherworldly being]] || 2 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Monster/Saradomin wizard|Saradomin wizard]] || 25 || 39/5000 (0.78%) ||  
| [[Data:Monster/Saradomin wizard|Saradomin wizard]] || 25 || 39/5000 (0.78%) ||  
Line 95: Line 81:
| [[Data:Monster/Scarab mage|Scarab mage]] || 35 || 39/2500 (1.56%) ||  
| [[Data:Monster/Scarab mage|Scarab mage]] || 35 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 3 || 9/128 (7.03%) ||  
| [[Data:Monster/Shadow warrior|Shadow warrior]] || 3 || 703/10000 (7.03%) ||  
|-
|-
| [[Data:Monster/Skeletal miner|Skeletal miner]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Skeletal miner|Skeletal miner]] || 2 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Skeleton|Skeleton]] || 2 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Skeleton|Skeleton]] || 2 || 39/5000 (0.78%) ||  
Line 107: Line 91:
| [[Data:Monster/Sorebones|Sorebones]] || 5 || 117/5038 (2.32%) ||  
| [[Data:Monster/Sorebones|Sorebones]] || 5 || 117/5038 (2.32%) ||  
|-
|-
| [[Data:Monster/Thug|Thug]] || 2 || 1/128 (0.78%) ||  
| [[Data:Monster/Thug|Thug]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Wall beast|Wall beast]] || 2 || 117/5000 (2.34%) ||  
| [[Data:Monster/Wall beast|Wall beast]] || 2 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Zamorak wizard|Zamorak wizard]] || 25 || 39/5000 (0.78%) ||  
| [[Data:Monster/Zamorak wizard|Zamorak wizard]] || 25 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Zombie|Zombie]] || 2 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 2 || 39/5000 (0.78%) ||  
| [[Data:Monster/Zombie|Zombie]] || 2 || 39/5000 (0.78%) ||  

Latest revision as of 01:13, 17 November 2026

Item Cosmic rune
Members No
Value 50 coins
High alch 30 coins
Low alch 20 coins

Where to get it

Shops

Shop Area Stock
Battle Runes Wilderness 500
Lundail's Arena-side Rune Shop Mage Arena 20

Monster drops

Monster Quantity Chance Notes
Banshee 2 117/5000 (2.34%)
Big frog 2 469/10000 (4.69%)
Black knight 7 39/5000 (0.78%)
Black Knight 7 39/5000 (0.78%)
Black Knight Titan 2 39/2500 (1.56%)
Catablepon 2 297/10000 (2.97%)
Chaos dwarf 3 39/2500 (1.56%)
Dark wizard 2 39/5000 (0.78%)
Ghast 2 39/5000 (0.78%)
Giant frog 5 6/257 (2.33%)
Hill Giant 2 6/385 (1.56%)
Hobgoblin 2 39/5000 (0.78%)
Ice giant 4 13/1671 (0.78%)
Ice warrior 2 391/10000 (3.91%)
Kalphite Worker 2 39/5000 (0.78%)
Locust rider 35 39/2500 (1.56%)
Molanisk 1-7 391/10000 (3.91%)
Moss giant 3 78/5011 (1.56%)
Necromancer 2 39/5000 (0.78%)
Otherworldly being 2 391/10000 (3.91%)
Saradomin wizard 25 39/5000 (0.78%)
Scarab mage 35 39/2500 (1.56%)
Shadow warrior 3 703/10000 (7.03%)
Skeletal miner 2 39/5000 (0.78%)
Skeleton 2 39/5000 (0.78%)
Skeleton fremennik 4 39/5000 (0.78%)
Sorebones 5 117/5038 (2.32%)
Thug 2 39/5000 (0.78%)
Wall beast 2 117/5000 (2.34%)
Zamorak wizard 25 39/5000 (0.78%)
Zombie 2 39/5000 (0.78%)
Zombie pirate 5 1/27 (3.70%)
Zombie swab 2 117/5000 (2.34%)

Ground spawns

Location Count
2947, 3898 3

Skills

  • Runecrafting level 27
  • Runecrafting level 59