Jump to content

Data:Item/Iron arrow: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync a376f070f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
Line 53: Line 53:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
| [[Data:Monster/Barbarian|Barbarian]] || 8 || 117/5000 (2.34%) ||
|-
|-
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 3 || 469/10000 (4.69%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 3 || 469/10000 (4.69%) ||  
Line 62: Line 64:
| [[Data:Monster/Giant Mole|Giant Mole]] || 690 || 763/10000 (7.63%) ||  
| [[Data:Monster/Giant Mole|Giant Mole]] || 690 || 763/10000 (7.63%) ||  
|-
|-
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 8 || 3/128 (2.34%) ||
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 8 || 117/5000 (2.34%) ||  
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 3 || 3/64 (4.69%) ||  
|-
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 3 || 67/1430 (4.69%) ||  
| [[Data:Monster/Hill Giant|Hill Giant]] || 3 || 67/1430 (4.69%) ||  
Line 70: Line 70:
| [[Data:Monster/Jail guard|Jail guard]] || 1-2 || 303/14114 (2.15%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 1-2 || 303/14114 (2.15%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 1-335 || 3/128 (2.34%) ||
| [[Data:Monster/King Black Dragon|King Black Dragon]] || 690 || 781/10078 (7.75%) ||  
|-
| [[Data:Monster/King Black Dragon|King Black Dragon]] || 690 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Monster/Minotaur|Minotaur]] || 5-14 || 2/21 (9.52%) ||  
| [[Data:Monster/Minotaur|Minotaur]] || 5-14 || 2/21 (9.52%) ||  
|-
| [[Data:Monster/Moss giant|Moss giant]] || 15 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Moss giant|Moss giant]] || 15 || 78/5011 (1.56%) ||  
| [[Data:Monster/Moss giant|Moss giant]] || 15 || 78/5011 (1.56%) ||  
Line 83: Line 79:
|-
|-
| [[Data:Monster/Skeletal miner|Skeletal miner]] || 12 || 39/2500 (1.56%) ||  
| [[Data:Monster/Skeletal miner|Skeletal miner]] || 12 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 1/32 (3.13%) ||
|-
| [[Data:Monster/Skeleton|Skeleton]] || 12 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Monster/Skeleton|Skeleton]] || 1 || 313/10000 (3.13%) ||  
Line 93: Line 85:
|-
|-
| [[Data:Monster/Tower Archer|Tower Archer]] || 1 || 7/50 (14.00%) ||  
| [[Data:Monster/Tower Archer|Tower Archer]] || 1 || 7/50 (14.00%) ||  
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 7/128 (5.47%) ||
|-
| [[Data:Monster/Zombie|Zombie]] || 8 || 1/32 (3.13%) ||
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 5 || 547/10000 (5.47%) ||  
| [[Data:Monster/Zombie|Zombie]] || 5 || 547/10000 (5.47%) ||  

Latest revision as of 01:14, 17 November 2026

Item Iron arrow
Members No
Value 3 coins
High alch 1 coins
Low alch 1 coins
Slot Ammo

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 0 0 0 0 0 0 0 0 0

Where to get it

Shops

Shop Area Stock
Ava's Odds and Ends Draynor 40
Dargaud's Bow and Arrows Misc 500
Hicktons Archery Emporium Catherby 800
Lowe's Archery Emporium Varrock 1500

Monster drops

Monster Quantity Chance Notes
Barbarian 8 117/5000 (2.34%)
Black Knight Titan 3 469/10000 (4.69%)
Dagannoth Supreme 200-700 313/10000 (3.13%)
Giant frog 22 4/257 (1.56%)
Giant Mole 690 763/10000 (7.63%)
Gunthor the brave 8 117/5000 (2.34%)
Hill Giant 3 67/1430 (4.69%)
Jail guard 1-2 303/14114 (2.15%)
King Black Dragon 690 781/10078 (7.75%)
Minotaur 5-14 2/21 (9.52%)
Moss giant 15 78/5011 (1.56%)
Rock lobster 1-20 781/10000 (7.81%)
Skeletal miner 12 39/2500 (1.56%)
Skeleton 1 313/10000 (3.13%)
Skeleton 12 39/2500 (1.56%)
Tower Archer 1 7/50 (14.00%)
Zombie 5 547/10000 (5.47%)
Zombie 8 313/10000 (3.13%)

Skills

  • Fletching level 15