Jump to content

Data:Item/Onion seed: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 5319.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 44: Line 45:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1-3 || 1/26 (3.85%) ||  
| [[Data:Monster/Black knight|Black knight]] || 4 || 77/2000 (3.85%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1-3 || 5000000/136373581 (3.67%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 4 || 77/2000 (3.85%) ||  
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 4 || 1/24 (4.17%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 4 || 39/2500 (1.56%) ||
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 4 || 77/2000 (3.85%) ||
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 4 || 193/11493 (1.68%) ||
|-
| [[Data:Monster/Guard|Guard]] || 4 || 77/2000 (3.85%) ||
|-
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 4 || 59/2500 (2.36%) ||
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 4 || 1/26 (3.85%) ||
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 4 || 77/2000 (3.85%) ||  
|-
|-
| [[Data:Monster/Jail guard|Jail guard]] || 4 || 303/14114 (2.15%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 4 || 303/14114 (2.15%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 4 || 1/24 (4.17%) ||  
| [[Data:Monster/Lizard|Lizard]] || 4 || 193/11518 (1.68%) ||  
|-
|-
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 313/10000 (3.13%) ||  
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 4 || 1/24 (4.17%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 4 || 193/10008 (1.93%) ||
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 4 || 193/11493 (1.68%) ||
|-
| [[Data:Monster/Tortoise|Tortoise]] || 4 || 113/11522 (0.98%) ||
|-
| [[Data:Monster/Tortoise|Tortoise]] || 4 || 1/82 (1.22%) ||
|-
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 4 || 13/10000 (0.13%) ||
|-
| [[Data:Monster/White Knight|White Knight]] || 4 || 321/10000 (3.21%) ||  
|-
|-
| [[Data:Monster/Turoth|Turoth]] || 4 || 120/8189 (1.47%) ||  
| [[Data:Monster/White Knight|White Knight]] || 4 || 77/2000 (3.85%) ||  
|-
|-
| [[Data:Monster/Zygomite|Zygomite]] || 4 || 5/199 (2.51%) ||  
| [[Data:Monster/White Knight|White Knight]] || 4 || 599/10000 (5.99%) ||  
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Onion seed
Members Yes
Value 3 coins
High alch 1 coins
Low alch 1 coins

Variants

Id Members Value High alch Low alch Slot
5319 Yes 3 coins 1 coins 1 coins —
7550 Yes 1 coins 1 coins 1 coins —

Where to get it

Shops

Shop Area Stock
Draynor Seed Market Draynor 10

Monster drops

Monster Quantity Chance Notes
Black knight 4 77/2000 (3.85%)
Black Knight 4 77/2000 (3.85%)
Black Knight Titan 4 39/2500 (1.56%)
Cockatrice 4 77/2000 (3.85%)
Desert Lizard 4 193/11493 (1.68%)
Guard 4 77/2000 (3.85%)
H.A.M. Guard 4 59/2500 (2.36%)
Hill Giant 4 1/26 (3.85%)
Hobgoblin 4 77/2000 (3.85%)
Jail guard 4 303/14114 (2.15%)
Lizard 4 193/11518 (1.68%)
Mammoth 3 313/10000 (3.13%)
Rockslug 4 193/10008 (1.93%)
Small Lizard 4 193/11493 (1.68%)
Tortoise 4 113/11522 (0.98%)
Tortoise 4 1/82 (1.22%)
Vyrewatch 4 13/10000 (0.13%)
White Knight 4 321/10000 (3.21%)
White Knight 4 77/2000 (3.85%)
White Knight 4 599/10000 (5.99%)