Jump to content

Data:Item/Steel axe: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync d0b49023
 
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Item 1353.png|link=]]
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


Line 51: Line 52:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 1 || 3/127 (2.36%) ||  
| [[Data:Monster/Aberrant spectre|Aberrant spectre]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Alexis|Alexis]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Alexis|Alexis]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Bandit|Bandit]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Bandit|Bandit]] || 1 || 39/8162 (0.48%) ||
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 313/10781 (2.90%) ||  
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 4/127 (3.15%) ||  
|-
|-
| [[Data:Monster/Boris|Boris]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Boris|Boris]] || 1 || 39/2000 (1.95%) ||  
|-
| [[Data:Monster/Dust devil|Dust devil]] || 1 || 5000000/92502823 (5.41%) ||
|-
|-
| [[Data:Monster/Eduard|Eduard]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Eduard|Eduard]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Fire giant|Fire giant]] || 1 || 6/257 (2.33%) ||  
|-
|-
| [[Data:Monster/Galina|Galina]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Galina|Galina]] || 1 || 39/2000 (1.95%) ||  
|-
| [[Data:Monster/Gargoyle|Gargoyle]] || 1 || 3/127 (2.36%) ||
|-
|-
| [[Data:Monster/Georgy|Georgy]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Georgy|Georgy]] || 1 || 39/2000 (1.95%) ||  
Line 77: Line 72:
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Greater demon|Greater demon]] || 1 || 3/128 (2.34%) ||  
| [[Data:Monster/Greater demon|Greater demon]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1 || 91/5000 (1.82%) ||  
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 1 || 91/5000 (1.82%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 5/66 (7.58%) ||  
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 1/32 (3.13%) ||
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 313/10026 (3.12%) ||  
|-
| [[Data:Monster/Ice giant|Ice giant]] || 1 || 313/16911 (1.85%) ||  
|-
|-
| [[Data:Monster/Imre|Imre]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Imre|Imre]] || 1 || 39/2000 (1.95%) ||  
Line 91: Line 84:
| [[Data:Monster/Irina|Irina]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Irina|Irina]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Jelly|Jelly]] || 1 || 25/229 (10.92%) ||  
| [[Data:Monster/Jelly|Jelly]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Joseph|Joseph]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Joseph|Joseph]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Ksenia|Ksenia]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Ksenia|Ksenia]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Lev|Lev]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Lev|Lev]] || 1 || 39/2000 (1.95%) ||  
Line 106: Line 99:
|-
|-
| [[Data:Monster/Milla|Milla]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Milla|Milla]] || 1 || 39/2000 (1.95%) ||  
|-
| [[Data:Monster/Nechryael|Nechryael]] || 1 || 3/127 (2.36%) ||
|-
|-
| [[Data:Monster/Nikita|Nikita]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Nikita|Nikita]] || 1 || 39/2000 (1.95%) ||  
Line 113: Line 104:
| [[Data:Monster/Nikolai|Nikolai]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Nikolai|Nikolai]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 10/143 (6.99%) ||  
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Sofiya|Sofiya]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Sofiya|Sofiya]] || 1 || 39/2000 (1.95%) ||  
Line 119: Line 110:
| [[Data:Monster/Svetlana|Svetlana]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Svetlana|Svetlana]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Thug|Thug]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Thug|Thug]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 781/10000 (7.81%) ||  
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 5/64 (7.81%) ||
|-
| [[Data:Monster/Tree spirit|Tree spirit]] || 1 || 781/10001 (7.81%) ||  
|-
|-
| [[Data:Monster/Tyras guard|Tyras guard]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Tyras guard|Tyras guard]] || 1 || 117/5000 (2.34%) ||  
Line 127: Line 120:
| [[Data:Monster/Vera|Vera]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Vera|Vera]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Werewolf|Werewolf]] || 1 || 25/512 (4.88%) ||  
| [[Data:Monster/Werewolf|Werewolf]] || 1 || 61/1250 (4.88%) ||  
|-
|-
| [[Data:Monster/Yadviga|Yadviga]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Yadviga|Yadviga]] || 1 || 39/2000 (1.95%) ||  
Line 135: Line 128:
| [[Data:Monster/Zoja|Zoja]] || 1 || 39/2000 (1.95%) ||  
| [[Data:Monster/Zoja|Zoja]] || 1 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Zygomite|Zygomite]] || 1 || 5/199 (2.51%) ||  
| [[Data:Monster/Zygomite|Zygomite]] || 1 || 210/10001 (2.10%) ||
|-
| [[Data:Monster/Zygomite|Zygomite]] || 1 || 41/2000 (2.05%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Steel axe
Members No
Value 200 coins
High alch 120 coins
Low alch 80 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
-2 +8 +6 0 0 0 +1 0 0 0 +9 0

Where to get it

Shops

Shop Area Stock
Armoury Combat Training 3
Bob's Brilliant Axes Lumbridge 3
Gulluck and Sons Gnome 3

Monster drops

Monster Quantity Chance Notes
Aberrant spectre 1 117/5000 (2.34%)
Alexis 1 39/2000 (1.95%)
Bandit 1 39/5000 (0.78%)
Bloodveld 1 313/10781 (2.90%)
Boris 1 39/2000 (1.95%)
Eduard 1 39/2000 (1.95%)
Fire giant 1 6/257 (2.33%)
Galina 1 39/2000 (1.95%)
Georgy 1 39/2000 (1.95%)
Giant skeleton 1 39/2500 (1.56%)
Greater demon 1 117/5000 (2.34%)
H.A.M. Guard 1 91/5000 (1.82%)
Harpie Bug Swarm 1 313/10000 (3.13%)
Ice giant 1 313/10026 (3.12%)
Imre 1 39/2000 (1.95%)
Irina 1 39/2000 (1.95%)
Jelly 1 117/5000 (2.34%)
Joseph 1 39/2000 (1.95%)
Kalphite Soldier 1 313/10000 (3.13%)
Ksenia 1 39/2000 (1.95%)
Lesser demon 1 313/10000 (3.13%)
Lev 1 39/2000 (1.95%)
Liliya 1 39/2000 (1.95%)
Milla 1 39/2000 (1.95%)
Nikita 1 39/2000 (1.95%)
Nikolai 1 39/2000 (1.95%)
Pyrefiend 1 313/10000 (3.13%)
Sofiya 1 39/2000 (1.95%)
Svetlana 1 39/2000 (1.95%)
Thug 1 39/5000 (0.78%)
Tree spirit 1 5/64 (7.81%)
Tree spirit 1 781/10001 (7.81%)
Tyras guard 1 117/5000 (2.34%)
Vera 1 39/2000 (1.95%)
Werewolf 1 61/1250 (4.88%)
Yadviga 1 39/2000 (1.95%)
Yuri 1 39/2000 (1.95%)
Zoja 1 39/2000 (1.95%)
Zygomite 1 210/10001 (2.10%)
Zygomite 1 41/2000 (2.05%)

Skills

  • Smithing level 31
  • Woodcutting level 6