Jump to content

Data:Item/Steel full helm: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 54: Line 54:
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Berserk barbarian spirit|Berserk barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Heather|Black Heather]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Black Heather|Black Heather]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 4/127 (3.15%) ||  
| [[Data:Monster/Bloodveld|Bloodveld]] || 1 || 313/10781 (2.90%) ||  
|-
|-
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Chaos dwarf|Chaos dwarf]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Donny the lad|Donny the lad]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Donny the lad|Donny the lad]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Enraged barbarian spirit|Enraged barbarian spirit]] || 1 || 39/5000 (0.78%) ||  
Line 66: Line 66:
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Giant skeleton|Giant skeleton]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 5/66 (7.58%) ||  
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 1/32 (3.13%) ||  
| [[Data:Monster/Kalphite Soldier|Kalphite Soldier]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 1/32 (3.13%) ||
| [[Data:Monster/Lesser demon|Lesser demon]] || 1 || 313/10000 (3.13%) ||  
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Paladin|Paladin]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 10/143 (6.99%) ||  
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Sir Carl|Sir Carl]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Sir Carl|Sir Carl]] || 1 || 39/5000 (0.78%) ||  
Line 94: Line 92:
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Skeleton warlord|Skeleton warlord]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Soldier|Soldier]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Soldier|Soldier]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Speedy Keith|Speedy Keith]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Speedy Keith|Speedy Keith]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 16/513 (3.12%) ||  
| [[Data:Monster/Wall beast|Wall beast]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Werewolf|Werewolf]] || 1 || 15/512 (2.93%) ||  
| [[Data:Monster/Werewolf|Werewolf]] || 1 || 293/10000 (2.93%) ||  
|}
|}



Latest revision as of 01:15, 17 November 2026

Item Steel full helm
Members No
Value 550 coins
High alch 330 coins
Low alch 220 coins
Slot Head

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
0 0 0 -6 -3 +9 +10 +7 -1 +9 0 0

Where to get it

Shops

Shop Area Stock
Helmet Shop Barbarian Village 2

Monster drops

Monster Quantity Chance Notes
Angry barbarian spirit 1 39/5000 (0.78%)
Animated steel armour 1 9/10 (90.00%)
Berserk barbarian spirit 1 39/5000 (0.78%)
Black Heather 1 39/5000 (0.78%)
Bloodveld 1 313/10781 (2.90%)
Chaos dwarf 1 39/2500 (1.56%)
Donny the lad 1 39/5000 (0.78%)
Enraged barbarian spirit 1 39/5000 (0.78%)
Giant skeleton 1 39/5000 (0.78%)
Harpie Bug Swarm 1 313/10000 (3.13%)
Kalphite Soldier 1 313/10000 (3.13%)
Lesser demon 1 313/10000 (3.13%)
Paladin 1 39/5000 (0.78%)
Pyrefiend 1 313/10000 (3.13%)
Sir Carl 1 39/5000 (0.78%)
Sir Harry 1 39/5000 (0.78%)
Sir Jerro 1 39/5000 (0.78%)
Skeleton brute 1 39/5000 (0.78%)
Skeleton heavy 1 39/5000 (0.78%)
Skeleton hero 1 39/5000 (0.78%)
Skeleton thug 1 39/5000 (0.78%)
Skeleton warlord 1 39/5000 (0.78%)
Soldier 1 39/5000 (0.78%)
Speedy Keith 1 39/5000 (0.78%)
Wall beast 1 313/10000 (3.13%)
Werewolf 1 293/10000 (2.93%)

Skills

  • Smithing level 37