Jump to content

Data:Monster/Mithril dragon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync d18a40937
 
(3 intermediate revisions by the same user not shown)
Line 39: Line 39:
| [[Data:Item/Mithril bar|Mithril bar]] || 3 || Always ||  
| [[Data:Item/Mithril bar|Mithril bar]] || 3 || Always ||  
|-
|-
| [[Data:Item/Rune battleaxe|Rune battleaxe]] || 1 || 1/16 (6.25%) ||  
| [[Data:Item/Rune battleaxe|Rune battleaxe]] || 1 || 625/10311 (6.06%) ||  
|-
|-
| [[Data:Item/Rune dart(p)|Rune dart(p)]] || 14 || 547/10000 (5.47%) ||  
| [[Data:Item/Rune dart(p)|Rune dart(p)]] || 14 || 547/10311 (5.31%) ||  
|-
|-
| [[Data:Item/Rune battleaxe|Rune battleaxe]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Item/Rune battleaxe|Rune battleaxe]] || 1 || 313/10311 (3.04%) ||  
|-
|-
| [[Data:Item/Rune knife|Rune knife]] || 8 || 117/5000 (2.34%) ||  
| [[Data:Item/Rune knife|Rune knife]] || 8 || 78/3437 (2.27%) ||  
|-
|-
| [[Data:Item/Rune mace|Rune mace]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Rune mace|Rune mace]] || 1 || 78/3437 (2.27%) ||  
|-
|-
| [[Data:Item/Rune spear|Rune spear]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Item/Rune spear|Rune spear]] || 1 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 26/3437 (0.76%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 27 || 371/2500 (14.84%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 27 || 212/1473 (14.39%) ||  
|-
|-
| [[Data:Item/Rune javelin|Rune javelin]] || 8 || 547/5000 (10.94%) ||  
| [[Data:Item/Rune javelin|Rune javelin]] || 8 || 1094/10311 (10.61%) ||  
|-
|-
| [[Data:Item/Runite bolts|Runite bolts]] || 10-21 || 469/10000 (4.69%) ||  
| [[Data:Item/Runite bolts|Runite bolts]] || 10-21 || 67/1473 (4.55%) ||  
|-
|-
| [[Data:Item/Soul rune|Soul rune]] || 10 || 391/10000 (3.91%) ||  
| [[Data:Item/Soul rune|Soul rune]] || 10 || 391/10311 (3.79%) ||  
|-
|-
| [[Data:Item/Rune arrow|Rune arrow]] || 8 || 117/5000 (2.34%) ||  
| [[Data:Item/Rune arrow|Rune arrow]] || 8 || 78/3437 (2.27%) ||  
|-
|-
| [[Data:Item/Shark|Shark]] || 1 || 469/10000 (4.69%) ||  
| [[Data:Item/Shark|Shark]] || 1 || 67/1473 (4.55%) ||  
|-
|-
| [[Data:Item/Shark|Shark]] || 1 || 313/10000 (3.13%) ||  
| [[Data:Item/Shark|Shark]] || 1 || 313/10311 (3.04%) ||  
|-
|-
| [[Data:Item/Shark|Shark]] || 6 || 39/2500 (1.56%) ||  
| [[Data:Item/Prayer mix(2)|Prayer mix(2)]] || 1 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 600 || 83/625 (13.28%) ||  
| [[Data:Item/Shark|Shark]] || 6 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 876 || 547/10000 (5.47%) ||  
| [[Data:Item/Superattack mix(2)|Superattack mix(2)]] || 1 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Item/Chewed bones|Chewed bones]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Item/Sup. def. mix(2)|Sup. def. mix(2)]] || 1 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Item/Runite bar|Runite bar]] || 2 || 117/5000 (2.34%) ||  
| [[Data:Item/Sup. str. mix(2)|Sup. str. mix(2)]] || 1 || 52/3437 (1.51%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Coins|Coins]] || 600 || 1328/10311 (12.88%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Coins|Coins]] || 876 || 547/10311 (5.31%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Chewed bones|Chewed bones]] || 1 || 78/3437 (2.27%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Runite bar|Runite bar]] || 2 || 78/3437 (2.27%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 3/5000 (0.06%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| Nothing || 0 || 313/10000 (3.13%) ||  
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| Rare drop table || — || 39/5000 (0.78%) || Rolls a shared table
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||  
|-
|-
| Gem drop table || — || 313/10000 (3.13%) || Rolls a shared table
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||
|-
| [[Data:Item/Ancient page|Ancient page]] || 1 || 2/3437 (0.06%) ||
|-
| Rare drop table || — || 26/3437 (0.76%) || Rolls a shared table
|-
| Gem drop table || — || 313/10311 (3.04%) || Rolls a shared table
|-
|-
| [[Data:Item/Dragon full helm|Dragon full helm]] || 1 || 1/32768 (0.00%) ||  
| [[Data:Item/Dragon full helm|Dragon full helm]] || 1 || 1/32768 (0.00%) ||  

Latest revision as of 11:59, 20 November 2026


Monster Mithril dragon
Combat level 304
Hitpoints 254
Members No
Spawns 7

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
5363 304 254 268 268 268 30 7

Drops

100% drop: Dragon bones.

Source: drop table bulk_mithril_dragon_drops.

Item Quantity Chance Notes
Mithril bar 3 Always
Rune battleaxe 1 625/10311 (6.06%)
Rune dart(p) 14 547/10311 (5.31%)
Rune battleaxe 1 313/10311 (3.04%)
Rune knife 8 78/3437 (2.27%)
Rune mace 1 78/3437 (2.27%)
Rune spear 1 52/3437 (1.51%)
Rune full helm 1 26/3437 (0.76%)
Blood rune 27 212/1473 (14.39%)
Rune javelin 8 1094/10311 (10.61%)
Runite bolts 10-21 67/1473 (4.55%)
Soul rune 10 391/10311 (3.79%)
Rune arrow 8 78/3437 (2.27%)
Shark 1 67/1473 (4.55%)
Shark 1 313/10311 (3.04%)
Prayer mix(2) 1 52/3437 (1.51%)
Shark 6 52/3437 (1.51%)
Superattack mix(2) 1 52/3437 (1.51%)
Sup. def. mix(2) 1 52/3437 (1.51%)
Sup. str. mix(2) 1 52/3437 (1.51%)
Coins 600 1328/10311 (12.88%)
Coins 876 547/10311 (5.31%)
Chewed bones 1 78/3437 (2.27%)
Runite bar 2 78/3437 (2.27%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Ancient page 1 2/3437 (0.06%)
Rare drop table — 26/3437 (0.76%) Rolls a shared table
Gem drop table — 313/10311 (3.04%) Rolls a shared table
Dragon full helm 1 1/32768 (0.00%)
Draconic visage 1 1/10000 (0.01%)