Jump to content

Data:Item/Staff of fire: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync b1b30cf0
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 52: Line 52:
| [[Data:Monster/Fire elemental|Fire elemental]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Fire elemental|Fire elemental]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 5/66 (7.58%) ||  
| [[Data:Monster/Harpie Bug Swarm|Harpie Bug Swarm]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Infernal Mage|Infernal Mage]] || 1 || 5/149 (3.36%) ||  
| [[Data:Monster/Infernal Mage|Infernal Mage]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Juvinate|Juvinate]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Killerwatt|Killerwatt]] || 1 || 5/183 (2.73%) ||  
| [[Data:Monster/Killerwatt|Killerwatt]] || 1 || 144/10021 (1.44%) ||  
|-
|-
| [[Data:Monster/Necromancer|Necromancer]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Necromancer|Necromancer]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 10/143 (6.99%) ||  
| [[Data:Monster/Pyrefiend|Pyrefiend]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Vampyre juvinate|Vampyre juvinate]] || 1 || 39/5000 (0.78%) ||  

Latest revision as of 17:59, 16 November 2026

Item Staff of fire
Members No
Value 1500 coins
High alch 900 coins
Low alch 600 coins
Slot Weapon

Equipment bonuses

Attack Defence Other
Stab Slash Crush Magic Range Stab Slash Crush Magic Range Strength Prayer
+3 -1 +9 +10 0 +2 +3 +1 +10 0 +6 0

Where to get it

Shops

Shop Area Stock
Magic Guild Store Yanille 2
Zaff's Superior Staffs! Varrock 2

Monster drops

Monster Quantity Chance Notes
Fire elemental 1 39/2500 (1.56%)
Harpie Bug Swarm 1 117/5000 (2.34%)
Infernal Mage 1 39/5000 (0.78%)
Juvinate 1 39/5000 (0.78%)
Killerwatt 1 144/10021 (1.44%)
Necromancer 1 39/5000 (0.78%)
Pyrefiend 1 117/5000 (2.34%)
Vampyre juvinate 1 39/5000 (0.78%)
Vampyre Juvinate 1 39/5000 (0.78%)