Jump to content

Data:Monster/Chaos druid: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 181.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 31: Line 32:
100% drop: Bones.
100% drop: Bones.


Source: ladder chaos_druid.
Source: drop table bulk_chaos_druid_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Law rune|Law rune]] || 2 || 7/128 (5.47%) ||  
| [[Data:Item/Law rune|Law rune]] || 2 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 36 || 3/128 (2.34%) ||  
| [[Data:Item/Mithril bolts|Mithril bolts]] || 2-12 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Body rune|Body rune]] || 9 || 1/64 (1.56%) ||  
| [[Data:Item/Air rune|Air rune]] || 36 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Earth rune|Earth rune]] || 9 || 1/64 (1.56%) ||  
| [[Data:Item/Body rune|Body rune]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 12 || 1/64 (1.56%) ||  
| [[Data:Item/Earth rune|Earth rune]] || 9 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 1/128 (0.78%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 12 || 39/2500 (1.56%) ||  
|-
|-
| randomherb table || — || 35/128 (27.34%) || Rolls a shared table
| [[Data:Item/Nature rune|Nature rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| randomherb table || — || 11/128 (8.59%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 3 || 391/10000 (3.91%) ||  
|-
|-
| randomherb table || — || 11/128 (8.59%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 8 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 3 || 5/128 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 29 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 8 || 5/128 (3.91%) ||  
| [[Data:Item/Coins|Coins]] || 35 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 29 || 3/128 (2.34%) ||  
| [[Data:Item/Vial of water|Vial of water]] || 1 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 35 || 1/128 (0.78%) ||  
| [[Data:Item/Bronze longsword|Bronze longsword]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Vial of water|Vial of water]] || 1 || 5/64 (7.81%) ||  
| [[Data:Item/Snape grass|Snape grass]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Bronze longsword|Bronze longsword]] || 1 || 1/128 (0.78%) ||  
| Unholy mould || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Snape grass|Snape grass]] || 1 || 1/128 (0.78%) ||  
| Nothing || 0 || 2579/10000 (25.79%) ||  
|-
|-
| Unholy mould || 1 || 1/128 (0.78%) ||  
| Herb drop table || — || 1797/5000 (35.94%) || Rolls a shared table
|-
|-
| randomjewel table || — || 1/128 (0.78%) || Rolls a shared table
| Gem drop table || — || 39/5000 (0.78%) || Rolls a shared table
|-
| [[Data:Item/Mithril bolts|Mithril bolts]] || 2-12 || 5/128 (3.91%) ||
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Chaos druid
Combat level 13
Hitpoints 20
Members No
Spawns 32

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
181 13 20 8 8 12 50 32

Drops

100% drop: Bones.

Source: drop table bulk_chaos_druid_drops.

Item Quantity Chance Notes
Law rune 2 547/10000 (5.47%)
Mithril bolts 2-12 313/10000 (3.13%)
Air rune 36 117/5000 (2.34%)
Body rune 9 39/2500 (1.56%)
Earth rune 9 39/2500 (1.56%)
Mind rune 12 39/2500 (1.56%)
Nature rune 3 39/5000 (0.78%)
Coins 3 391/10000 (3.91%)
Coins 8 391/10000 (3.91%)
Coins 29 117/5000 (2.34%)
Coins 35 39/5000 (0.78%)
Vial of water 1 781/10000 (7.81%)
Bronze longsword 1 39/5000 (0.78%)
Snape grass 1 39/5000 (0.78%)
Unholy mould 1 39/5000 (0.78%)
Nothing 0 2579/10000 (25.79%)
Herb drop table — 1797/5000 (35.94%) Rolls a shared table
Gem drop table — 39/5000 (0.78%) Rolls a shared table