Jump to content

Data:Monster/Harpie Bug Swarm: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 31bd1f03
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. -->


[[File:Npc 3153.png|link=]]
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 36: Line 37:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || 5/66 (7.58%) ||  
| [[Data:Item/Steel axe|Steel axe]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 5/66 (7.58%) ||  
| [[Data:Item/Steel full helm|Steel full helm]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Staff of fire|Staff of fire]] || 1 || 5/66 (7.58%) ||  
| [[Data:Item/Staff of fire|Staff of fire]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Mithril chainbody|Mithril chainbody]] || 1 || 5/132 (3.79%) ||  
| [[Data:Item/Mithril chainbody|Mithril chainbody]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 5/132 (3.79%) ||  
| [[Data:Item/Adamant med helm|Adamant med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Black 2h sword|Black 2h sword]] || 1 || 1/132 (0.76%) ||  
| [[Data:Item/Steel boots|Steel boots]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Steel boots|Steel boots]] || 1 || 5/132 (3.79%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 30 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 15-30 || 5/66 (7.58%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 60 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 20-90 || 5/66 (7.58%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 15 || 391/10000 (3.91%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 3 || 5/132 (3.79%) ||  
| [[Data:Item/Death rune|Death rune]] || 3 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 5/66 (7.58%) ||  
| [[Data:Item/Coins|Coins]] || 40 || 1953/10000 (19.53%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 40 || 5/66 (7.58%) ||  
| [[Data:Item/Coins|Coins]] || 160 || 1563/10000 (15.63%) ||  
|-
|-
| [[Data:Item/Gold ore|Gold ore]] || 1 || 5/66 (7.58%) ||  
| [[Data:Item/Coins|Coins]] || 230 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coal|Coal]] || 1 || 5/132 (3.79%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 5/132 (3.79%) ||  
| [[Data:Item/Coins|Coins]] || 490 || 39/2500 (1.56%) ||  
|-
|-
| Nothing || 0 || 5/33 (15.15%) ||  
| [[Data:Item/Gold ore|Gold ore]] || 1 || 1/16 (6.25%) ||  
|-
|-
| Rare drop table || — || 1/132 (0.76%) || Rolls a shared table
| [[Data:Item/Jug of wine|Jug of wine]] || 1 || 39/2500 (1.56%) ||
|-
| Gem drop table || — || 117/5000 (2.34%) || Rolls a shared table
|}
|}

Latest revision as of 17:57, 16 November 2026


Monster Harpie Bug Swarm
Combat level 46
Hitpoints 25
Members No
Spawns 14

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3153 46 25 37 37 37 — 14

Drops

No 100% drop.

Source: drop table slayer_harpiebugswarm_drops.

Item Quantity Chance Notes
Steel axe 1 313/10000 (3.13%)
Steel full helm 1 313/10000 (3.13%)
Staff of fire 1 117/5000 (2.34%)
Mithril chainbody 1 39/2500 (1.56%)
Adamant med helm 1 39/5000 (0.78%)
Steel boots 1 39/5000 (0.78%)
Fire rune 30 1563/10000 (15.63%)
Fire rune 60 1/16 (6.25%)
Chaos rune 15 391/10000 (3.91%)
Death rune 3 117/5000 (2.34%)
Coins 40 1953/10000 (19.53%)
Coins 160 1563/10000 (15.63%)
Coins 230 781/10000 (7.81%)
Coins 30 547/10000 (5.47%)
Coins 490 39/2500 (1.56%)
Gold ore 1 1/16 (6.25%)
Jug of wine 1 39/2500 (1.56%)
Gem drop table — 117/5000 (2.34%) Rolls a shared table