Jump to content

Data:Monster/Bandit: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(4 intermediate revisions by the same user not shown)
Line 41: Line 41:


== Drops ==
== Drops ==
=== Ids 195 ===
100% drop: Bones.
Source: ladder bandit.
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
|-
| [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 1/32 (3.13%) ||
|-
| [[Data:Item/Steel sq shield|Steel sq shield]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 6 || 3/128 (2.34%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 9 || 3/128 (2.34%) ||
|-
| [[Data:Item/Air rune|Air rune]] || 10 || 1/64 (1.56%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 2 || 1/64 (1.56%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 1/64 (1.56%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 1/128 (0.78%) || Members worlds only
|-
| [[Data:Item/Mind rune|Mind rune]] || 2 || 1/128 (0.78%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 1/128 (0.78%) ||
|-
| randomherb table || — || 37/128 (28.91%) || Rolls a shared table
|-
| [[Data:Item/Coins|Coins]] || 35 || 13/64 (20.31%) ||
|-
| [[Data:Item/Coins|Coins]] || 12 || 13/128 (10.16%) ||
|-
| [[Data:Item/Coins|Coins]] || 53 || 5/64 (7.81%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 7/128 (5.47%) ||
|-
| [[Data:Item/Coins|Coins]] || 80 || 1/64 (1.56%) ||
|-
| [[Data:Item/Coal|Coal]] || 1 || 3/64 (4.69%) ||
|-
| randomjewel table || — || 3/128 (2.34%) || Rolls a shared table
|-
| Clue scroll (medium) || — || 1/128 (0.78%) ||
|}
=== Ids 1880, 1881, 1883, 1884, 1926, 1931 ===


100% drop: Bones.
100% drop: Bones.
Line 101: Line 49:
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 313/16324 (1.92%) ||
| [[Data:Item/Iron scimitar|Iron scimitar]] || 1 || 313/10000 (3.13%) ||  
|-
| [[Data:Item/Steel sq shield|Steel sq shield]] || 1 || 39/4081 (0.96%) ||
|-
| [[Data:Item/Steel axe|Steel axe]] || 1 || 39/8162 (0.48%) ||
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 6 || 117/8162 (1.43%) ||
|-
| [[Data:Item/Water rune|Water rune]] || 9 || 117/8162 (1.43%) ||
|-
| [[Data:Item/Air rune|Air rune]] || 10 || 39/4081 (0.96%) ||
|-
| [[Data:Item/Death rune|Death rune]] || 2 || 39/4081 (0.96%) ||
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 39/4081 (0.96%) ||
|-
| [[Data:Item/Blood rune|Blood rune]] || 2 || 39/8162 (0.48%) ||
|-
| [[Data:Item/Mind rune|Mind rune]] || 2 || 39/8162 (0.48%) ||
|-
| [[Data:Item/Nature rune|Nature rune]] || 2 || 39/8162 (0.48%) ||
|-
| [[Data:Item/Coins|Coins]] || 10 || 413/2332 (17.71%) ||
|-
| [[Data:Item/Coins|Coins]] || 35 || 2031/16324 (12.44%) ||
|-
| [[Data:Item/Coins|Coins]] || 12 || 254/4081 (6.22%) ||
|-
| [[Data:Item/Coins|Coins]] || 53 || 71/1484 (4.78%) ||
|-
| [[Data:Item/Coins|Coins]] || 1 || 547/16324 (3.35%) ||
|-
| [[Data:Item/Coins|Coins]] || 80 || 39/4081 (0.96%) ||
|-
| [[Data:Item/Coal|Coal]] || 1 || 67/2332 (2.87%) ||
|-
| [[Data:Item/Adamant scimitar|Adamant scimitar]] || 1 || 10/583 (1.72%) ||
|-
| [[Data:Item/Mithril sq shield|Mithril sq shield]] || 1 || 5/583 (0.86%) ||  
|-
|-
| [[Data:Item/Mithril axe|Mithril axe]] || 1 || 5/1166 (0.43%) ||  
| [[Data:Item/Steel sq shield|Steel sq shield]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 25/1166 (2.14%) ||  
| [[Data:Item/Steel axe|Steel axe]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 25/1166 (2.14%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 6 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Rune scimitar|Rune scimitar]] || 1 || 25/1166 (2.14%) ||  
| [[Data:Item/Water rune|Water rune]] || 9 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Dragon longsword|Dragon longsword]] || 1 || 5/1166 (0.43%) ||  
| [[Data:Item/Air rune|Air rune]] || 10 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 10 || 15/1166 (1.29%) ||  
| [[Data:Item/Death rune|Death rune]] || 2 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Water rune|Water rune]] || 11 || 15/1166 (1.29%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mind rune|Mind rune]] || 12 || 5/1166 (0.43%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 25 || 5/583 (0.86%) ||  
| [[Data:Item/Mind rune|Mind rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Death rune|Death rune]] || 4 || 5/583 (0.86%) ||  
| [[Data:Item/Nature rune|Nature rune]] || 2 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 6 || 5/583 (0.86%) ||  
| [[Data:Item/Coins|Coins]] || 35 || 2031/10000 (20.31%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 6 || 5/1166 (0.43%) ||  
| [[Data:Item/Coins|Coins]] || 12 || 127/1250 (10.16%) ||  
|-
|-
| [[Data:Item/Nature rune|Nature rune]] || 3 || 5/1166 (0.43%) ||  
| [[Data:Item/Coins|Coins]] || 53 || 781/10000 (7.81%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 35 || 909/8162 (11.14%) ||  
| [[Data:Item/Coins|Coins]] || 1 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 120 || 909/16324 (5.57%) ||  
| [[Data:Item/Coins|Coins]] || 80 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 53 || 699/16324 (4.28%) ||  
| [[Data:Item/Coal|Coal]] || 1 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 250 || 5/583 (0.86%) ||  
| Nothing || 0 || 79/5000 (1.58%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 10 || 5/1166 (0.43%) ||  
| Herb drop table || — || 2891/10000 (28.91%) || Rolls a shared table
|-
|-
| [[Data:Item/Coal|Coal]] || 5 || 15/583 (2.57%) ||  
| Gem drop table || — || 117/5000 (2.34%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Bandit
Combat level 22-74
Hitpoints 27-65
Members No
Spawns 32

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
195 22 27 17 17 17 — 6
1880 56 — — — — — 0
1881 56 — — — — — 0
1883 41 — — — — — 0
1884 41 — — — — — 0
1926 74 65 30 70 30 — 10
1931 57 50 46 46 46 — 16

Drops

100% drop: Bones.

Source: drop table bulk_bandit_drops.

Item Quantity Chance Notes
Iron scimitar 1 313/10000 (3.13%)
Steel sq shield 1 39/2500 (1.56%)
Steel axe 1 39/5000 (0.78%)
Chaos rune 6 117/5000 (2.34%)
Water rune 9 117/5000 (2.34%)
Air rune 10 39/2500 (1.56%)
Death rune 2 39/2500 (1.56%)
Law rune 3 39/2500 (1.56%)
Blood rune 2 39/5000 (0.78%)
Mind rune 2 39/5000 (0.78%)
Nature rune 2 39/5000 (0.78%)
Coins 35 2031/10000 (20.31%)
Coins 12 127/1250 (10.16%)
Coins 53 781/10000 (7.81%)
Coins 1 547/10000 (5.47%)
Coins 80 39/2500 (1.56%)
Coal 1 469/10000 (4.69%)
Nothing 0 79/5000 (1.58%)
Herb drop table — 2891/10000 (28.91%) Rolls a shared table
Gem drop table — 117/5000 (2.34%) Rolls a shared table