Jump to content

Data:Monster/Black Demon: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 42: Line 42:
100% drop: Ashes.
100% drop: Ashes.


Source: ladder _black_demon.
Source: drop table bulk_black_demon_drops.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Black sword|Black sword]] || 1 || 1/32 (3.13%) ||  
| [[Data:Item/Black sword|Black sword]] || 1 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Steel battleaxe|Steel battleaxe]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Black axe|Black axe]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Black axe|Black axe]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Mithril kiteshield|Mithril kiteshield]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Rune med helm|Rune med helm]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 1/128 (0.78%) ||  
| [[Data:Item/Rune chainbody|Rune chainbody]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Air rune|Air rune]] || 50 || 1/16 (6.25%) ||  
| [[Data:Item/Air rune|Air rune]] || 50 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 10 || 7/128 (5.47%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 10 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Blood rune|Blood rune]] || 7 || 1/32 (3.13%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 7 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Item/Fire rune|Fire rune]] || 37 || 1/128 (0.78%) ||  
| [[Data:Item/Fire rune|Fire rune]] || 37 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Law rune|Law rune]] || 3 || 1/128 (0.78%) ||  
| [[Data:Item/Law rune|Law rune]] || 3 || 39/5000 (0.78%) ||  
|-
|-
| randomherb table || — || 23/128 (17.97%) || Rolls a shared table
| [[Data:Item/Coins|Coins]] || 132 || 5/16 (31.25%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 132 || 5/16 (31.25%) ||  
| [[Data:Item/Coins|Coins]] || 30 || 547/10000 (5.47%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 30 || 7/128 (5.47%) ||  
| [[Data:Item/Coins|Coins]] || 44 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 44 || 3/64 (4.69%) ||  
| [[Data:Item/Coins|Coins]] || 220 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 220 || 3/64 (4.69%) ||  
| [[Data:Item/Coins|Coins]] || 460 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Coins|Coins]] || 460 || 1/128 (0.78%) ||  
| [[Data:Item/Lobster|Lobster]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Item/Lobster|Lobster]] || 1 || 3/128 (2.34%) ||  
| [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Item/Adamantite bar|Adamantite bar]] || 1 || 1/64 (1.56%) ||  
| [[Data:Item/Defence potion(3)|Defence potion(3)]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Item/Defence potion(3)|Defence potion(3)]] || 1 || 1/128 (0.78%) ||  
| Rare drop table || — || 39/5000 (0.78%) || Rolls a shared table
|-
|-
| randomjewel table || — || 5/128 (3.91%) || Rolls a shared table
| Herb drop table || — || 1797/10000 (17.97%) || Rolls a shared table
|-
|-
| ultrarare_getitem table || — || 1/128 (0.78%) || Rolls a shared table
| Gem drop table || — || 391/10000 (3.91%) || Rolls a shared table
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Black Demon
Combat level 172
Hitpoints 157
Members No
Spawns 18

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
84 172 157 145 148 152 60 18
677 172 157 145 148 152 — 0
4702 172 157 145 148 152 — 0
4703 172 157 145 148 152 — 0
4704 172 157 145 148 152 — 0
4705 172 157 145 148 152 — 0

Drops

100% drop: Ashes.

Source: drop table bulk_black_demon_drops.

Item Quantity Chance Notes
Black sword 1 313/10000 (3.13%)
Steel battleaxe 1 117/5000 (2.34%)
Black axe 1 39/2500 (1.56%)
Mithril kiteshield 1 39/5000 (0.78%)
Rune med helm 1 39/5000 (0.78%)
Rune chainbody 1 39/5000 (0.78%)
Air rune 50 1/16 (6.25%)
Chaos rune 10 547/10000 (5.47%)
Blood rune 7 313/10000 (3.13%)
Fire rune 37 39/5000 (0.78%)
Law rune 3 39/5000 (0.78%)
Coins 132 5/16 (31.25%)
Coins 30 547/10000 (5.47%)
Coins 44 469/10000 (4.69%)
Coins 220 469/10000 (4.69%)
Coins 460 39/5000 (0.78%)
Lobster 1 117/5000 (2.34%)
Adamantite bar 1 39/2500 (1.56%)
Defence potion(3) 1 39/5000 (0.78%)
Rare drop table — 39/5000 (0.78%) Rolls a shared table
Herb drop table — 1797/10000 (17.97%) Rolls a shared table
Gem drop table — 391/10000 (3.91%) Rolls a shared table