Jump to content

Data:Monster/Chaos Elemental: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 76abe52f
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(3 intermediate revisions by the same user not shown)
Line 32: Line 32:
No 100% drop.
No 100% drop.


Source: drop table p3_chaos_elemental_drops.
Source: ladder chaos_elemental.


{| class="wikitable sortable"
{| class="wikitable sortable"
! Item !! Quantity !! Chance !! Notes
! Item !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Item/Dragon bones|Dragon bones]] || 1 || 250/1373 (18.21%) ||  
| ~chaos_elemental_minor_drop || — || Always ||  
|-
|-
| [[Data:Item/Rune dart|Rune dart]] || 100 || 391/10984 (3.56%) ||  
| [[Data:Item/Dragon dagger|Dragon dagger]] || 1 || 11/128 (8.59%) ||  
|-
|-
| [[Data:Item/Rune platelegs|Rune platelegs]] || 1 || 313/10984 (2.85%) ||  
| [[Data:Item/Dragon 2h sword|Dragon 2h sword]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Item/Rune plateskirt|Rune plateskirt]] || 1 || 313/10984 (2.85%) ||  
| [[Data:Item/Air rune|Air rune]] || 500 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Rune 2h sword|Rune 2h sword]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Blood rune|Blood rune]] || 75 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Rune battleaxe|Rune battleaxe]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Chaos rune|Chaos rune]] || 250 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Rune full helm|Rune full helm]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Death rune|Death rune]] || 125 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Rune kiteshield|Rune kiteshield]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Mithril dart|Mithril dart]] || 300 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Mystic air staff|Mystic air staff]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Rune arrow|Rune arrow]] || 150 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Mystic water staff|Mystic water staff]] || 1 || 117/5492 (2.13%) ||  
| randomherb table || 1-4 || 1/32 (3.13%) || Rolls a shared table
|-
|-
| [[Data:Item/Mystic earth staff|Mystic earth staff]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Strange fruit|Strange fruit]] || 10 || 13/128 (10.16%) ||  
|-
|-
| [[Data:Item/Mystic fire staff|Mystic fire staff]] || 1 || 117/5492 (2.13%) ||  
| [[Data:Item/Antidote++(4)|Antidote++(4)]] || 1 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Dragon dagger|Dragon dagger]] || 1 || 39/2746 (1.42%) ||  
| [[Data:Item/Weapon poison(++)|Weapon poison(++)]] || 1 || 5/64 (7.81%) ||  
|-
|-
| [[Data:Item/Dragon 2h sword|Dragon 2h sword]] || 1 || 39/2746 (1.42%) ||  
| [[Data:Item/Coins|Coins]] || 7500 || 1/16 (6.25%) ||  
|-
|-
| [[Data:Item/Dragon platelegs|Dragon platelegs]] || 1 || 39/2746 (1.42%) ||  
| ultrarare_getitem table || — || 1/16 (6.25%) || Rolls a shared table
|-
|-
| [[Data:Item/Dragon plateskirt|Dragon plateskirt]] || 1 || 39/2746 (1.42%) ||  
| randomjewel table || — || 3/128 (2.34%) || Rolls a shared table
|-
|-
| [[Data:Item/Chaos rune|Chaos rune]] || 300-500 || 625/10984 (5.69%) ||
| Clue scroll (hard) || — || 1/128 (0.78%) ||  
|-
| [[Data:Item/Blood rune|Blood rune]] || 100-250 || 625/10984 (5.69%) ||
|-
| [[Data:Item/Rune arrow|Rune arrow]] || 150 || 391/10984 (3.56%) ||
|-
| [[Data:Item/Herb|Herb]] || 5-8 || 313/10984 (2.85%) ||
|-
| [[Data:Item/Herb|Herb]] || 5-8 || 313/10984 (2.85%) ||
|-
| [[Data:Item/Herb|Herb]] || 5-8 || 117/5492 (2.13%) ||
|-
| [[Data:Item/Herb|Herb]] || 5-8 || 117/5492 (2.13%) ||
|-
| [[Data:Item/Coal|Coal]] || 75-150 || 391/10984 (3.56%) ||
|-
| [[Data:Item/Mahogany plank|Mahogany plank]] || 8-16 || 391/10984 (3.56%) ||
|-
| [[Data:Item/Runite bar|Runite bar]] || 3-5 || 313/10984 (2.85%) ||
|-
| [[Data:Item/Adamantite bar|Adamantite bar]] || 8-12 || 313/10984 (2.85%) ||  
|-
| [[Data:Item/Coins|Coins]] || 20005-29995 || 547/10984 (4.98%) ||
|-
| [[Data:Item/Weapon poison|Weapon poison]] || 1 || 781/10984 (7.11%) ||  
|}
|}

Latest revision as of 01:13, 17 November 2026


Monster Chaos Elemental
Combat level 305
Hitpoints 250
Members No
Spawns 1

Variants

Id Combat level Hitpoints Attack Strength Defence Respawn (ticks) Spawns
3200 305 250 270 270 270 — 1

Drops

No 100% drop.

Source: ladder chaos_elemental.

Item Quantity Chance Notes
~chaos_elemental_minor_drop — Always
Dragon dagger 1 11/128 (8.59%)
Dragon 2h sword 1 1/128 (0.78%)
Air rune 500 5/64 (7.81%)
Blood rune 75 5/64 (7.81%)
Chaos rune 250 5/64 (7.81%)
Death rune 125 5/64 (7.81%)
Mithril dart 300 5/64 (7.81%)
Rune arrow 150 5/64 (7.81%)
randomherb table 1-4 1/32 (3.13%) Rolls a shared table
Strange fruit 10 13/128 (10.16%)
Antidote++(4) 1 5/64 (7.81%)
Weapon poison(++) 1 5/64 (7.81%)
Coins 7500 1/16 (6.25%)
ultrarare_getitem table — 1/16 (6.25%) Rolls a shared table
randomjewel table — 3/128 (2.34%) Rolls a shared table
Clue scroll (hard) — 1/128 (0.78%)