Data:Item/Bronze med helm: Difference between revisions
Appearance
wiki-sync da36d149 |
wiki-sync 0c3db4d3c |
||
| (One intermediate revision by the same user not shown) | |||
| Line 52: | Line 52: | ||
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || | | [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Anja|Anja]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Anja|Anja]] || 1 || 39/2500 (1.56%) || | ||
| Line 58: | Line 58: | ||
| [[Data:Monster/Black Guard|Black Guard]] || 1 || 313/10000 (3.13%) || | | [[Data:Monster/Black Guard|Black Guard]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Monster/Dark warrior|Dark warrior]] || 1 || 117/5000 (2.34%) || | |||
| [[Data:Monster/Dark warrior|Dark warrior]] || 1 || | |||
|- | |- | ||
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 313/10000 (3.13%) || | | [[Data:Monster/Dwarf|Dwarf]] || 1 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Hengel|Hengel]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Jeff|Jeff]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Man|Man]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Man|Man]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Mugger|Mugger]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Mugger|Mugger]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Narf|Narf]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Narf|Narf]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Outlaw|Outlaw]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Rogue|Rogue]] || 1 || 39/2500 (1.56%) || | |||
| [[Data:Monster/Rogue|Rogue]] || 1 || | |||
|- | |- | ||
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Rusty|Rusty]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Servant|Servant]] || 1 || 11/1250 (0.88%) || | | [[Data:Monster/Servant|Servant]] || 1 || 11/1250 (0.88%) || | ||
|- | |- | ||
| [[Data:Monster/Thief|Thief]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Thief|Thief]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Wall beast|Wall beast]] || 1 || | | [[Data:Monster/Wall beast|Wall beast]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Woman|Woman]] || 1 || 39/2500 (1.56%) || | | [[Data:Monster/Woman|Woman]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Monster/Zombie|Zombie]] || 1 || 313/10000 (3.13%) || | | [[Data:Monster/Zombie|Zombie]] || 1 || 313/10000 (3.13%) || | ||
Latest revision as of 01:13, 17 November 2026
| Item | Bronze med helm |
|---|---|
| Members | No |
| Value | 24 coins |
| High alch | 14 coins |
| Low alch | 9 coins |
| Slot | Head |
Equipment bonuses
| Attack | Defence | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stab | Slash | Crush | Magic | Range | Stab | Slash | Crush | Magic | Range | Strength | Prayer |
| 0 | 0 | 0 | -3 | -1 | +3 | +4 | +2 | -1 | +3 | 0 | 0 |
Where to get it
Shops
| Shop | Area | Stock |
|---|---|---|
| Helmet Shop | Barbarian Village | 5 |
Monster drops
| Monster | Quantity | Chance | Notes |
|---|---|---|---|
| 'Cuffs' | 1 | 39/2500 (1.56%) | |
| Afflicted | 1 | 39/2500 (1.56%) | |
| Al-Kharid warrior | 1 | 39/2500 (1.56%) | |
| Anja | 1 | 39/2500 (1.56%) | |
| Black Guard | 1 | 313/10000 (3.13%) | |
| Dark warrior | 1 | 117/5000 (2.34%) | |
| Dwarf | 1 | 313/10000 (3.13%) | |
| Hengel | 1 | 39/2500 (1.56%) | |
| Jeff | 1 | 39/2500 (1.56%) | |
| Man | 1 | 39/2500 (1.56%) | |
| Mugger | 1 | 39/2500 (1.56%) | |
| Narf | 1 | 39/2500 (1.56%) | |
| Outlaw | 1 | 39/2500 (1.56%) | |
| Rogue | 1 | 39/2500 (1.56%) | |
| Rusty | 1 | 39/2500 (1.56%) | |
| Servant | 1 | 11/1250 (0.88%) | |
| Thief | 1 | 39/2500 (1.56%) | |
| Wall beast | 1 | 39/2500 (1.56%) | |
| Woman | 1 | 39/2500 (1.56%) | |
| Zombie | 1 | 313/10000 (3.13%) |
Ground spawns
| Location | Count |
|---|---|
| 3077, 9778 | 1 |
| 3122, 3360 | 1 |
Skills
- Defence level 1
- Smithing level 3