Jump to content

Data:Item/Copper ore: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 41: Line 41:
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Afflicted|Afflicted]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Al-Kharid warrior|Al-Kharid warrior]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Anja|Anja]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Anja|Anja]] || 1 || 39/2500 (1.56%) ||  
Line 53: Line 53:
| [[Data:Monster/Borrokar|Borrokar]] || 5 || 39/2000 (1.95%) ||  
| [[Data:Monster/Borrokar|Borrokar]] || 5 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Breoca|Breoca]] || 1 || 1/64 (1.56%) ||
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 26/1277 (2.04%) ||  
|-
| [[Data:Monster/Ceolburg|Ceolburg]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 1/24 (4.17%) ||
|-
| [[Data:Monster/Drunken man|Drunken man]] || 1 || 1/64 (1.56%) ||
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 117/5000 (2.34%) ||  
|-
| [[Data:Monster/Farmer|Farmer]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Freidir|Freidir]] || 5 || 39/2000 (1.95%) ||  
| [[Data:Monster/Freidir|Freidir]] || 5 || 39/2000 (1.95%) ||  
Line 74: Line 64:
|-
|-
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Hengel|Hengel]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Hygd|Hygd]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Jeff|Jeff]] || 1 || 39/2500 (1.56%) ||  
Line 85: Line 73:
| [[Data:Monster/Lensa|Lensa]] || 5 || 39/2000 (1.95%) ||  
| [[Data:Monster/Lensa|Lensa]] || 5 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1 || 1/24 (4.17%) ||
| [[Data:Monster/Lizard|Lizard]] || 1 || 9/443 (2.03%) ||  
|-
| [[Data:Monster/Man|Man]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Man|Man]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Man|Man]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Market Guard|Market Guard]] || 5 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 5 || 39/2500 (1.56%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 5 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Minotaur|Minotaur]] || 1 || 3/52 (5.77%) ||
| [[Data:Monster/Minotaur|Minotaur]] || 1 || 2/35 (5.71%) ||  
|-
| [[Data:Monster/Mugger|Mugger]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Mugger|Mugger]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Mugger|Mugger]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Narf|Narf]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Narf|Narf]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Ocga|Ocga]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Outlaw|Outlaw]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Penda|Penda]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Rock Crab|Rock Crab]] || 3 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Rock Crab|Rock Crab]] || 3 || 39/2500 (1.56%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 385/10001 (3.85%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 11/567 (1.94%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 26/2205 (1.18%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 13/556 (2.34%) ||  
|-
|-
| [[Data:Monster/Rogue|Rogue]] || 1 || 1/64 (1.56%) ||  
| [[Data:Monster/Rogue|Rogue]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Rusty|Rusty]] || 1 || 39/2500 (1.56%) ||  
Line 121: Line 101:
| [[Data:Monster/Servant|Servant]] || 1 || 11/1250 (0.88%) ||  
| [[Data:Monster/Servant|Servant]] || 1 || 11/1250 (0.88%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 1/24 (4.17%) ||
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 26/1277 (2.04%) ||  
|-
| [[Data:Monster/Thief|Thief]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Thief|Thief]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Thief|Thief]] || 1 || 39/2500 (1.56%) ||  
|-
|-
| [[Data:Monster/Turoth|Turoth]] || 1 || 200/8189 (2.44%) ||
| [[Data:Monster/Warrior|Warrior]] || 5 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Warrior|Warrior]] || 5 || 1/64 (1.56%) ||
|-
| [[Data:Monster/Woman|Woman]] || 1 || 1/64 (1.56%) ||  
|-
|-
| [[Data:Monster/Woman|Woman]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Woman|Woman]] || 1 || 39/2500 (1.56%) ||  
|-
| [[Data:Monster/Zombie|Zombie]] || 1 || 1/64 (1.56%) ||
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 1 || 39/2500 (1.56%) ||  
| [[Data:Monster/Zombie|Zombie]] || 1 || 39/2500 (1.56%) ||  

Latest revision as of 01:13, 17 November 2026

Item Copper ore
Members No
Value 3 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Drogo's Mining Emporium Falador 0
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 5

Monster drops

Monster Quantity Chance Notes
'Cuffs' 1 39/2500 (1.56%)
Afflicted 1 39/2500 (1.56%)
Al-Kharid warrior 1 39/2500 (1.56%)
Anja 1 39/2500 (1.56%)
Black Guard 5 39/2500 (1.56%)
Black Guard 1 117/5000 (2.34%)
Black Guard Berserker 5 39/2500 (1.56%)
Borrokar 5 39/2000 (1.95%)
Desert Lizard 1 26/1277 (2.04%)
Dwarf 1 117/5000 (2.34%)
Freidir 5 39/2000 (1.95%)
Giant lobster 3 39/2500 (1.56%)
Giant Lobster 3 39/2500 (1.56%)
Hengel 1 39/2500 (1.56%)
Jeff 1 39/2500 (1.56%)
Jennella 5 39/2000 (1.95%)
Lanzig 5 39/2000 (1.95%)
Lensa 5 39/2000 (1.95%)
Lizard 1 9/443 (2.03%)
Man 1 39/2500 (1.56%)
Market Guard 5 39/2500 (1.56%)
Minotaur 1 2/35 (5.71%)
Mugger 1 39/2500 (1.56%)
Narf 1 39/2500 (1.56%)
Outlaw 1 39/2500 (1.56%)
Rock Crab 3 39/2500 (1.56%)
Rock Golem 1 385/10001 (3.85%)
Rock Golem 1 117/5000 (2.34%)
Rockslug 1 13/556 (2.34%)
Rogue 1 39/2500 (1.56%)
Rusty 1 39/2500 (1.56%)
Servant 1 11/1250 (0.88%)
Small Lizard 1 26/1277 (2.04%)
Thief 1 39/2500 (1.56%)
Warrior 5 39/2500 (1.56%)
Woman 1 39/2500 (1.56%)
Zombie 1 39/2500 (1.56%)

Skills

  • Mining level 1