Jump to content

Data:Item/Tin ore: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync da36d149
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(2 intermediate revisions by the same user not shown)
Line 36: Line 36:
{| class="wikitable sortable"
{| class="wikitable sortable"
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 1/128 (0.78%) ||
|-
|-
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Barbarian|Barbarian]] || 1 || 39/5000 (0.78%) ||  
Line 47: Line 45:
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Guard Berserker|Black Guard Berserker]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Black knight|Black knight]] || 1 || 1/128 (0.78%) ||
| [[Data:Monster/Black knight|Black knight]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 1 || 39/5000 (0.78%) ||  
Line 55: Line 51:
| [[Data:Monster/Borrokar|Borrokar]] || 5 || 39/2000 (1.95%) ||  
| [[Data:Monster/Borrokar|Borrokar]] || 5 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 1/24 (4.17%) ||
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 313/11493 (2.72%) ||  
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 3/128 (2.34%) ||  
|-
|-
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 117/5000 (2.34%) ||  
| [[Data:Monster/Dwarf|Dwarf]] || 1 || 117/5000 (2.34%) ||  
Line 69: Line 63:
| [[Data:Monster/Giant Lobster|Giant Lobster]] || 3 || 313/10000 (3.13%) ||  
| [[Data:Monster/Giant Lobster|Giant Lobster]] || 3 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Goblin|Goblin]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Goblin|Goblin]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 1 || 1/128 (0.78%) ||  
| [[Data:Monster/Gunthor the brave|Gunthor the brave]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Jennella|Jennella]] || 5 || 39/2000 (1.95%) ||  
| [[Data:Monster/Jennella|Jennella]] || 5 || 39/2000 (1.95%) ||  
Line 79: Line 73:
| [[Data:Monster/Lensa|Lensa]] || 5 || 39/2000 (1.95%) ||  
| [[Data:Monster/Lensa|Lensa]] || 5 || 39/2000 (1.95%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1 || 1/24 (4.17%) ||
| [[Data:Monster/Lizard|Lizard]] || 1 || 313/11518 (2.72%) ||  
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Market Guard|Market Guard]] || 1 || 39/5000 (0.78%) ||  
|-
|-
| [[Data:Monster/Minotaur|Minotaur]] || 1 || 3/52 (5.77%) ||  
| [[Data:Monster/Minotaur|Minotaur]] || 1 || 2/35 (5.71%) ||  
|-
|-
| [[Data:Monster/Rock Crab|Rock Crab]] || 3 || 313/10000 (3.13%) ||  
| [[Data:Monster/Rock Crab|Rock Crab]] || 3 || 313/10000 (3.13%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 11/567 (1.94%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 385/10001 (3.85%) ||  
|-
|-
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 26/2205 (1.18%) ||  
| [[Data:Monster/Rock Golem|Rock Golem]] || 1 || 117/5000 (2.34%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 1/24 (4.17%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 1 || 625/10008 (6.25%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 1/138 (0.72%) ||  
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 313/11493 (2.72%) ||  
|-
|-
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 9/1250 (0.72%) ||  
| [[Data:Monster/Tribesman|Tribesman]] || 1 || 9/1250 (0.72%) ||  
|-
|-
| [[Data:Monster/Turoth|Turoth]] || 1 || 460/8189 (5.62%) ||
| [[Data:Monster/Warrior|Warrior]] || 1 || 39/5000 (0.78%) ||  
|-
| [[Data:Monster/Warrior|Warrior]] || 1 || 1/128 (0.78%) ||
|-
| [[Data:Monster/Zombie|Zombie]] || 1 || 1/128 (0.78%) ||  
|-
|-
| [[Data:Monster/Zombie|Zombie]] || 1 || 39/5000 (0.78%) ||  
| [[Data:Monster/Zombie|Zombie]] || 1 || 39/5000 (0.78%) ||  

Latest revision as of 01:15, 17 November 2026

Item Tin ore
Members No
Value 3 coins
High alch 1 coins
Low alch 1 coins

Where to get it

Shops

Shop Area Stock
Drogo's Mining Emporium Falador 0
TzHaar-Hur-Lek's Ore and Gem Store Tzhaar 5

Monster drops

Monster Quantity Chance Notes
Barbarian 1 39/5000 (0.78%)
Black Guard 1 39/5000 (0.78%)
Black Guard 1 117/5000 (2.34%)
Black Guard Berserker 1 39/5000 (0.78%)
Black knight 1 39/5000 (0.78%)
Black Knight 1 39/5000 (0.78%)
Borrokar 5 39/2000 (1.95%)
Desert Lizard 1 313/11493 (2.72%)
Dwarf 1 117/5000 (2.34%)
Freidir 5 39/2000 (1.95%)
Ghast 1 39/5000 (0.78%)
Giant lobster 3 313/10000 (3.13%)
Giant Lobster 3 313/10000 (3.13%)
Goblin 1 39/5000 (0.78%)
Gunthor the brave 1 39/5000 (0.78%)
Jennella 5 39/2000 (1.95%)
Lanzig 5 39/2000 (1.95%)
Lensa 5 39/2000 (1.95%)
Lizard 1 313/11518 (2.72%)
Market Guard 1 39/5000 (0.78%)
Minotaur 1 2/35 (5.71%)
Rock Crab 3 313/10000 (3.13%)
Rock Golem 1 385/10001 (3.85%)
Rock Golem 1 117/5000 (2.34%)
Rockslug 1 625/10008 (6.25%)
Small Lizard 1 313/11493 (2.72%)
Tribesman 1 9/1250 (0.72%)
Warrior 1 39/5000 (0.78%)
Zombie 1 39/5000 (0.78%)

Skills

  • Mining level 1