Jump to content

Data:Item/Steam rune: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync a376f070f
 
Line 29: Line 29:
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 37 || 469/10000 (4.69%) ||  
| [[Data:Monster/Brutal green dragon|Brutal green dragon]] || 37 || 469/10000 (4.69%) ||  
|-
|-
| [[Data:Monster/Killerwatt|Killerwatt]] || 2 || 5/183 (2.73%) ||  
| [[Data:Monster/Killerwatt|Killerwatt]] || 2 || 144/10021 (1.44%) ||  
|-
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 3-12 || 1/64 (1.56%) ||  
| [[Data:Monster/Waterfiend|Waterfiend]] || 40-60 || 39/2500 (1.56%) ||  
|}
|}



Latest revision as of 17:59, 16 November 2026

Item Steam rune
Members Yes
Value 20 coins
High alch 12 coins
Low alch 8 coins

Where to get it

Monster drops

Monster Quantity Chance Notes
Brutal green dragon 37 469/10000 (4.69%)
Killerwatt 2 144/10021 (1.44%)
Waterfiend 40-60 39/2500 (1.56%)

Skills

  • Runecrafting level 19