Jump to content

Data:Item/Watermelon seed: Difference between revisions

From RuneBR Wiki
RuneBRBot (talk | contribs)
wiki-sync 4ac6e948
RuneBRBot (talk | contribs)
wiki-sync 0c3db4d3c
 
(One intermediate revision by the same user not shown)
Line 35: Line 35:
! Monster !! Quantity !! Chance !! Notes
! Monster !! Quantity !! Chance !! Notes
|-
|-
| [[Data:Monster/Cave crawler|Cave crawler]] || 1 || 1/52 (1.92%) ||  
| [[Data:Monster/Black knight|Black knight]] || 2 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Cave horror|Cave horror]] || 1 || 1000000/136373581 (0.73%) ||  
| [[Data:Monster/Black Knight|Black Knight]] || 2 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 1 || 1/240 (0.42%) ||  
| [[Data:Monster/Black Knight Titan|Black Knight Titan]] || 2 || 1/1612 (0.06%) ||
|-
| [[Data:Monster/Cockatrice|Cockatrice]] || 2 || 3/2000 (0.15%) ||
|-
| [[Data:Monster/Desert Lizard|Desert Lizard]] || 2 || 1/1303 (0.08%) ||
|-
| [[Data:Monster/Guard|Guard]] || 2 || 3/2000 (0.15%) ||
|-
| [[Data:Monster/H.A.M. Guard|H.A.M. Guard]] || 2 || 1/1061 (0.09%) ||
|-
| [[Data:Monster/Hill Giant|Hill Giant]] || 2 || 3/2002 (0.15%) ||
|-
| [[Data:Monster/Hobgoblin|Hobgoblin]] || 2 || 3/2000 (0.15%) ||  
|-
|-
| [[Data:Monster/Jail guard|Jail guard]] || 2-4 || 39/14114 (0.28%) ||  
| [[Data:Monster/Jail guard|Jail guard]] || 2-4 || 39/14114 (0.28%) ||  
|-
|-
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 25 || 119/5057 (2.35%) ||  
| [[Data:Monster/Kalphite Queen|Kalphite Queen]] || 25 || 238/10193 (2.33%) ||  
|-
|-
| [[Data:Monster/Lizard|Lizard]] || 1 || 1/240 (0.42%) ||  
| [[Data:Monster/Lizard|Lizard]] || 2 || 1/1303 (0.08%) ||  
|-
|-
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 31/10000 (0.31%) ||  
| [[Data:Monster/Mammoth|Mammoth]] || 3 || 31/10000 (0.31%) ||  
|-
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 1 || 1/240 (0.42%) ||  
| [[Data:Monster/Rockslug|Rockslug]] || 2 || 1/1303 (0.08%) ||
|-
| [[Data:Monster/Small Lizard|Small Lizard]] || 2 || 1/1303 (0.08%) ||  
|-
|-
| [[Data:Monster/Turoth|Turoth]] || 2 || 5/8189 (0.06%) ||  
| [[Data:Monster/Tortoise|Tortoise]] || 2 || 1/2225 (0.04%) ||
|-
| [[Data:Monster/Tortoise|Tortoise]] || 2 || 1/1911 (0.05%) ||  
|-
|-
| [[Data:Monster/Vampire|Vampire]] || 1 || 1/1429 (0.07%) ||  
| [[Data:Monster/Vampire|Vampire]] || 1 || 1/1429 (0.07%) ||  
|-
|-
| [[Data:Monster/Zygomite|Zygomite]] || 1-3 || 1/199 (0.50%) ||  
| [[Data:Monster/Vyrewatch|Vyrewatch]] || 2 || 1/19045 (0.01%) ||
|-
| [[Data:Monster/Waterfiend|Waterfiend]] || 5-15 || 117/5000 (2.34%) ||
|-
| [[Data:Monster/White Knight|White Knight]] || 2 || 13/10000 (0.13%) ||
|-
| [[Data:Monster/White Knight|White Knight]] || 2 || 3/2000 (0.15%) ||  
|-
| [[Data:Monster/White Knight|White Knight]] || 2 || 3/1250 (0.24%) ||  
|}
|}

Latest revision as of 01:15, 17 November 2026

Item Watermelon seed
Members Yes
Value 56 coins
High alch 33 coins
Low alch 22 coins

Where to get it

Shops

Shop Area Stock
Draynor Seed Market Draynor 0

Monster drops

Monster Quantity Chance Notes
Black knight 2 3/2000 (0.15%)
Black Knight 2 3/2000 (0.15%)
Black Knight Titan 2 1/1612 (0.06%)
Cockatrice 2 3/2000 (0.15%)
Desert Lizard 2 1/1303 (0.08%)
Guard 2 3/2000 (0.15%)
H.A.M. Guard 2 1/1061 (0.09%)
Hill Giant 2 3/2002 (0.15%)
Hobgoblin 2 3/2000 (0.15%)
Jail guard 2-4 39/14114 (0.28%)
Kalphite Queen 25 238/10193 (2.33%)
Lizard 2 1/1303 (0.08%)
Mammoth 3 31/10000 (0.31%)
Rockslug 2 1/1303 (0.08%)
Small Lizard 2 1/1303 (0.08%)
Tortoise 2 1/2225 (0.04%)
Tortoise 2 1/1911 (0.05%)
Vampire 1 1/1429 (0.07%)
Vyrewatch 2 1/19045 (0.01%)
Waterfiend 5-15 117/5000 (2.34%)
White Knight 2 13/10000 (0.13%)
White Knight 2 3/2000 (0.15%)
White Knight 2 3/1250 (0.24%)