Data:Monster/Dust devil: Difference between revisions
Appearance
wiki-sync 7cf983f86 Tags: Manual revert Reverted |
wiki-sync a376f070f |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | <!-- Generated by server/tools/wiki-sync.ts from the RuneBR checkout. Edits here are overwritten on the next deploy; player-written pages live outside the Data namespace. --> | ||
[[File:Npc 1624.png|link=]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 36: | Line 37: | ||
! Item !! Quantity !! Chance !! Notes | ! Item !! Quantity !! Chance !! Notes | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Adamant axe|Adamant axe]] || 1 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/Rune | | [[Data:Item/Rune dagger|Rune dagger]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/Red d'hide vamb|Red d'hide vamb]] || 1 || | | [[Data:Item/Red d'hide vamb|Red d'hide vamb]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Black d'hide vamb|Black d'hide vamb]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Air battlestaff|Air battlestaff]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth battlestaff|Earth battlestaff]] || 1 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mystic air staff|Mystic air staff]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mystic earth staff|Mystic earth staff]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Dragon dagger|Dragon dagger]] || 1 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Dust rune|Dust rune]] || 200 || 781/10000 (7.81%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Earth rune|Earth rune]] || 300 || 781/10000 (7.81%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 300 || 781/10000 (7.81%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Fire rune|Fire rune]] || 50 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Chaos rune|Chaos rune]] || 65 || 547/10000 (5.47%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Rune arrow|Rune arrow]] || 12 || 391/10000 (3.91%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Soul rune|Soul rune]] || 15 || 313/10000 (3.13%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Soul rune|Soul rune]] || 50 || 39/5000 (0.78%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Coins|Coins]] || 2000-4000 || 547/2500 (21.88%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Ugthanki kebab|Ugthanki kebab]] || 4 || 39/2500 (1.56%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Mithril bar|Mithril bar]] || 10 || 117/5000 (2.34%) || | ||
|- | |- | ||
| [[Data:Item/ | | [[Data:Item/Adamantite bar|Adamantite bar]] || 4 || 39/5000 (0.78%) || | ||
|- | |- | ||
| | | Nothing || 0 || 81/10000 (0.81%) || | ||
|- | |- | ||
| | | Herb drop table || — || 371/2500 (14.84%) || Rolls a shared table | ||
|- | |- | ||
| | | Gem drop table || — || 859/10000 (8.59%) || Rolls a shared table | ||
|} | |} | ||
Latest revision as of 17:57, 16 November 2026
| Monster | Dust devil |
|---|---|
| Combat level | 93 |
| Hitpoints | 105 |
| Members | No |
| Spawns | 19 |
Variants
| Id | Combat level | Hitpoints | Attack | Strength | Defence | Respawn (ticks) | Spawns |
|---|---|---|---|---|---|---|---|
| 1624 | 93 | 105 | 74 | 74 | 74 | — | 19 |
Drops
100% drop: Bones.
Source: drop table slayer_dustdevil_drops.
| Item | Quantity | Chance | Notes |
|---|---|---|---|
| Adamant axe | 1 | 117/5000 (2.34%) | |
| Rune dagger | 1 | 39/2500 (1.56%) | |
| Red d'hide vamb | 1 | 39/2500 (1.56%) | |
| Black d'hide vamb | 1 | 39/5000 (0.78%) | |
| Air battlestaff | 1 | 39/2500 (1.56%) | |
| Earth battlestaff | 1 | 39/2500 (1.56%) | |
| Mystic air staff | 1 | 39/5000 (0.78%) | |
| Mystic earth staff | 1 | 39/5000 (0.78%) | |
| Dragon dagger | 1 | 39/5000 (0.78%) | |
| Dust rune | 200 | 781/10000 (7.81%) | |
| Earth rune | 300 | 781/10000 (7.81%) | |
| Fire rune | 300 | 781/10000 (7.81%) | |
| Fire rune | 50 | 39/5000 (0.78%) | |
| Chaos rune | 65 | 547/10000 (5.47%) | |
| Rune arrow | 12 | 391/10000 (3.91%) | |
| Soul rune | 15 | 313/10000 (3.13%) | |
| Soul rune | 50 | 39/5000 (0.78%) | |
| Coins | 2000-4000 | 547/2500 (21.88%) | |
| Ugthanki kebab | 4 | 39/2500 (1.56%) | |
| Mithril bar | 10 | 117/5000 (2.34%) | |
| Adamantite bar | 4 | 39/5000 (0.78%) | |
| Nothing | 0 | 81/10000 (0.81%) | |
| Herb drop table | — | 371/2500 (14.84%) | Rolls a shared table |
| Gem drop table | — | 859/10000 (8.59%) | Rolls a shared table |